![]() |
Gabriel Paulone | #7 | QB | Gallaudet
| gp | yds | td | yds/g |
|---|---|---|---|
| 6 | 533 | 6 | 88.8 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Otterbein | L, 28-27 | 4 | 5 | 80.0% | 79 | 15.8 | 2 | 0 | 0 | 0 |
| Sep 9 | Catholic | L, 45-41 | 9 | 19 | 47.4% | 127 | 6.7 | 1 | 1 | 0 | 0 |
| Sep 24 | at Apprentice School | W, 14-3 | 1 | 1 | 100.0% | 12 | 12.0 | 0 | 0 | 0 | 0 |
| Oct 1 | at Anna Maria | W, 48-40 | 11 | 18 | 61.1% | 114 | 6.3 | 1 | 0 | 0 | 0 |
| Oct 8 | Husson | W, 35-0 | 7 | 9 | 77.8% | 122 | 13.6 | 1 | 0 | 0 | 0 |
| Oct 15 | at Norwich | L, 10-7 | 3 | 7 | 42.9% | 79 | 11.3 | 1 | 1 | 0 | 0 |
| Oct 22 | Becker | W, 44-20 | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Castleton | W, 59-40 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mount Ida | L, 28-12 | - | - | - | - | - | - | - | - | - |
| Nov 11 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - | - | - | - |





