![]() |
Gregg McConville | #53 | LB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 8 | 12 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 8 | 10 | 2 | 12 | - | - | 2 | 19 | - | - | - | - | - | - | - | - |
| Conference | 5 | 8 | 1 | 9 | - | - | 2 | 19 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 4 | 6 | 1 | 7 | - | - | 1 | 17 | - | - | - | - | - | - | - | - |
| Away | 4 | 4 | 1 | 5 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 5 | 1 | 6 | - | - | 1 | 17 | - | - | - | - | - | - | - | - |
| Losses | 5 | 5 | 1 | 6 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 1 | 3 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 3 | 5 | 1 | 6 | - | - | 1 | 17 | - | - | - | - | - | - | - | - |
| November | 2 | 3 | 0 | 3 | - | - | 1 | 2 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





