![]() |
Jared Pearce | #60 | DL | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 9 | 30 | 1.5 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 17 | 13 | 30 | 1.5 | 15 | 5 | 22 | - | 2 | 0 | - | - | - | - | - |
| Conference | 6 | 15 | 4 | 19 | 1 | 11 | 3 | 14 | - | 2 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 5 | 7 | 12 | 1.5 | 15 | 2.5 | 18 | - | 2 | 0 | - | - | - | - | - |
| Away | 4 | 12 | 6 | 18 | - | - | 2.5 | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 11 | 7 | 18 | 1 | 11 | 3.5 | 15 | - | 2 | 0 | - | - | - | - | - |
| Losses | 4 | 6 | 6 | 12 | 0.5 | 4 | 1.5 | 7 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 2 | 9 | 11 | 0.5 | 4 | 2 | 8 | - | - | - | - | - | - | - | - |
| October | 5 | 12 | 3 | 15 | 1 | 11 | 3 | 14 | - | 2 | 0 | - | - | - | - | - |
| November | 1 | 3 | 1 | 4 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





