![]() |
Jaris Alleyne | #11 | LB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 90 | - | 3 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 55 | 35 | 90 | - | - | 7 | 13 | - | 2 | 33 | 3 | 17 | 3 | - | - |
| Conference | 7 | 40 | 20 | 60 | - | - | 5.5 | 9 | - | 2 | 33 | 2 | 8 | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 29 | 16 | 45 | - | - | 1.5 | 2 | - | 2 | 33 | 2 | 17 | 3 | - | - |
| Away | 5 | 26 | 19 | 45 | - | - | 5.5 | 11 | - | - | - | 1 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 22 | 11 | 33 | - | - | 4.5 | 8 | - | 2 | 33 | 2 | 8 | 1 | - | - |
| Losses | 5 | 33 | 24 | 57 | - | - | 2.5 | 5 | - | - | - | 1 | 9 | 2 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 15 | 15 | 30 | - | - | 1.5 | 4 | - | - | - | 1 | 9 | 1 | - | - |
| October | 5 | 24 | 14 | 38 | - | - | 4.5 | 6 | - | 2 | 33 | 2 | 8 | 1 | - | - |
| November | 2 | 16 | 6 | 22 | - | - | 1 | 3 | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





