![]() |
Matt Harris | #21 | DE | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 55 | 15.5 | - | 5 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 41 | 14 | 55 | 15.5 | 112 | 23 | 129 | 5 | 1 | 0 | - | - | - | - | - |
| Conference | 7 | 36 | 8 | 44 | 14.5 | 101 | 21 | 116 | 4 | 1 | 0 | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 22 | 9 | 31 | 9 | 65 | 13.5 | 76 | 3 | - | - | - | - | - | - | - |
| Away | 5 | 19 | 5 | 24 | 6.5 | 47 | 9.5 | 53 | 2 | 1 | 0 | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 26 | 6 | 32 | 13.5 | 101 | 18.5 | 112 | 4 | - | - | - | - | - | - | - |
| Losses | 5 | 15 | 8 | 23 | 2 | 11 | 4.5 | 17 | 1 | 1 | 0 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 5 | 6 | 11 | 1 | 11 | 2 | 13 | 1 | - | - | - | - | - | - | - |
| October | 5 | 26 | 6 | 32 | 12.5 | 90 | 17 | 100 | 3 | 1 | 0 | - | - | - | - | - |
| November | 2 | 10 | 2 | 12 | 2 | 11 | 4 | 16 | 1 | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





