![]() |
Phillip Hayes | #25 | RB | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 114 | 19.0 | 2 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Otterbein | L, 28-27 | - | - | - | - | - | - | - |
| Sep 9 | Catholic | L, 45-41 | 4 | 13 | 3.2 | 10 | 0 | - | - |
| Sep 24 | at Apprentice School | W, 14-3 | 7 | 39 | 5.6 | 18 | 1 | 1 | 1 |
| Oct 1 | at Anna Maria | W, 48-40 | 5 | 35 | 7.0 | 20 | 1 | 1 | 1 |
| Oct 8 | Husson | W, 35-0 | 2 | 6 | 3.0 | 3 | 0 | 1 | 1 |
| Oct 15 | at Norwich | L, 10-7 | - | - | - | - | - | - | - |
| Oct 22 | Becker | W, 44-20 | 4 | 21 | 5.2 | 21 | 0 | - | - |
| Oct 29 | at Castleton | W, 59-40 | - | - | - | - | - | - | - |
| Nov 5 | at Mount Ida | L, 28-12 | - | - | - | - | - | - | - |
| Nov 11 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - | - |





