![]() |
Phillip Hayes | #25 | RB | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 114 | 19.0 | 2 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Otterbein | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Catholic | L, 45-41 | 2 | 37 | 18.5 | 23 | 0 | - | - | - | - | - |
| Sep 24 | at Apprentice School | W, 14-3 | 1 | 8 | 8.0 | 8 | 0 | 2 | 17 | 8.5 | 10 | 0 |
| Oct 1 | at Anna Maria | W, 48-40 | - | - | - | - | - | 3 | 42 | 14.0 | 29 | 0 |
| Oct 8 | Husson | W, 35-0 | - | - | - | - | - | 1 | 1 | 1.0 | 0 | 0 |
| Oct 15 | at Norwich | L, 10-7 | - | - | - | - | - | - | - | - | - | - |
| Oct 22 | Becker | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Castleton | W, 59-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mount Ida | L, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - | - | - | - | - |





