![]() |
Phillip Hayes | #25 | RB | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 6 | 114 | 19.0 | 2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 22 | 114 | 19.0 | 5.2 | 2 | 72 | 3 | 3 |
| Conference | 4 | 11 | 62 | 15.5 | 5.6 | 1 | 44 | 2 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 3 | 10 | 40 | 13.3 | 4.0 | 0 | 34 | 1 | 1 |
| Away | 3 | 12 | 74 | 24.7 | 6.2 | 2 | 38 | 2 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 18 | 101 | 20.2 | 5.6 | 2 | 62 | 3 | 3 |
| Losses | 1 | 4 | 13 | 13.0 | 3.2 | 0 | 10 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 11 | 52 | 26.0 | 4.7 | 1 | 28 | 1 | 1 |
| October | 4 | 11 | 62 | 15.5 | 5.6 | 1 | 44 | 2 | 2 |
| November | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |





