![]() |
Quentin Williams | #5 | RB | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 609 | 87.0 | 7 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Otterbein | L, 28-27 | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Catholic | L, 45-41 | 5 | 181 | 36.2 | 85 | 1 | - | - | - | - | - |
| Sep 24 | at Apprentice School | W, 14-3 | - | - | - | - | - | - | - | - | - | - |
| Oct 1 | at Anna Maria | W, 48-40 | 3 | 90 | 30.0 | 71 | 1 | - | - | - | - | - |
| Oct 8 | Husson | W, 35-0 | - | - | - | - | - | - | - | - | - | - |
| Oct 15 | at Norwich | L, 10-7 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Oct 22 | Becker | W, 44-20 | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | at Castleton | W, 59-40 | - | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Mount Ida | L, 28-12 | - | - | - | - | - | - | - | - | - | - |
| Nov 11 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - | - | - | - | - |





