![]() |
Quentin Williams | #5 | RB | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 609 | 87.0 | 7 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 293 | 32.6 | 2 | 178 | - | - | - | - | - |
| Conference | 4 | 112 | 28.0 | 1 | 93 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 5 | 181 | 36.2 | 1 | 85 | - | - | - | - | - |
| Away | 4 | 112 | 28.0 | 1 | 93 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 3 | 90 | 30.0 | 1 | 71 | - | - | - | - | - |
| Losses | 6 | 203 | 33.8 | 1 | 107 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 5 | 181 | 36.2 | 1 | 85 | - | - | - | - | - |
| October | 4 | 112 | 28.0 | 1 | 93 | - | - | - | - | - |
| November | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |





