![]() |
Quentin Williams | #5 | RB | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 609 | 87.0 | 7 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 3 | 10 | 30.0% | 59 | 8.4 | 5.9 | 1 | 2 | 27 | 2 | 5 |
| Conference | 4 | 3 | 10 | 30.0% | 59 | 14.8 | 5.9 | 1 | 2 | 27 | 2 | 5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 3 | 3 | 10 | 30.0% | 59 | 19.7 | 5.9 | 1 | 2 | 27 | 1 | 4 |
| Away | 4 | 0 | 0 | - | 0 | 0.0 | - | 0 | 0 | 0 | 1 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 4 | 3 | 10 | 30.0% | 59 | 14.8 | 5.9 | 1 | 2 | 27 | 2 | 5 |
| Losses | 3 | - | - | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 10 | 30.0% | 59 | 14.8 | 5.9 | 1 | 2 | 27 | 2 | 5 |
| November | - | - | - | - | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - | - | - |





