![]() |
Quentin Williams | #5 | RB | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 7 | 609 | 87.0 | 7 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 7 | 2 | 22 | 3.1 | 11.0 | 0 | 22 |
| Conference | 4 | 2 | 22 | 5.5 | 11.0 | 0 | 22 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 3 | 1 | 18 | 6.0 | 18.0 | 0 | 18 |
| Away | 4 | 1 | 4 | 1.0 | 4.0 | 0 | 4 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 4 | 2 | 22 | 5.5 | 11.0 | 0 | 22 |
| Losses | 3 | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - |
| September | 3 | - | - | - | - | - | - |
| October | 4 | 2 | 22 | 5.5 | 11.0 | 0 | 22 |
| November | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - |





