![]() |
Ryne Worsham | #81 | WR | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 784 | 78.4 | 11 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Sep 3 | Otterbein | L, 28-27 | 7 | 155 | 22.1 | 44 | 2 | - | - |
| Sep 9 | Catholic | L, 45-41 | 5 | 68 | 13.6 | 22 | 0 | - | - |
| Sep 24 | at Apprentice School | W, 14-3 | 3 | 26 | 8.7 | 12 | 0 | - | - |
| Oct 1 | at Anna Maria | W, 48-40 | 6 | 48 | 8.0 | 25 | 0 | - | - |
| Oct 8 | Husson | W, 35-0 | 4 | 95 | 23.8 | 59 | 2 | - | - |
| Oct 15 | at Norwich | L, 10-7 | 2 | 66 | 33.0 | 50 | 1 | - | - |
| Oct 22 | Becker | W, 44-20 | 4 | 76 | 19.0 | 27 | 2 | - | - |
| Oct 29 | at Castleton | W, 59-40 | 4 | 112 | 28.0 | 39 | 2 | - | - |
| Nov 5 | at Mount Ida | L, 28-12 | 6 | 124 | 20.7 | 35 | 2 | - | - |
| Nov 11 | Maritime (N.Y.) | L, 21-14 | 3 | 14 | 4.7 | 9 | 0 | - | - |





