![]() |
Ryne Worsham | #81 | WR | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 784 | 78.4 | 11 |
| Date | Opponent | Score | fgm | fga | lng | xpm | xpa | pts |
|---|---|---|---|---|---|---|---|---|
| Sep 3 | Otterbein | L, 28-27 | - | - | - | - | - | - |
| Sep 9 | Catholic | L, 45-41 | - | - | - | - | - | - |
| Sep 24 | at Apprentice School | W, 14-3 | - | - | - | - | - | - |
| Oct 1 | at Anna Maria | W, 48-40 | - | - | - | - | - | - |
| Oct 8 | Husson | W, 35-0 | - | - | - | - | - | - |
| Oct 15 | at Norwich | L, 10-7 | - | - | - | - | - | - |
| Oct 22 | Becker | W, 44-20 | - | - | - | - | - | - |
| Oct 29 | at Castleton | W, 59-40 | - | - | - | - | - | - |
| Nov 5 | at Mount Ida | L, 28-12 | - | - | - | - | - | - |
| Nov 11 | Maritime (N.Y.) | L, 21-14 | - | - | - | - | - | - |





