![]() |
Ryne Worsham | #81 | WR | Gallaudet
| gp | yds | yds/g | td |
|---|---|---|---|
| 10 | 784 | 78.4 | 11 |
| gp | rec | yds | y/g | avg | td | lg | |
|---|---|---|---|---|---|---|---|
| Total | 10 | 44 | 784 | 78.4 | 17.8 | 11 | 322 |
| Conference | 7 | 29 | 535 | 76.4 | 18.4 | 9 | 244 |
| Exhibition | - | - | - | - | - | - | - |
| Home | 5 | 23 | 408 | 81.6 | 17.7 | 6 | 161 |
| Away | 5 | 21 | 376 | 75.2 | 17.9 | 5 | 161 |
| Neutral | - | - | - | - | - | - | - |
| Wins | 5 | 21 | 357 | 71.4 | 17.0 | 6 | 162 |
| Losses | 5 | 23 | 427 | 85.4 | 18.6 | 5 | 160 |
| August | - | - | - | - | - | - | - |
| September | 3 | 15 | 249 | 83.0 | 16.6 | 2 | 78 |
| October | 5 | 20 | 397 | 79.4 | 19.8 | 7 | 200 |
| November | 2 | 9 | 138 | 69.0 | 15.3 | 2 | 44 |
| December | - | - | - | - | - | - | - |





