![]() |
Tom Pangia | #23 | LB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 103 | 1 | 1 | 2 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 74 | 29 | 103 | 1 | 9 | 12 | 39 | 2 | 1 | 0 | 1 | 61 | - | - | - |
| Conference | 7 | 59 | 20 | 79 | - | - | 9 | 26 | 2 | 1 | 0 | 1 | 61 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 26 | 12 | 38 | 1 | 9 | 2.5 | 15 | 1 | 1 | 0 | - | - | - | - | - |
| Away | 5 | 48 | 17 | 65 | - | - | 9.5 | 24 | 1 | - | - | 1 | 61 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 31 | 14 | 45 | - | - | 5.5 | 14 | 2 | 1 | 0 | 1 | 61 | - | - | - |
| Losses | 5 | 43 | 15 | 58 | 1 | 9 | 6.5 | 25 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 15 | 9 | 24 | 1 | 9 | 3 | 13 | - | - | - | - | - | - | - | - |
| October | 5 | 40 | 14 | 54 | - | - | 6 | 17 | 2 | 1 | 0 | 1 | 61 | - | - | - |
| November | 2 | 19 | 6 | 25 | - | - | 3 | 9 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





