![]() |
Ty Primous | #15 | LB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 37 | 1 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 27 | 10 | 37 | 1 | 11 | 6 | 22 | - | - | - | - | - | 1 | - | - |
| Conference | 7 | 20 | 6 | 26 | - | - | 5 | 11 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 3 | 20 | 1 | 11 | 4 | 16 | - | - | - | - | - | 1 | - | - |
| Away | 5 | 10 | 7 | 17 | - | - | 2 | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 5 | 12 | 1 | 13 | - | - | 4 | 6 | - | - | - | - | - | - | - | - |
| Losses | 5 | 15 | 9 | 24 | 1 | 11 | 2 | 16 | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 3 | 7 | 4 | 11 | 1 | 11 | 1 | 11 | - | - | - | - | - | 1 | - | - |
| October | 5 | 16 | 6 | 22 | - | - | 4 | 6 | - | - | - | - | - | - | - | - |
| November | 2 | 4 | 0 | 4 | - | - | 1 | 5 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |





