![]() |
#11 -
Tobias Canterbury
Position: DB
Year: So.
Hometown: Genoa, Ill.
High School: Genoa-Kingston
Height: 5-10
Weight: 190
Major: Elementary Education
Freshman Season (2011): Saw action in eight games for the Bison...made six tackles (four solo)...had a career best two tackles against Becker College on Oct. 22.
Before Gallaudet: Attended Genoa-Kingston High School.
Personal: Son of Ronald and Christian Canterbury...has four sisters and one brother.
Why Gallaudet? "To experience a new environment."
Tobias Canterbury | #11 | DB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 38 | - | - | - |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Husson | W, 44-14 |
| Oct 13 | Norwich | L, 34-24 |
| Oct 20 | at Becker | W, 48-26 |
| Oct 27 | Castleton | L, 28-20 |
| Nov 3 | Mount Ida | W, 29-22 |
| Nov 10 | at Maritime (N.Y.) | W, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 22 | 15 | ||
| Assists | 16 | 13 | ||
| Tackles | 38 | 28 | ||
| Tackles per game | 3.8 | 4.0 | ||
| Sacks | - | - | ||
| Sack yards | - | - | ||
| Interceptions | - | - | ||
| Returned for touchdown | - | - | ||
| Fumble recoveries | - | - | ||





