![]() |
#24 -
Akeem Guidry
Position: DB
Year: So.
Hometown: Baton Rouge, La.
High School: Texas School for the Deaf
Height: 6-2
Weight: 180
Freshman Season (2011): Appeared in eight games for the Bison...recorded six tackles (five solo)...made a career best two solo tackles against SUNY Maritime on Nov. 11.
Before Gallaudet: Attended Texas School for the Deaf.
Akeem Guidry | #24 | DB | Gallaudet
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 10 | 35 | 1 | 2 | - |
| Recent Games | ||
|---|---|---|
| Oct 6 | at Husson | W, 44-14 |
| Oct 13 | Norwich | L, 34-24 |
| Oct 20 | at Becker | W, 48-26 |
| Oct 27 | Castleton | L, 28-20 |
| Nov 3 | Mount Ida | W, 29-22 |
| Nov 10 | at Maritime (N.Y.) | W, 21-0 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Solo tackles | 25 | 19 | ||
| Assists | 10 | 8 | ||
| Tackles | 35 | 27 | ||
| Tackles per game | 3.5 | 3.9 | ||
| Sacks | 1 | 1 | ||
| Sack yards | 5 | 5 | ||
| Interceptions | 2 | 2 | ||
| Returned for touchdown | 0 | 0 | ||
| Fumble recoveries | - | - | ||





