THE STAT CREW SYSTEM
Gallaudet University Individual Game-by-Game (as of Feb 18, 2009)
All games
#10 Philip Hayes
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
CHRISTENDOM 11-24-08 4 0-1 .000 0-0 .000 1-2 .500 0 1 1 1.0 3 0 1 1 0 0 1 1.0
at Marymount (Va.) 12/3/08 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.5 0 0 0 0 0 0 0 0.5
at Wesley 12/06/08 3 0-1 .000 0-0 .000 0-2 .000 0 0 0 0.3 1 0 0 0 0 0 0 0.3
JOHNSON BIBLE COLLEGE 12/15/08 0 0-2 .000 0-1 .000 3-3 1.000 0 2 2 0.8 2 0 0 1 0 0 3 1.0
HOOD COLLEGE 01/07/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.6 0 0 0 0 0 0 0 0.8
at Salisbury 01/17/09 3 0-0 .000 0-0 .000 1-2 .500 0 0 0 0.5 0 0 0 1 0 0 1 0.8
at St. Mary's (Md.) 01/19/09 1 0-0 .000 0-0 .000 0-2 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
CHRISTENDOM 1/27/09 0 1-2 .500 0-0 .000 0-0 .000 0 1 1 0.5 0 0 1 2 0 2 2 0.9
WESLEY 1/30/09 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.4 0 0 1 0 0 1 0 0.8
ST. MARY'S (MD.) 02/14/09 0 0-1 .000 0-1 .000 0-0 .000 0 0 0 0.4 0 0 0 0 0 0 0 0.7
Totals......................... 0 13 1-7 .143 0-2 .000 5-11 .455 0 4 4 0.4 6 0 3 5 0 3 7 0.7
Games played: 10
Minutes/game: 1.3
Points/game: 0.7
FG Pct: 14.3
3FG Pct: 0.0
FT Pct: 45.5
Rebounds/game: 0.4
Assists/game: 0.3
Turnovers/game: 0.5
Assist/turnover ratio: 0.6
Steals/game: 0.3