#21 - Tyler Crace
Position: Forward
Year: Fr.
Hometown: Westfield, Ind.
High School: Indiana School for the Deaf
Height: 6-6
Weight: 185



 

#21 Tyler Crace

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wilkes  11/19/10    0-3  .000  0-2  .000  0-0  .000  0.0  0.0 
at Muhlenberg  11/20/10    14  1-5  .200  1-4  .250  2-2  1.000  0.5  2.5 
CHRISTENDOM  11/22/10    17  2-6  .333  2-5  .400  0-0  .000  1.0  3.7 
MARYLAND BIBLE  11/27/10    1-1  1.000  0-0  .000  0-0  .000  0.8  3.3 
MEDGAR EVERS  11/28/10    17  1-2  .500  1-2  .500  1-2  .500  1.0  3.4 
at Wells  12/04/10    0-0  .000  0-0  .000  0-0  .000  0.8  2.8 
at Keuka  12/05/10    0-1  .000  0-1  .000  0-0  .000  1.0  2.4 
PENN ST.-ABINGTON  12/08/10    1-1  1.000  1-1  1.000  0-0  .000  0.9  2.5 
at Penn St.-Harrisburg  12/11/10    0-1  .000  0-1  .000  0-0  .000  0.9  2.2 
at Penn St.-Berks  12/19/10    0-1  .000  0-1  .000  0-0  .000  0.8  2.0 
at SUNYIT  01/08/11    0-3  .000  0-1  .000  0-0  .000  0.7  1.8 
at SUNY Cobleskill  01/09/11    11  0-1  .000  0-1  .000  0-0  .000  0.8  1.7 
LANCASTER BIBLE  01/12/11    0-0  .000  0-0  .000  0-0  .000  0.8  1.5 
MORRISVILLE ST.  01/15/11    0-0  .000  0-0  .000  0-0  .000  0.9  1.4 
CAZENOVIA  01/16/11    1-1  1.000  1-1  1.000  0-0  .000  0.9  1.5 
SUNY COBLESKILL  01/22/11    13  0-4  .000  0-3  .000  0-0  .000  0.9  1.4 
SUNYIT  01/23/11    22  4-5  .800  4-5  .800  0-0  .000  1.0  12  2.1 
at Cazenovia  01/29/11    10  0-2  .000  0-1  .000  0-0  .000  1.1  1.9 
at Morrisville St.  01/30/11    0-0  .000  0-0  .000  0-0  .000  1.0  1.8 
CHRISTENDOM  02/02/11    19  4-11  .364  2-7  .286  3-3  1.000  1.0  13  2.4 
PENN ST.-BERKS  02/09/11    2-3  .667  0-1  .000  0-0  .000  1.0  2.5 
PENN ST.-HARRISBURG  02/12/11    0-0  .000  0-0  .000  0-0  .000  1.0  2.4 
at Penn St.-Abington  02/17/11    1-2  .500  1-1  1.000  0-0  .000  0.9  2.4 
KEUKA  02/19/11    1-2  .500  0-0  .000  0-0  .000  0.9  2.4 
WELLS  02/20/11    13  1-3  .333  1-2  .500  0-0  .000  0.9  2.4 
vs Morrisville St.  02/25/11    0-0  .000  0-0  .000  0-0  .000  0.9  2.3 
vs Penn St.-Harrisburg  02/26/11    11  1-1  1.000  1-1  1.000  0-0  .000  0.9  2.3 
at Catholic  03/02/11    0-0  .000  0-0  .000  0-0  .000  0.8  2.3 
Totals     238  21-59  .356  15-41  .366  6-7  .857  20  23  0.8  10  63  2.3 
 
Games played: 28      Rebounds/game: 0.8 
Points/game: 2.3      Assists/game: 0.2 
FG Pct: 35.6      Turnovers/game: 0.3 
3FG Pct: 36.6      Assist/turnover ratio: 0.7 
FT Pct: 85.7      Steals/game: 0.2 
       Blocks/game: 0.0