#34 - Daniel Fava
Position: Forward
Year: Jr.
Hometown: Baltimore, Md.
High School: Maryland School for the Deaf
Height: 6-4
Weight: 190



 

#34 Daniel Fava

 

   total  3-pts  f-throw  rebounds     scoring 
Opponent  Date  gs  min  fg-fga  pct  3fg-fga  pct  ft-fta  pct  off  def  tot  avg  pf  fo  ast  t/o  blk  stl  pts  avg 
vs Wilkes  11/19/10  23  0-1  .000  0-0  .000  0-2  .000  5.0  0.0 
at Muhlenberg  11/20/10  17  1-3  .333  0-0  .000  0-4  .000  3.0  1.0 
CHRISTENDOM  11/22/10  17  3-4  .750  0-0  .000  0-0  .000  3.7  2.7 
MARYLAND BIBLE  11/27/10  23  1-4  .250  0-0  .000  0-0  .000  3.5  2.5 
MEDGAR EVERS  11/28/10  22  1-4  .250  0-0  .000  0-0  .000  3.8  2.4 
at Wells  12/04/10  22  2-2  1.000  0-0  .000  0-0  .000  4.0  2.7 
at Keuka  12/05/10  17  1-2  .500  0-0  .000  1-2  .500  4.1  2.7 
PENN ST.-ABINGTON  12/08/10  23  1-5  .200  0-0  .000  2-6  .333  15  5.5  2.9 
at Penn St.-Harrisburg  12/11/10  22  2-2  1.000  0-0  .000  0-0  .000  5.6  3.0 
at Penn St.-Berks  12/19/10  25  2-4  .500  0-0  .000  0-0  .000  5.9  3.1 
at SUNYIT  01/08/11  25  2-2  1.000  0-0  .000  1-2  .500  5.5  3.3 
at SUNY Cobleskill  01/09/11  18  0-3  .000  0-0  .000  3-4  .750  5.2  3.3 
LANCASTER BIBLE  01/12/11  20  1-2  .500  0-0  .000  1-2  .500  5.2  3.2 
MORRISVILLE ST.  01/15/11  30  0-3  .000  0-0  .000  2-2  1.000  5.3  3.1 
CAZENOVIA  01/16/11  28  0-1  .000  0-0  .000  3-4  .750  5.4  3.1 
SUNY COBLESKILL  01/22/11  24  2-2  1.000  0-0  .000  1-2  .500  5.3  3.3 
SUNYIT  01/23/11  18  0-3  .000  0-0  .000  1-2  .500  5.1  3.1 
at Cazenovia  01/29/11  12  0-0  .000  0-0  .000  2-2  1.000  4.9  3.1 
at Morrisville St.  01/30/11  17  1-1  1.000  0-0  .000  2-2  1.000  4.8  3.1 
CHRISTENDOM  02/02/11  14  3-5  .600  0-0  .000  4-5  .800  4.6  10  3.5 
PENN ST.-BERKS  02/09/11  19  1-2  .500  0-0  .000  0-0  .000  4.5  3.4 
PENN ST.-HARRISBURG  02/12/11  15  3-4  .750  0-0  .000  0-0  .000  4.5  3.5 
at Penn St.-Abington  02/17/11  18  2-4  .500  0-0  .000  2-2  1.000  4.5  3.6 
KEUKA  02/19/11  17  2-3  .667  0-0  .000  0-0  .000  4.4  3.6 
WELLS  02/20/11    16  1-2  .500  0-0  .000  3-6  .500  4.3  3.7 
vs Morrisville St.  02/25/11  20  1-3  .333  0-0  .000  3-3  1.000  4.2  3.7 
vs Penn St.-Harrisburg  02/26/11  19  2-5  .400  0-0  .000  0-0  .000  4.0  3.7 
at Catholic  03/02/11  30  2-4  .500  0-0  .000  1-3  .333  10  4.3  3.8 
Totals     27  571  37-80  .463  0-0  .000  32-55  .582  40  79  119  4.3  52  28  37  13  106  3.8 
 
Games played: 28      Rebounds/game: 4.3 
Points/game: 3.8      Assists/game: 1.0 
FG Pct: 46.3      Turnovers/game: 1.3 
3FG Pct: 0.0      Assist/turnover ratio: 0.8 
FT Pct: 58.2      Steals/game: 0.5 
       Blocks/game: 0.2 

View: Mobile | Desktop