![]() |
#22 -
Nico Ruiz
Position: Guard
Year: Fr.
Hometown: Loomis, Calif.
High School: Del Oro
Height: 6-2
Weight: 180
#22 Nico Ruiz |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| CHRISTENDOM | 11/22/10 | 8 | 1-3 | .333 | 0-0 | .000 | 0-0 | .000 | 2 | 0 | 2 | 2.0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 2.0 | |
| MEDGAR EVERS | 11/28/10 | 3 | 0-1 | .000 | 0-1 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | |
| at Keuka | 12/05/10 | 2 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.7 | |
| PENN ST.-ABINGTON | 12/08/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0.5 | |
| at Penn St.-Berks | 12/19/10 | 1 | 0-0 | .000 | 0-0 | .000 | 0-1 | .000 | 1 | 0 | 1 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| at SUNYIT | 01/08/11 | 0 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| MORRISVILLE ST. | 01/15/11 | 1 | 0-1 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.3 | |
| CAZENOVIA | 01/16/11 | 9 | 1-2 | .500 | 0-0 | .000 | 2-2 | 1.000 | 0 | 1 | 1 | 0.5 | 0 | 0 | 1 | 1 | 0 | 1 | 4 | 0.8 | |
| Totals | 0 | 28 | 2-8 | .250 | 0-1 | .000 | 2-3 | .667 | 3 | 1 | 4 | 0.5 | 2 | 0 | 4 | 4 | 0 | 1 | 6 | 0.8 | |
| Games played: 8 | Rebounds/game: 0.5 | |
| Points/game: 0.8 | Assists/game: 0.5 | |
| FG Pct: 25.0 | Turnovers/game: 0.5 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.7 | Steals/game: 0.1 | |
| Blocks/game: 0.0 |





