#25 Joshua Sechman |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| at Muhlenberg | 11/20/10 | 4 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHRISTENDOM | 11/22/10 | 6 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 1 | 1 | 2 | 1.5 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0.0 | |
| MORRISVILLE ST. | 01/15/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| SUNYIT | 01/23/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| at Cazenovia | 01/29/11 | 1 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 0 | 0 | 0.6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | |
| CHRISTENDOM | 02/02/11 | 10 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 1 | 0 | 1 | 0.7 | 2 | 0 | 0 | 0 | 0 | 2 | 3 | 0.5 | |
| at Penn St.-Abington | 02/17/11 | 2 | 0-0 | .000 | 0-0 | .000 | 0-0 | .000 | 0 | 1 | 1 | 0.7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.4 | |
| Totals | 0 | 26 | 1-4 | .250 | 0-1 | .000 | 1-2 | .500 | 2 | 3 | 5 | 0.7 | 5 | 0 | 0 | 1 | 0 | 3 | 3 | 0.4 | |
| Games played: 7 | Rebounds/game: 0.7 | |
| Points/game: 0.4 | Assists/game: 0.0 | |
| FG Pct: 25.0 | Turnovers/game: 0.1 | |
| 3FG Pct: 0.0 | Assist/turnover ratio: 0.0 | |
| FT Pct: 50.0 | Steals/game: 0.4 | |
| Blocks/game: 0.0 |