#01 Layton Seeber |
| total | 3-pts | f-throw | rebounds | scoring | |||||||||||||||||
| Opponent | Date | gs | min | fg-fga | pct | 3fg-fga | pct | ft-fta | pct | off | def | tot | avg | pf | fo | ast | t/o | blk | stl | pts | avg |
| vs Wilkes | 11/19/10 | * | 29 | 8-15 | .533 | 4-9 | .444 | 4-4 | 1.000 | 0 | 2 | 2 | 2.0 | 3 | 0 | 4 | 2 | 3 | 2 | 24 | 24.0 |
| at Muhlenberg | 11/20/10 | * | 31 | 2-10 | .200 | 1-4 | .250 | 0-0 | .000 | 0 | 3 | 3 | 2.5 | 2 | 0 | 2 | 4 | 2 | 3 | 5 | 14.5 |
| CHRISTENDOM | 11/22/10 | * | 22 | 5-9 | .556 | 3-7 | .429 | 3-3 | 1.000 | 1 | 2 | 3 | 2.7 | 3 | 0 | 6 | 2 | 0 | 1 | 16 | 15.0 |
| MARYLAND BIBLE | 11/27/10 | * | 37 | 5-14 | .357 | 3-10 | .300 | 6-6 | 1.000 | 1 | 6 | 7 | 3.8 | 0 | 0 | 3 | 1 | 1 | 4 | 19 | 16.0 |
| MEDGAR EVERS | 11/28/10 | 35 | 5-13 | .385 | 2-7 | .286 | 2-2 | 1.000 | 0 | 4 | 4 | 3.8 | 2 | 0 | 2 | 10 | 0 | 2 | 14 | 15.6 | |
| at Wells | 12/04/10 | * | 40 | 4-11 | .364 | 1-4 | .250 | 9-12 | .750 | 1 | 6 | 7 | 4.3 | 1 | 0 | 5 | 6 | 4 | 1 | 18 | 16.0 |
| at Keuka | 12/05/10 | * | 38 | 6-16 | .375 | 3-7 | .429 | 6-8 | .750 | 0 | 7 | 7 | 4.7 | 3 | 0 | 7 | 3 | 0 | 0 | 21 | 16.7 |
| PENN ST.-ABINGTON | 12/08/10 | * | 34 | 6-12 | .500 | 3-6 | .500 | 9-10 | .900 | 0 | 4 | 4 | 4.6 | 3 | 0 | 7 | 2 | 2 | 3 | 24 | 17.6 |
| at Penn St.-Harrisburg | 12/11/10 | * | 40 | 4-13 | .308 | 1-8 | .125 | 2-2 | 1.000 | 0 | 7 | 7 | 4.9 | 1 | 0 | 10 | 7 | 1 | 1 | 11 | 16.9 |
| at Penn St.-Berks | 12/19/10 | * | 39 | 8-10 | .800 | 3-3 | 1.000 | 6-6 | 1.000 | 0 | 8 | 8 | 5.2 | 2 | 0 | 10 | 9 | 0 | 1 | 25 | 17.7 |
| at SUNYIT | 01/08/11 | * | 40 | 4-16 | .250 | 2-9 | .222 | 1-2 | .500 | 2 | 7 | 9 | 5.5 | 5 | 1 | 9 | 6 | 2 | 2 | 11 | 17.1 |
| at SUNY Cobleskill | 01/09/11 | * | 30 | 3-8 | .375 | 3-8 | .375 | 4-4 | 1.000 | 0 | 4 | 4 | 5.4 | 4 | 0 | 5 | 2 | 3 | 1 | 13 | 16.8 |
| LANCASTER BIBLE | 01/12/11 | * | 37 | 5-12 | .417 | 1-4 | .250 | 4-4 | 1.000 | 0 | 8 | 8 | 5.6 | 4 | 0 | 3 | 5 | 1 | 5 | 15 | 16.6 |
| MORRISVILLE ST. | 01/15/11 | * | 36 | 4-7 | .571 | 2-2 | 1.000 | 2-2 | 1.000 | 0 | 4 | 4 | 5.5 | 3 | 0 | 3 | 5 | 2 | 2 | 12 | 16.3 |
| CAZENOVIA | 01/16/11 | * | 19 | 7-12 | .583 | 3-5 | .600 | 2-3 | .667 | 0 | 3 | 3 | 5.3 | 3 | 0 | 3 | 5 | 0 | 1 | 19 | 16.5 |
| SUNY COBLESKILL | 01/22/11 | * | 40 | 5-14 | .357 | 2-4 | .500 | 4-4 | 1.000 | 0 | 8 | 8 | 5.5 | 1 | 0 | 6 | 1 | 0 | 1 | 16 | 16.4 |
| SUNYIT | 01/23/11 | * | 33 | 2-10 | .200 | 1-5 | .200 | 0-1 | .000 | 1 | 2 | 3 | 5.4 | 2 | 0 | 2 | 7 | 1 | 2 | 5 | 15.8 |
| at Cazenovia | 01/29/11 | * | 32 | 3-8 | .375 | 0-1 | .000 | 0-0 | .000 | 0 | 14 | 14 | 5.8 | 4 | 0 | 3 | 4 | 0 | 0 | 6 | 15.2 |
| at Morrisville St. | 01/30/11 | * | 38 | 4-14 | .286 | 3-9 | .333 | 12-12 | 1.000 | 1 | 5 | 6 | 5.8 | 3 | 0 | 5 | 2 | 0 | 0 | 23 | 15.6 |
| CHRISTENDOM | 02/02/11 | * | 24 | 2-5 | .400 | 1-3 | .333 | 3-4 | .750 | 0 | 8 | 8 | 6.0 | 0 | 0 | 4 | 2 | 0 | 8 | 8 | 15.3 |
| PENN ST.-BERKS | 02/09/11 | * | 40 | 4-10 | .400 | 1-5 | .200 | 0-0 | .000 | 0 | 6 | 6 | 6.0 | 0 | 0 | 6 | 7 | 0 | 2 | 9 | 15.0 |
| PENN ST.-HARRISBURG | 02/12/11 | * | 38 | 5-14 | .357 | 0-4 | .000 | 7-8 | .875 | 1 | 11 | 12 | 6.2 | 2 | 0 | 4 | 10 | 0 | 2 | 17 | 15.0 |
| at Penn St.-Abington | 02/17/11 | * | 35 | 3-10 | .300 | 2-7 | .286 | 0-0 | .000 | 1 | 11 | 12 | 6.5 | 4 | 0 | 8 | 7 | 3 | 3 | 8 | 14.7 |
| KEUKA | 02/19/11 | * | 38 | 5-11 | .455 | 3-8 | .375 | 6-6 | 1.000 | 0 | 15 | 15 | 6.8 | 3 | 0 | 7 | 6 | 0 | 2 | 19 | 14.9 |
| WELLS | 02/20/11 | * | 28 | 2-7 | .286 | 0-2 | .000 | 4-4 | 1.000 | 0 | 6 | 6 | 6.8 | 4 | 0 | 1 | 4 | 0 | 3 | 8 | 14.6 |
| vs Morrisville St. | 02/25/11 | * | 40 | 4-7 | .571 | 3-6 | .500 | 1-1 | 1.000 | 0 | 3 | 3 | 6.7 | 2 | 0 | 6 | 5 | 5 | 3 | 12 | 14.5 |
| vs Penn St.-Harrisburg | 02/26/11 | * | 38 | 4-15 | .267 | 3-9 | .333 | 0-0 | .000 | 0 | 10 | 10 | 6.8 | 4 | 0 | 9 | 5 | 1 | 1 | 11 | 14.4 |
| at Catholic | 03/02/11 | * | 37 | 6-14 | .429 | 3-10 | .300 | 4-4 | 1.000 | 1 | 4 | 5 | 6.7 | 3 | 0 | 5 | 3 | 1 | 3 | 19 | 14.6 |
| Totals | 27 | 968 | 125-317 | .394 | 57-166 | .343 | 101-112 | .902 | 10 | 178 | 188 | 6.7 | 71 | 1 | 145 | 132 | 32 | 59 | 408 | 14.6 | |
| Games played: 28 | Rebounds/game: 6.7 | |
| Points/game: 14.6 | Assists/game: 5.2 | |
| FG Pct: 39.4 | Turnovers/game: 4.7 | |
| 3FG Pct: 34.3 | Assist/turnover ratio: 1.1 | |
| FT Pct: 90.2 | Steals/game: 2.1 | |
| Blocks/game: 1.1 |