Official Basketball Box Score
Medgar Evers at. Gallaudet
11/26/2011 at 6:00 p.m. @ Washington, D.C. - Field House

VISITORS: Medgar Evers (3-2)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Douglas,Winston..... f  6-11  1-4  0-0 8 4 12  4 13 2 1 3 30
22 Deare,Jovan......... f  6-12  0-3  3-6 1 3 4 15 3 7 1 30
12 Johnson,Robert...... f  2-8  1-5  0-0 0 1 0 5 2 0 0 24
10 Sims,Tony........... g  4-12  3-6  4-4 0 0 3 15 2 2 3 30
04 Deare,Jarrel........ g  2-7  0-0  4-4 3 1 2 8 1 3 1 30
15 Prime,Kayode........  2-3  1-1  0-0 1 2 5 5 1 2 0 12
50 Williams,Valin......  0-0  0-0  0-0 1 4 3 0 0 1 1 15
00 Andre,Danny.........  1-1  0-0  0-2 0 2 1 2 0 0 0 10
24 Cornish Jr,Chris....  0-0  0-0  0-0 0 1 1 0 1 1 0 10
TM TEAM................       0 5 0 0  
21 Porter,Dawitt.......  0-0  0-0  0-0 0 0 0 0 0 0 0 3
03 Boone,Sharif........  0-2  0-1  0-0 0 1 0 0 0 0 0 4
02 Nelson,Richard......  0-1  0-1  0-2 0 0 0 0 0 1 0 2
Totals.............. 23-57 6-21 11-18 14 24 38  23 63 12 18 9 200
TOTAL FG% 1st Half: 42.4% 2nd Half: 37.5% Game: 40.4%
3-Pt. FG% 1st Half: 23.1% 2nd Half: 37.5% Game: 28.6%
F Throw% 1st Half: % 2nd Half: 61.1% Game: 61.1%

HOME TEAM: Gallaudet (2-3)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
11 Danny Kelly......... F  5-8  0-0  3-6 2 6 3 13 1 6 0 30
34 Daniel Fava......... F  2-2  0-0  0-0 0 4 2 4 0 0 2 20
01 Layton Seeber....... F  1-7  0-0  2-2 0 2 2 4 2 5 0 34
05 Brandon McMillan.... G  2-5  1-1  2-4 1 5 2 7 4 7 1 28
02 Tony Tatum.......... G  2-10  0-2  5-8 1 0 0 9 0 6 1 34
23 Jocus Houston.......  1-2  1-1  0-1 0 2 5 3 0 1 1 19
03 Todd Bonheyo........  0-1  0-0  0-0 0 1 2 0 0 0 0 3
21 Tyler Crace.........  0-3  0-2  3-6 0 0 2 3 0 1 0 19
TM TEAM................       5 1 0 0  
33 Trey Gordon.........  0-1  0-0  0-0 0 0 0 0 0 0 0 2
30 Jaris Alleyne.......  0-2  0-0  0-0 0 1 0 0 0 1 2 9
22 Ben Coleman.........  0-0  0-0  0-0 0 0 0 0 0 0 0 2
Totals.............. 13-41 2-6 15-27 9 22 31  18 43 7 27 7 200
TOTAL FG% 1st Half: 35.0% 2nd Half: 28.6% Game: 31.7%
3-Pt. FG% 1st Half: 0.0% 2nd Half: 40.0% Game: 33.3%
F Throw% 1st Half: 56.2% 2nd Half: 54.5% Game: 55.6%

Score by Periods 1 2 Total
 
Medgar Evers........ 31 32 - 63
Gallaudet........... 23 20 - 43
Officials: Van Dunson, Tim Bream, Brad Roos
Attendance: 230
Technical fouls: MEC-None. GALM1112-None.
Points in the paint: MEC-22, GALM1112-20. Points off turnovers: MEC-26, GALM1112-13.
2nd chance points: MEC-13, GALM1112-6. Fast break points: MEC-0, GALM1112-2.
Bench Points: MEC-7, GALM1112-6.