Recap | Box Score

true
Medgar Evers at Gallaudet
@ Washington, D.C. - Field House
11/26/2011 at 6:00 p.m.

Medgar Evers
63
Gallaudet
43
Final 1 2 T
Medgar Evers (3-2) 31 32 63
Gallaudet (2-3) 23 20 43

Medgar Evers

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Douglas,Winston - f 14 3-4 1-2 0-0 3 0 7 1 3 1 1 2 7
22 Deare,Jovan - f 15 5-9 0-3 0-0 0 1 3 1 0 0 3 1 10
12 Johnson,Robert - f 13 1-5 0-3 0-0 0 0 1 2 0 0 0 0 2
10 Sims,Tony - g 13 1-6 1-3 0-0 0 0 0 2 1 0 0 1 3
04 Deare,Jarrel - g 13 1-4 0-0 0-0 0 1 1 0 0 0 1 1 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
15 Prime,Kayode 9 2-2 1-1 0-0 1 2 3 1 0 0 2 2 5
50 Williams,Valin 10 0-0 0-0 0-0 1 3 5 0 1 2 1 1 0
00 Andre,Danny 6 1-1 0-0 0-0 0 1 2 0 0 0 0 0 2
24 Cornish Jr,Chris 3 0-0 0-0 0-0 0 0 1 1 0 0 0 1 0
TM TEAM 0 2 5 0 0
21 Porter,Dawitt 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 Boone,Sharif 2 0-2 0-1 0-0 0 0 1 0 0 0 0 0 0
02 Nelson,Richard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 14-33
42.4%
3-13
23.1%
0-0
%
5 10 15 8 5 3 8 9 31

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Danny Kelly - F 17 3-6 0-0 3-6 1 4 7 0 0 0 4 1 9
34 Daniel Fava - F 7 1-1 0-0 0-0 0 2 4 0 0 0 0 2 2
01 Layton Seeber - F 20 1-3 0-0 0-0 0 1 2 0 0 0 3 0 2
05 Brandon McMillan - G 15 0-2 0-0 2-2 0 5 5 3 1 0 5 1 2
02 Tony Tatum - G 18 2-5 0-0 2-4 1 0 1 0 1 0 1 0 6
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
23 Jocus Houston 7 0-1 0-0 0-0 0 1 2 0 1 0 0 0 0
03 Todd Bonheyo 0 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
21 Tyler Crace 10 0-1 0-1 2-4 0 0 0 0 0 0 0 0 2
TM TEAM 3 0 4 0 0
33 Trey Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
30 Jaris Alleyne 6 0-1 0-0 0-0 0 1 1 0 1 0 1 0 0
22 Ben Coleman 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 7-20
35.0%
0-1
0.0%
9-16
56.2%
5 14 19 3 4 0 14 4 23

View: Mobile | Desktop