![]() |
Recap | Box Score
true
Medgar Evers at Gallaudet
@ Washington, D.C. - Field House
11/26/2011 at 6:00 p.m.
@ Washington, D.C. - Field House
11/26/2011 at 6:00 p.m.
|
Medgar Evers
63 |
Gallaudet
43 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Medgar Evers (3-2) | 31 | 32 | 63 |
| Gallaudet (2-3) | 23 | 20 | 43 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Medgar Evers | Score | Gallaudet |
| 19:46 | 0-2 | KELLY,DANNY made layup | |
| 19:27 | SIMS,TONY missed 3-pt. jump shot | - | |
| 19:27 | - | FAVA,DANIEL defensive rebound | |
| 19:19 | - | Turnover by MCMILLAN,BRANDON | |
| 19:03 | DEARE,JOVAN made jump shot | 2-2 | |
| 18:44 | - | Turnover by KELLY,DANNY | |
| 18:19 | DEARE,JOVAN made jump shot | 4-2 | |
| 18:19 | Assist by SIMS,TONY | - | |
| 18:05 | Foul by DOUGLAS,WINSTON | - | |
| 18:05 | 4-3 | MCMILLAN,BRANDON made free throw | |
| 18:05 | 4-4 | MCMILLAN,BRANDON made free throw | |
| 17:57 | Turnover by DEARE,JOVAN | - | |
| 17:56 | - | Steal by MCMILLAN,BRANDON | |
| 17:52 | 4-6 | TATUM,TONY made dunk | |
| 17:52 | - | Assist by MCMILLAN,BRANDON | |
| 17:21 | Turnover by DEARE,JOVAN | - | |
| 17:06 | 4-8 | KELLY,DANNY made layup | |
| 17:06 | - | Assist by MCMILLAN,BRANDON | |
| 16:50 | JOHNSON,ROBERT missed jump shot | - | |
| 16:50 | - | MCMILLAN,BRANDON defensive rebound | |
| 16:41 | - | Turnover by SEEBER,LAYTON | |
| 16:39 | Steal by SIMS,TONY | - | |
| 16:36 | SIMS,TONY missed layup | - | |
| 16:36 | DOUGLAS,WINSTON offensive rebound | - | |
| 16:32 | DOUGLAS,WINSTON tip in | 6-8 | |
| 16:14 | - | Turnover by SEEBER,LAYTON | |
| 15:56 | - | Foul by FAVA,DANIEL | |
| 15:53 | DEARE,JARREL missed jump shot | - | |
| 15:53 | - | MCMILLAN,BRANDON defensive rebound | |
| 15:47 | 6-10 | FAVA,DANIEL made layup | |
| 15:47 | - | Assist by MCMILLAN,BRANDON | |
| 15:35 | DEARE,JOVAN made layup | 8-10 | |
| 15:17 | - | Turnover by SEEBER,LAYTON | |
| 14:58 | DOUGLAS,WINSTON made 3-pt. jump shot | 11-10 | |
| 14:58 | Assist by JOHNSON,ROBERT | - | |
| 14:36 | - | Turnover by TATUM,TONY | |
| 14:36 | PRIME,KAYODE enters the game | - | |
| 14:36 | PORTER,DAWITT enters the game | - | |
| 14:36 | DEARE,JARREL goes to the bench | - | |
| 14:36 | JOHNSON,ROBERT goes to the bench | - | |
| 14:19 | DEARE,JOVAN missed jump shot | - | |
| 14:19 | DOUGLAS,WINSTON offensive rebound | - | |
| 14:11 | DEARE,JOVAN missed 3-pt. jump shot | - | |
| 14:11 | - | FAVA,DANIEL defensive rebound | |
| 14:00 | - | Turnover by MCMILLAN,BRANDON | |
| 13:59 | Steal by DOUGLAS,WINSTON | - | |
| 13:56 | - | Foul by MCMILLAN,BRANDON | |
| 13:44 | DEARE,JOVAN missed 3-pt. jump shot | - | |
| 13:44 | - | SEEBER,LAYTON defensive rebound | |
| 13:23 | - | MCMILLAN,BRANDON missed jump shot | |
| 13:23 | TEAM defensive rebound | - | |
| 13:22 | - | Foul by FAVA,DANIEL | |
| 13:22 | - | CRACE,TYLER enters the game | |
| 13:22 | - | FAVA,DANIEL goes to the bench | |
| 13:10 | SIMS,TONY missed 3-pt. jump shot | - | |
| 13:10 | DOUGLAS,WINSTON offensive rebound | - | |
| 13:06 | Turnover by DOUGLAS,WINSTON | - | |
| 13:05 | - | Steal by TATUM,TONY | |
| 12:59 | - | MCMILLAN,BRANDON missed layup | |
| 12:59 | Block by DOUGLAS,WINSTON | - | |
| 12:58 | - | TEAM offensive rebound | |
| 12:55 | Foul by DOUGLAS,WINSTON | - | |
| 12:55 | - | KELLY,DANNY missed free throw | |
| 12:55 | - | TEAM deadball rebound | |
| 12:55 | 11-11 | KELLY,DANNY made free throw | |
| 12:55 | WILLIAMS,VALIN enters the game | - | |
| 12:55 | DOUGLAS,WINSTON goes to the bench | - | |
| 12:45 | Turnover by PRIME,KAYODE | - | |
| 12:35 | Foul by SIMS,TONY | - | |
| 12:33 | - | Turnover by KELLY,DANNY | |
| 12:33 | Steal by WILLIAMS,VALIN | - | |
| 12:20 | SIMS,TONY missed jump shot | - | |
| 12:20 | - | MCMILLAN,BRANDON defensive rebound | |
| 12:16 | - | Turnover by MCMILLAN,BRANDON | |
| 12:16 | BOONE,SHARIF enters the game | - | |
| 12:16 | DEARE,JARREL enters the game | - | |
| 12:16 | DEARE,JOVAN goes to the bench | - | |
| 12:16 | PORTER,DAWITT goes to the bench | - | |
| 12:13 | SIMS,TONY missed layup | - | |
| 12:13 | - | KELLY,DANNY defensive rebound | |
| 12:04 | Foul by WILLIAMS,VALIN | - | |
| 12:04 | - | TATUM,TONY missed free throw | |
| 12:04 | - | TEAM deadball rebound | |
| 12:04 | 11-12 | TATUM,TONY made free throw | |
| 12:04 | - | HOUSTON,JOCUS enters the game | |
| 12:04 | - | MCMILLAN,BRANDON goes to the bench | |
| 11:58 | DEARE,JARREL missed jump shot | - | |
| 11:58 | WILLIAMS,VALIN offensive rebound | - | |
| 11:51 | Turnover by WILLIAMS,VALIN | - | |
| 11:41 | Foul by PRIME,KAYODE | - | |
| 11:41 | - | KELLY,DANNY missed free throw | |
| 11:41 | - | TEAM deadball rebound | |
| 11:41 | 11-13 | KELLY,DANNY made free throw | |
| 11:41 | DEARE,JOVAN enters the game | - | |
| 11:41 | SIMS,TONY goes to the bench | - | |
| 11:17 | BOONE,SHARIF missed jump shot | - | |
| 11:17 | PRIME,KAYODE offensive rebound | - | |
| 11:13 | PRIME,KAYODE made layup | 13-13 | |
| 10:59 | 13-15 | KELLY,DANNY made layup | |
| 10:39 | Turnover by DEARE,JARREL | - | |
| 10:38 | - | Steal by HOUSTON,JOCUS | |
| 10:32 | - | TATUM,TONY missed layup | |
| 10:32 | - | TATUM,TONY offensive rebound | |
| 10:29 | 13-17 | TATUM,TONY made layup | |
| 10:27 | - | 30SEC TIMEOUT by Gallaudet | |
| 10:08 | BOONE,SHARIF missed 3-pt. jump shot | - | |
| 10:08 | - | KELLY,DANNY defensive rebound | |
| 09:58 | Foul by PRIME,KAYODE | - | |
| 09:58 | 13-18 | CRACE,TYLER made free throw | |
| 09:58 | 13-19 | CRACE,TYLER made free throw | |
| 09:58 | JOHNSON,ROBERT enters the game | - | |
| 09:58 | SIMS,TONY enters the game | - | |
| 09:58 | PRIME,KAYODE goes to the bench | - | |
| 09:58 | BOONE,SHARIF goes to the bench | - | |
| 09:37 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 09:37 | - | KELLY,DANNY defensive rebound | |
| 09:13 | - | HOUSTON,JOCUS missed jump shot | |
| 09:13 | - | TEAM offensive rebound | |
| 09:11 | - | Turnover by KELLY,DANNY | |
| 09:11 | - | Foul by KELLY,DANNY | |
| 08:55 | DEARE,JARREL missed jump shot | - | |
| 08:55 | - | HOUSTON,JOCUS defensive rebound | |
| 08:40 | - | Turnover by MCMILLAN,BRANDON | |
| 08:31 | DEARE,JOVAN made layup | 15-19 | |
| 08:31 | Assist by JOHNSON,ROBERT | - | |
| 08:13 | Foul by DEARE,JARREL | - | |
| 08:13 | - | CRACE,TYLER missed free throw | |
| 08:13 | - | TEAM deadball rebound | |
| 08:13 | - | CRACE,TYLER missed free throw | |
| 08:13 | WILLIAMS,VALIN defensive rebound | - | |
| 07:57 | DEARE,JOVAN missed 3-pt. jump shot | - | |
| 07:57 | - | KELLY,DANNY defensive rebound | |
| 07:30 | Foul by DEARE,JOVAN | - | |
| 07:30 | 15-20 | KELLY,DANNY made free throw | |
| 07:30 | - | KELLY,DANNY missed free throw | |
| 07:30 | DEARE,JOVAN defensive rebound | - | |
| 07:30 | DOUGLAS,WINSTON enters the game | - | |
| 07:30 | WILLIAMS,VALIN goes to the bench | - | |
| 07:30 | - | MCMILLAN,BRANDON enters the game | |
| 07:30 | - | TATUM,TONY goes to the bench | |
| 07:14 | SIMS,TONY made 3-pt. jump shot | 18-20 | |
| 07:14 | Assist by DOUGLAS,WINSTON | - | |
| 06:56 | - | KELLY,DANNY missed layup | |
| 06:56 | DEARE,JARREL defensive rebound | - | |
| 06:49 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 06:49 | - | MCMILLAN,BRANDON defensive rebound | |
| 06:18 | - | ALLEYNE,JARIS enters the game | |
| 06:18 | - | HOUSTON,JOCUS goes to the bench | |
| 06:15 | - | Turnover by MCMILLAN,BRANDON | |
| 06:13 | Steal by DOUGLAS,WINSTON | - | |
| 06:11 | DEARE,JOVAN made layup | 20-20 | |
| 06:11 | Assist by SIMS,TONY | - | |
| 05:47 | - | Turnover by ALLEYNE,JARIS | |
| 05:47 | - | TATUM,TONY enters the game | |
| 05:47 | - | CRACE,TYLER goes to the bench | |
| 05:40 | DEARE,JARREL made jump shot | 22-20 | |
| 05:40 | Assist by DEARE,JOVAN | - | |
| 05:16 | - | Turnover by KELLY,DANNY | |
| 05:14 | Steal by DOUGLAS,WINSTON | - | |
| 05:10 | Turnover by DEARE,JOVAN | - | |
| 05:02 | - | TEAM TIMEOUT by Gallaudet | |
| 05:02 | PRIME,KAYODE enters the game | - | |
| 05:02 | WILLIAMS,VALIN enters the game | - | |
| 05:02 | ANDRE,DANNY enters the game | - | |
| 05:02 | DEARE,JOVAN goes to the bench | - | |
| 05:02 | SIMS,TONY goes to the bench | - | |
| 05:02 | DEARE,JARREL goes to the bench | - | |
| 04:43 | - | TATUM,TONY missed layup | |
| 04:43 | PRIME,KAYODE defensive rebound | - | |
| 04:32 | JOHNSON,ROBERT made layup | 24-20 | |
| 04:05 | - | KELLY,DANNY missed layup | |
| 04:05 | Block by WILLIAMS,VALIN | - | |
| 04:02 | - | KELLY,DANNY offensive rebound | |
| 03:59 | - | KELLY,DANNY missed layup | |
| 03:59 | Block by WILLIAMS,VALIN | - | |
| 03:59 | - | TEAM offensive rebound | |
| 03:45 | - | SEEBER,LAYTON missed jump shot | |
| 03:45 | PRIME,KAYODE defensive rebound | - | |
| 03:33 | DOUGLAS,WINSTON made dunk | 26-20 | |
| 03:33 | Assist by PRIME,KAYODE | - | |
| 03:13 | CORNISH JR,CHRIS enters the game | - | |
| 03:13 | JOHNSON,ROBERT goes to the bench | - | |
| 03:13 | - | CRACE,TYLER enters the game | |
| 03:13 | - | KELLY,DANNY goes to the bench | |
| 03:09 | - | CRACE,TYLER missed 3-pt. jump shot | |
| 03:09 | ANDRE,DANNY defensive rebound | - | |
| 02:42 | ANDRE,DANNY made jump shot | 28-20 | |
| 02:24 | - | TATUM,TONY missed jump shot | |
| 02:24 | WILLIAMS,VALIN defensive rebound | - | |
| 01:56 | DOUGLAS,WINSTON missed 3-pt. jump shot | - | |
| 01:56 | - | MCMILLAN,BRANDON defensive rebound | |
| 01:48 | - | SEEBER,LAYTON missed jump shot | |
| 01:48 | WILLIAMS,VALIN defensive rebound | - | |
| 01:32 | PRIME,KAYODE made 3-pt. jump shot | 31-20 | |
| 01:32 | Assist by CORNISH JR,CHRIS | - | |
| 01:10 | 31-22 | SEEBER,LAYTON made jump shot | |
| 00:53 | Turnover by PRIME,KAYODE | - | |
| 00:51 | - | Steal by ALLEYNE,JARIS | |
| 00:49 | - | ALLEYNE,JARIS missed layup | |
| 00:49 | TEAM defensive rebound | - | |
| 00:48 | DEARE,JARREL enters the game | - | |
| 00:48 | JOHNSON,ROBERT enters the game | - | |
| 00:48 | DEARE,JOVAN enters the game | - | |
| 00:48 | DOUGLAS,WINSTON goes to the bench | - | |
| 00:48 | PRIME,KAYODE goes to the bench | - | |
| 00:48 | WILLIAMS,VALIN goes to the bench | - | |
| 00:48 | - | HOUSTON,JOCUS enters the game | |
| 00:48 | - | CRACE,TYLER goes to the bench | |
| 00:17 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 00:17 | - | ALLEYNE,JARIS defensive rebound | |
| 00:01 | Foul by CORNISH JR,CHRIS | - | |
| 00:01 | - | TATUM,TONY missed free throw | |
| 00:01 | - | TEAM deadball rebound | |
| 00:01 | 31-23 | TATUM,TONY made free throw | |
| back to top | |||
| 2nd Half | |||
| Time | Medgar Evers | Score | Gallaudet |
| 20:00 | - | Turnover by MCMILLAN,BRANDON | |
| 20:00 | WILLIAMS,VALIN enters the game | - | |
| 20:00 | DOUGLAS,WINSTON goes to the bench | - | |
| 19:46 | - | Foul by MCMILLAN,BRANDON | |
| 19:43 | JOHNSON,ROBERT missed 3-pt. jump shot | - | |
| 19:43 | - | TEAM defensive rebound | |
| 19:30 | - | TATUM,TONY missed layup | |
| 19:30 | Block by DOUGLAS,WINSTON | - | |
| 19:29 | - | TEAM offensive rebound | |
| 19:22 | - | Turnover by SEEBER,LAYTON | |
| 19:21 | - | Foul by SEEBER,LAYTON | |
| 19:05 | DOUGLAS,WINSTON missed jump shot | - | |
| 19:05 | - | FAVA,DANIEL defensive rebound | |
| 18:54 | - | Turnover by TATUM,TONY | |
| 18:53 | Steal by SIMS,TONY | - | |
| 18:50 | SIMS,TONY missed layup | - | |
| 18:50 | DOUGLAS,WINSTON offensive rebound | - | |
| 18:46 | DOUGLAS,WINSTON made layup | 33-23 | |
| 18:16 | - | Turnover by SEEBER,LAYTON | |
| 18:05 | SIMS,TONY missed 3-pt. jump shot | - | |
| 18:05 | - | KELLY,DANNY defensive rebound | |
| 17:53 | - | Turnover by MCMILLAN,BRANDON | |
| 17:45 | Turnover by DEARE,JOVAN | - | |
| 17:45 | - | CRACE,TYLER enters the game | |
| 17:45 | - | MCMILLAN,BRANDON goes to the bench | |
| 17:25 | - | SEEBER,LAYTON missed jump shot | |
| 17:25 | DOUGLAS,WINSTON defensive rebound | - | |
| 17:14 | Turnover by SIMS,TONY | - | |
| 17:12 | - | Steal by FAVA,DANIEL | |
| 17:06 | - | Turnover by TATUM,TONY | |
| 17:05 | Steal by DEARE,JOVAN | - | |
| 17:00 | Turnover by DEARE,JOVAN | - | |
| 17:00 | Foul by DEARE,JOVAN | - | |
| 17:00 | - | 30SEC TIMEOUT by Gallaudet | |
| 16:41 | Foul by SIMS,TONY | - | |
| 16:37 | - | TATUM,TONY missed jump shot | |
| 16:37 | - | KELLY,DANNY offensive rebound | |
| 16:35 | 33-25 | KELLY,DANNY made layup | |
| 16:13 | JOHNSON,ROBERT made 3-pt. jump shot | 36-25 | |
| 16:13 | Assist by DEARE,JARREL | - | |
| 15:54 | - | SEEBER,LAYTON missed jump shot | |
| 15:54 | DOUGLAS,WINSTON defensive rebound | - | |
| 15:45 | DOUGLAS,WINSTON missed 3-pt. jump shot | - | |
| 15:45 | - | KELLY,DANNY defensive rebound | |
| 15:27 | - | Turnover by TATUM,TONY | |
| 15:25 | Steal by DEARE,JARREL | - | |
| 15:21 | Turnover by DEARE,JARREL | - | |
| 15:18 | - | Steal by FAVA,DANIEL | |
| 15:15 | - | TATUM,TONY missed 3-pt. jump shot | |
| 15:15 | TEAM defensive rebound | - | |
| 15:15 | - | Foul by KELLY,DANNY | |
| 15:05 | SIMS,TONY made 3-pt. jump shot | 39-25 | |
| 15:05 | Assist by DEARE,JOVAN | - | |
| 14:42 | - | Turnover by TATUM,TONY | |
| 14:42 | CORNISH JR,CHRIS enters the game | - | |
| 14:42 | JOHNSON,ROBERT goes to the bench | - | |
| 14:42 | - | HOUSTON,JOCUS enters the game | |
| 14:42 | - | SEEBER,LAYTON goes to the bench | |
| 14:16 | - | Foul by HOUSTON,JOCUS | |
| 14:11 | SIMS,TONY made 3-pt. jump shot | 42-25 | |
| 14:11 | Assist by DOUGLAS,WINSTON | - | |
| 13:51 | Foul by DOUGLAS,WINSTON | - | |
| 13:51 | Foul by WILLIAMS,VALIN | - | |
| 13:39 | - | TATUM,TONY missed jump shot | |
| 13:39 | TEAM defensive rebound | - | |
| 13:27 | SIMS,TONY missed jump shot | - | |
| 13:27 | DEARE,JARREL offensive rebound | - | |
| 13:22 | PRIME,KAYODE enters the game | - | |
| 13:22 | DEARE,JARREL goes to the bench | - | |
| 13:17 | PRIME,KAYODE missed layup | - | |
| 13:17 | - | FAVA,DANIEL defensive rebound | |
| 13:16 | Foul by PRIME,KAYODE | - | |
| 13:05 | - | CRACE,TYLER missed 3-pt. jump shot | |
| 13:05 | DEARE,JOVAN defensive rebound | - | |
| 12:40 | SIMS,TONY made jump shot | 44-25 | |
| 12:27 | Foul by PRIME,KAYODE | - | |
| 12:27 | 44-26 | CRACE,TYLER made free throw | |
| 12:27 | - | CRACE,TYLER missed free throw | |
| 12:27 | DEARE,JOVAN defensive rebound | - | |
| 12:27 | DEARE,JARREL enters the game | - | |
| 12:27 | PRIME,KAYODE goes to the bench | - | |
| 12:27 | - | MCMILLAN,BRANDON enters the game | |
| 12:27 | - | FAVA,DANIEL goes to the bench | |
| 12:15 | Turnover by CORNISH JR,CHRIS | - | |
| 12:15 | - | SEEBER,LAYTON enters the game | |
| 12:15 | - | CRACE,TYLER goes to the bench | |
| 12:02 | - | MCMILLAN,BRANDON missed layup | |
| 12:02 | Block by WILLIAMS,VALIN | - | |
| 11:59 | CORNISH JR,CHRIS defensive rebound | - | |
| 11:46 | DEARE,JOVAN missed jump shot | - | |
| 11:46 | - | SEEBER,LAYTON defensive rebound | |
| 11:32 | 44-28 | KELLY,DANNY made layup | |
| 11:23 | TEAM TIMEOUT by Medgar Evers | - | |
| 11:23 | DOUGLAS,WINSTON enters the game | - | |
| 11:23 | WILLIAMS,VALIN goes to the bench | - | |
| 11:08 | DOUGLAS,WINSTON made dunk | 46-28 | |
| 11:08 | Assist by DEARE,JOVAN | - | |
| 10:52 | 46-30 | MCMILLAN,BRANDON made jump shot | |
| 10:52 | - | Assist by SEEBER,LAYTON | |
| 10:33 | DEARE,JARREL missed jump shot | - | |
| 10:33 | DOUGLAS,WINSTON offensive rebound | - | |
| 10:28 | DOUGLAS,WINSTON tip in | 48-30 | |
| 10:22 | Foul by DEARE,JOVAN | - | |
| 10:22 | 48-31 | SEEBER,LAYTON made free throw | |
| 10:22 | 48-32 | SEEBER,LAYTON made free throw | |
| 10:22 | ANDRE,DANNY enters the game | - | |
| 10:22 | SIMS,TONY goes to the bench | - | |
| 10:10 | DEARE,JOVAN made jump shot | 50-32 | |
| 09:53 | 50-35 | HOUSTON,JOCUS made 3-pt. jump shot | |
| 09:53 | - | Assist by KELLY,DANNY | |
| 09:34 | DEARE,JOVAN missed layup | - | |
| 09:34 | DOUGLAS,WINSTON offensive rebound | - | |
| 09:23 | - | Foul by KELLY,DANNY | |
| 09:23 | ANDRE,DANNY missed free throw | - | |
| 09:23 | TEAM deadball rebound | - | |
| 09:23 | ANDRE,DANNY missed free throw | - | |
| 09:23 | TEAM deadball rebound | - | |
| 09:23 | PRIME,KAYODE enters the game | - | |
| 09:23 | DEARE,JOVAN goes to the bench | - | |
| 09:23 | - | CRACE,TYLER enters the game | |
| 09:23 | - | SEEBER,LAYTON goes to the bench | |
| 09:02 | - | Turnover by KELLY,DANNY | |
| 08:54 | Foul by ANDRE,DANNY | - | |
| 08:54 | - | FAVA,DANIEL enters the game | |
| 08:54 | - | SEEBER,LAYTON enters the game | |
| 08:54 | - | KELLY,DANNY goes to the bench | |
| 08:54 | - | TATUM,TONY goes to the bench | |
| 08:44 | - | Turnover by CRACE,TYLER | |
| 08:44 | - | Foul by CRACE,TYLER | |
| 08:34 | DEARE,JARREL missed jump shot | - | |
| 08:34 | - | HOUSTON,JOCUS defensive rebound | |
| 08:18 | - | TATUM,TONY enters the game | |
| 08:18 | - | CRACE,TYLER goes to the bench | |
| 08:15 | 50-38 | MCMILLAN,BRANDON made 3-pt. jump shot | |
| 08:15 | - | Assist by SEEBER,LAYTON | |
| 08:02 | TEAM TIMEOUT by Medgar Evers | - | |
| 08:02 | SIMS,TONY enters the game | - | |
| 08:02 | DEARE,JOVAN enters the game | - | |
| 08:02 | JOHNSON,ROBERT enters the game | - | |
| 08:02 | ANDRE,DANNY goes to the bench | - | |
| 08:02 | PRIME,KAYODE goes to the bench | - | |
| 08:02 | CORNISH JR,CHRIS goes to the bench | - | |
| 07:51 | - | Foul by SEEBER,LAYTON | |
| 07:51 | DEARE,JARREL made free throw | 51-38 | |
| 07:51 | DEARE,JARREL made free throw | 52-38 | |
| 07:42 | - | Turnover by TATUM,TONY | |
| 07:40 | Steal by SIMS,TONY | - | |
| 07:13 | - | Foul by HOUSTON,JOCUS | |
| 07:13 | DEARE,JARREL made free throw | 53-38 | |
| 07:13 | DEARE,JARREL made free throw | 54-38 | |
| 06:52 | - | SEEBER,LAYTON missed jump shot | |
| 06:52 | JOHNSON,ROBERT defensive rebound | - | |
| 06:23 | Turnover by SIMS,TONY | - | |
| 06:23 | PRIME,KAYODE enters the game | - | |
| 06:23 | DEARE,JARREL goes to the bench | - | |
| 05:55 | - | TATUM,TONY missed 3-pt. jump shot | |
| 05:55 | - | TEAM offensive rebound | |
| 05:47 | Foul by SIMS,TONY | - | |
| 05:47 | - | HOUSTON,JOCUS missed free throw | |
| 05:47 | DOUGLAS,WINSTON defensive rebound | - | |
| 05:30 | Turnover by DEARE,JOVAN | - | |
| 05:30 | Foul by DEARE,JOVAN | - | |
| 05:30 | DEARE,JARREL enters the game | - | |
| 05:30 | DEARE,JOVAN goes to the bench | - | |
| 05:20 | - | SEEBER,LAYTON missed layup | |
| 05:20 | - | MCMILLAN,BRANDON offensive rebound | |
| 05:15 | Foul by PRIME,KAYODE | - | |
| 05:14 | - | TATUM,TONY missed free throw | |
| 05:13 | - | TEAM deadball rebound | |
| 05:12 | 54-39 | TATUM,TONY made free throw | |
| 05:12 | WILLIAMS,VALIN enters the game | - | |
| 05:12 | PRIME,KAYODE goes to the bench | - | |
| 04:49 | Turnover by DEARE,JARREL | - | |
| 04:49 | Foul by DEARE,JARREL | - | |
| 04:49 | - | KELLY,DANNY enters the game | |
| 04:49 | - | FAVA,DANIEL goes to the bench | |
| 04:38 | - | Turnover by HOUSTON,JOCUS | |
| 04:33 | - | Foul by HOUSTON,JOCUS | |
| 04:33 | SIMS,TONY made free throw | 55-39 | |
| 04:33 | SIMS,TONY made free throw | 56-39 | |
| 04:19 | Foul by DOUGLAS,WINSTON | - | |
| 04:19 | 56-40 | TATUM,TONY made free throw | |
| 04:19 | 56-41 | TATUM,TONY made free throw | |
| 04:19 | BOONE,SHARIF enters the game | - | |
| 04:19 | DOUGLAS,WINSTON goes to the bench | - | |
| 03:56 | - | Foul by HOUSTON,JOCUS | |
| 03:56 | SIMS,TONY made free throw | 57-41 | |
| 03:56 | SIMS,TONY made free throw | 58-41 | |
| 03:46 | - | Turnover by KELLY,DANNY | |
| 03:16 | JOHNSON,ROBERT missed layup | - | |
| 03:16 | DEARE,JARREL offensive rebound | - | |
| 03:11 | DEARE,JARREL made jump shot | 60-41 | |
| 03:06 | Foul by WILLIAMS,VALIN | - | |
| 03:06 | - | MCMILLAN,BRANDON missed free throw | |
| 03:06 | - | TEAM deadball rebound | |
| 03:06 | - | MCMILLAN,BRANDON missed free throw | |
| 03:06 | TEAM defensive rebound | - | |
| 03:06 | DEARE,JOVAN enters the game | - | |
| 03:06 | DOUGLAS,WINSTON enters the game | - | |
| 03:06 | WILLIAMS,VALIN goes to the bench | - | |
| 03:06 | BOONE,SHARIF goes to the bench | - | |
| 03:06 | - | FAVA,DANIEL enters the game | |
| 03:06 | - | KELLY,DANNY goes to the bench | |
| 03:01 | - | Foul by HOUSTON,JOCUS | |
| 03:01 | DEARE,JOVAN missed free throw | - | |
| 03:01 | TEAM deadball rebound | - | |
| 03:01 | DEARE,JOVAN missed free throw | - | |
| 03:01 | DOUGLAS,WINSTON offensive rebound | - | |
| 03:01 | - | KELLY,DANNY enters the game | |
| 03:01 | - | HOUSTON,JOCUS goes to the bench | |
| 02:31 | Turnover by DEARE,JOVAN | - | |
| 02:31 | - | CRACE,TYLER enters the game | |
| 02:31 | - | BONHEYO,TODD enters the game | |
| 02:31 | - | ALLEYNE,JARIS enters the game | |
| 02:31 | - | KELLY,DANNY goes to the bench | |
| 02:31 | - | SEEBER,LAYTON goes to the bench | |
| 02:31 | - | TATUM,TONY goes to the bench | |
| 02:20 | 60-43 | FAVA,DANIEL made layup | |
| 02:19 | - | Assist by MCMILLAN,BRANDON | |
| 02:00 | 30SEC TIMEOUT by Medgar Evers | - | |
| 02:00 | NELSON,RICHARD enters the game | - | |
| 02:00 | JOHNSON,ROBERT goes to the bench | - | |
| 02:00 | - | GORDON,TREY enters the game | |
| 02:00 | - | COLEMAN,BEN enters the game | |
| 02:00 | - | FAVA,DANIEL goes to the bench | |
| 02:00 | - | MCMILLAN,BRANDON goes to the bench | |
| 01:55 | DOUGLAS,WINSTON missed jump shot | - | |
| 01:55 | DOUGLAS,WINSTON offensive rebound | - | |
| 01:47 | DOUGLAS,WINSTON missed 3-pt. jump shot | - | |
| 01:47 | DEARE,JOVAN offensive rebound | - | |
| 01:42 | - | Foul by BONHEYO,TODD | |
| 01:42 | DEARE,JOVAN made free throw | 61-43 | |
| 01:42 | DEARE,JOVAN made free throw | 62-43 | |
| 01:29 | - | CRACE,TYLER missed jump shot | |
| 01:29 | DOUGLAS,WINSTON defensive rebound | - | |
| 01:15 | NELSON,RICHARD missed 3-pt. jump shot | - | |
| 01:15 | DEARE,JARREL offensive rebound | - | |
| 01:04 | - | Foul by CRACE,TYLER | |
| 01:04 | DEARE,JOVAN missed free throw | - | |
| 01:04 | TEAM deadball rebound | - | |
| 01:04 | DEARE,JOVAN made free throw | 63-43 | |
| 01:04 | PORTER,DAWITT enters the game | - | |
| 01:04 | ANDRE,DANNY enters the game | - | |
| 01:04 | BOONE,SHARIF enters the game | - | |
| 01:04 | SIMS,TONY goes to the bench | - | |
| 01:04 | DEARE,JOVAN goes to the bench | - | |
| 01:04 | DEARE,JARREL goes to the bench | - | |
| 01:00 | - | GORDON,TREY missed jump shot | |
| 01:00 | BOONE,SHARIF defensive rebound | - | |
| 00:46 | - | Foul by BONHEYO,TODD | |
| 00:46 | NELSON,RICHARD missed free throw | - | |
| 00:46 | TEAM deadball rebound | - | |
| 00:46 | NELSON,RICHARD missed free throw | - | |
| 00:46 | - | BONHEYO,TODD defensive rebound | |
| 00:46 | WILLIAMS,VALIN enters the game | - | |
| 00:46 | DOUGLAS,WINSTON goes to the bench | - | |
| 00:36 | - | BONHEYO,TODD missed layup | |
| 00:36 | ANDRE,DANNY defensive rebound | - | |
| 00:09 | Turnover by NELSON,RICHARD | - | |
| 00:07 | - | Steal by ALLEYNE,JARIS | |
| 00:04 | - | ALLEYNE,JARIS missed jump shot | |
| 00:04 | WILLIAMS,VALIN defensive rebound | - | |
| back to top | |||





