![]() |
Recap | Box Score
true
Valley Forge Christi at Gallaudet
@ Washington, D.C. - Field House
11/27/2011 at 12:00 p.m.
@ Washington, D.C. - Field House
11/27/2011 at 12:00 p.m.
|
Valley Forge Chrst.
78 |
Gallaudet
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Valley Forge Chrst. (6-2) | 39 | 39 | 78 |
| Gallaudet (2-4) | 40 | 31 | 71 |
Valley Forge Chrst. | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | Michael Stum - f | 34 | 10-17 | 0-1 | 6-6 | 1 | 5 | 6 | 1 | 0 | 0 | 4 | 4 | 26 |
| 24 | Andre Howard - f | 10 | 1-3 | 0-0 | 1-2 | 3 | 2 | 5 | 0 | 0 | 1 | 5 | 3 | 3 |
| 11 | Stevie Sims - g | 22 | 1-4 | 0-2 | 2-2 | 0 | 1 | 1 | 2 | 3 | 0 | 1 | 4 | 4 |
| 23 | Latrell Alford - g | 35 | 8-15 | 0-2 | 1-1 | 2 | 3 | 5 | 1 | 2 | 0 | 1 | 1 | 17 |
| 03 | Donnell Davis - g | 23 | 3-7 | 2-4 | 0-1 | 0 | 2 | 2 | 6 | 2 | 0 | 2 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | DJ McFadden | 20 | 0-5 | 0-2 | 0-0 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| 04 | Lance Harris | 24 | 4-7 | 1-3 | 0-0 | 0 | 6 | 6 | 3 | 2 | 0 | 1 | 1 | 9 |
| TM | TEAM | 5 | 1 | 6 | 0 | 0 | ||||||||
| 21 | Jean LeBlanc | 5 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 | Kevin Mack | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 12 | Michael Ayala | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 02 | Justin Robinson | 22 | 4-5 | 0-0 | 0-1 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 8 |
| TOTALS |
32-65 49.2% |
4-16 25.0% |
10-13 76.9% |
11 | 25 | 36 | 19 | 10 | 1 | 16 | 15 | 78 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Daniel Fava - F | 28 | 2-2 | 0-0 | 1-2 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 4 | 5 |
| 11 | Danny Kelly - F | 22 | 3-5 | 0-0 | 1-3 | 3 | 5 | 8 | 1 | 1 | 0 | 3 | 3 | 7 |
| 01 | Layton Seeber - F | 38 | 6-20 | 2-10 | 2-2 | 1 | 4 | 5 | 5 | 3 | 0 | 6 | 2 | 16 |
| 02 | Tony Tatum - G | 27 | 5-8 | 1-2 | 0-0 | 2 | 3 | 5 | 4 | 0 | 0 | 5 | 4 | 11 |
| 05 | Brandon McMillan - G | 37 | 4-6 | 1-2 | 4-4 | 0 | 6 | 6 | 1 | 1 | 0 | 6 | 1 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jocus Houston | 20 | 4-8 | 1-5 | 1-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 10 |
| 21 | Tyler Crace | 25 | 3-6 | 3-5 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 9 |
| 03 | Todd Bonheyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Jaris Alleyne | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
27-56 48.2% |
8-24 33.3% |
9-12 75.0% |
7 | 25 | 32 | 14 | 6 | 0 | 22 | 18 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Valley Forge Chrst.-None; Gallaudet-None. Officials: Craig McMuddle, Chad Beswick, Que'z Crawford Attendance: 90 Time: 12:00 p.m. |





