![]() |
Recap | Box Score
true
Lancaster Bible at Gallaudet
@ Washington, D.C. - Field House
12/1/2011 at 5:00 p.m.
@ Washington, D.C. - Field House
12/1/2011 at 5:00 p.m.
|
Lancaster Bible
54 |
Gallaudet
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lancaster Bible (0-5, 0-2 NEAC) | 14 | 40 | 54 |
| Gallaudet (3-4, 1-0 NEAC) | 38 | 36 | 74 |
Lancaster Bible | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14 | Graybill, Erich - f | 8 | 1-1 | 0-0 | 0-0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| 03 | Scott, Benjamin - f | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| 05 | Keltner, Keith - g | 9 | 4-7 | 2-2 | 1-1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 11 |
| 23 | Warfel, Madison - g | 8 | 2-3 | 1-1 | 0-0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 5 |
| 02 | Epps, Darrell - g | 11 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 15 | Risser, Andrew | 9 | 2-6 | 0-1 | 1-1 | 0 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 5 |
| 12 | Derr, Brett | 9 | 0-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 0 |
| 04 | McKoy, Michael | 7 | 1-2 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 |
| 44 | Leonard, Corey | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 24 | Graves, Caleb | 7 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 5 |
| 11 | Keltner, Kurt | 5 | 1-3 | 0-1 | 0-0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Monroe, Nick | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| 10 | Weyandt, Travis | 5 | 0-1 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 13 | Karl, Dan | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| TOTALS |
16-33 48.5% |
4-6 66.7% |
4-4 100.0% |
7 | 6 | 13 | 9 | 4 | 0 | 11 | 10 | 40 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Layton Seeber - F | 10 | 0-1 | 0-1 | 2-2 | 0 | 1 | 2 | 3 | 0 | 0 | 3 | 1 | 2 |
| 34 | Daniel Fava - F | 11 | 2-3 | 0-0 | 0-0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 |
| 05 | Brandon McMillan - G | 11 | 3-3 | 1-1 | 0-1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | 0 | 7 |
| 02 | Tony Tatum - G | 11 | 4-4 | 0-0 | 0-0 | 0 | 2 | 3 | 2 | 1 | 1 | 4 | 0 | 8 |
| 23 | Jocus Houston - G | 13 | 3-3 | 2-2 | 0-1 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 1 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Jaris Alleyne | 12 | 1-3 | 0-0 | 4-5 | 1 | 1 | 5 | 1 | 0 | 0 | 2 | 2 | 6 |
| 21 | Tyler Crace | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| 22 | Ben Coleman | 6 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 31 | Roddy Stickley | 4 | 0-0 | 0-0 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 |
| 03 | Todd Bonheyo | 7 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 |
| TM | TEAM | 0 | 1 | 2 | 0 | 0 | ||||||||
| 33 | Trey Gordon | 6 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TOTALS |
13-19 68.4% |
3-5 60.0% |
7-11 63.6% |
2 | 10 | 12 | 10 | 4 | 2 | 16 | 6 | 36 | ||





