![]() |
Recap | Box Score
true
Lancaster Bible at Gallaudet
@ Washington, D.C. - Field House
12/1/2011 at 5:00 p.m.
@ Washington, D.C. - Field House
12/1/2011 at 5:00 p.m.
|
Lancaster Bible
54 |
Gallaudet
74 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Lancaster Bible (0-5, 0-2 NEAC) | 14 | 40 | 54 |
| Gallaudet (3-4, 1-0 NEAC) | 38 | 36 | 74 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Lancaster Bible | Score | Gallaudet |
| 19:41 | 0-3 | TATUM,TONY made 3-pt. jump shot | |
| 19:41 | - | Assist by SEEBER,LAYTON | |
| 19:11 | WARFEL,MADISON missed 3-pt. jump shot | - | |
| 19:11 | GRAYBILL,ERICH offensive rebound | - | |
| 19:03 | GRAYBILL,ERICH missed jump shot | - | |
| 19:03 | - | HOUSTON,JOCUS defensive rebound | |
| 18:58 | 0-5 | TATUM,TONY made layup | |
| 18:58 | Foul by GRAYBILL,ERICH | - | |
| 18:58 | - | TATUM,TONY missed free throw | |
| 18:58 | - | MCMILLAN,BRANDON offensive rebound | |
| 18:53 | - | Turnover by MCMILLAN,BRANDON | |
| 18:50 | Steal by KELTNER,KEITH | - | |
| 18:30 | SCOTT,BENJAMIN missed layup | - | |
| 18:30 | - | FAVA,DANIEL defensive rebound | |
| 18:24 | - | Turnover by TATUM,TONY | |
| 18:22 | Steal by WARFEL,MADISON | - | |
| 18:19 | Turnover by WARFEL,MADISON | - | |
| 18:19 | Foul by WARFEL,MADISON | - | |
| 18:05 | - | Turnover by SEEBER,LAYTON | |
| 18:03 | Steal by KELTNER,KEITH | - | |
| 17:38 | Turnover by EPPS,DARRELL | - | |
| 17:36 | - | Steal by SEEBER,LAYTON | |
| 17:34 | - | Turnover by SEEBER,LAYTON | |
| 17:34 | LEONARD,COREY enters the game | - | |
| 17:34 | GRAYBILL,ERICH goes to the bench | - | |
| 17:21 | KELTNER,KEITH made 3-pt. jump shot | 3-5 | |
| 17:21 | Assist by SCOTT,BENJAMIN | - | |
| 16:54 | 3-7 | MCMILLAN,BRANDON made jump shot | |
| 16:54 | - | Assist by SEEBER,LAYTON | |
| 16:42 | - | Foul by SEEBER,LAYTON | |
| 16:30 | - | Foul by TATUM,TONY | |
| 16:25 | Turnover by EPPS,DARRELL | - | |
| 16:23 | - | Steal by MCMILLAN,BRANDON | |
| 16:22 | KELTNER,KURT enters the game | - | |
| 16:22 | WARFEL,MADISON goes to the bench | - | |
| 16:16 | 3-10 | MCMILLAN,BRANDON made 3-pt. jump shot | |
| 16:16 | - | Assist by TATUM,TONY | |
| 16:05 | Turnover by KELTNER,KURT | - | |
| 16:05 | RISSER,ANDREW enters the game | - | |
| 16:05 | SCOTT,BENJAMIN goes to the bench | - | |
| 15:57 | - | MCMILLAN,BRANDON missed layup | |
| 15:57 | KELTNER,KURT defensive rebound | - | |
| 15:48 | KELTNER,KURT missed 3-pt. jump shot | - | |
| 15:48 | - | TEAM defensive rebound | |
| 15:38 | - | Turnover by TATUM,TONY | |
| 15:36 | Steal by RISSER,ANDREW | - | |
| 15:32 | EPPS,DARRELL missed 3-pt. jump shot | - | |
| 15:32 | - | MCMILLAN,BRANDON defensive rebound | |
| 15:22 | - | Turnover by FAVA,DANIEL | |
| 15:22 | 30SEC TIMEOUT by Lancaster Bible | - | |
| 15:04 | KELTNER,KEITH missed jump shot | - | |
| 15:04 | - | FAVA,DANIEL defensive rebound | |
| 14:51 | - | SEEBER,LAYTON missed jump shot | |
| 14:51 | - | MCMILLAN,BRANDON offensive rebound | |
| 14:42 | 3-12 | MCMILLAN,BRANDON made jump shot | |
| 14:42 | - | Assist by TATUM,TONY | |
| 14:13 | Turnover by LEONARD,COREY | - | |
| 14:13 | - | CRACE,TYLER enters the game | |
| 14:13 | - | HOUSTON,JOCUS goes to the bench | |
| 14:03 | - | Turnover by SEEBER,LAYTON | |
| 13:40 | EPPS,DARRELL made jump shot | 5-12 | |
| 13:40 | Assist by RISSER,ANDREW | - | |
| 13:13 | - | CRACE,TYLER missed 3-pt. jump shot | |
| 13:13 | - | FAVA,DANIEL offensive rebound | |
| 13:08 | 5-14 | MCMILLAN,BRANDON made layup | |
| 13:08 | - | Assist by FAVA,DANIEL | |
| 12:53 | EPPS,DARRELL missed 3-pt. jump shot | - | |
| 12:53 | RISSER,ANDREW offensive rebound | - | |
| 12:49 | RISSER,ANDREW missed layup | - | |
| 12:49 | - | CRACE,TYLER defensive rebound | |
| 12:40 | - | Turnover by FAVA,DANIEL | |
| 12:38 | Steal by KELTNER,KURT | - | |
| 12:35 | Turnover by KELTNER,KURT | - | |
| 12:34 | - | Steal by TATUM,TONY | |
| 12:30 | 5-16 | SEEBER,LAYTON made layup | |
| 12:30 | - | Assist by FAVA,DANIEL | |
| 12:12 | LEONARD,COREY missed 3-pt. jump shot | - | |
| 12:12 | - | TATUM,TONY defensive rebound | |
| 12:02 | 5-18 | MCMILLAN,BRANDON made layup | |
| 12:02 | - | Assist by FAVA,DANIEL | |
| 11:58 | - | TEAM TIMEOUT by Gallaudet | |
| 11:58 | GRAYBILL,ERICH enters the game | - | |
| 11:58 | WARFEL,MADISON enters the game | - | |
| 11:58 | EPPS,DARRELL goes to the bench | - | |
| 11:58 | LEONARD,COREY goes to the bench | - | |
| 11:58 | - | ALLEYNE,JARIS enters the game | |
| 11:58 | - | TATUM,TONY goes to the bench | |
| 11:51 | Turnover by KELTNER,KEITH | - | |
| 11:29 | - | Turnover by MCMILLAN,BRANDON | |
| 11:27 | Steal by KELTNER,KEITH | - | |
| 11:25 | KELTNER,KEITH missed jump shot | - | |
| 11:25 | - | MCMILLAN,BRANDON defensive rebound | |
| 11:06 | - | CRACE,TYLER missed 3-pt. jump shot | |
| 11:06 | RISSER,ANDREW defensive rebound | - | |
| 10:53 | WARFEL,MADISON missed jump shot | - | |
| 10:53 | - | CRACE,TYLER defensive rebound | |
| 10:50 | - | Turnover by CRACE,TYLER | |
| 10:48 | Steal by WARFEL,MADISON | - | |
| 10:46 | Turnover by WARFEL,MADISON | - | |
| 10:44 | - | Steal by FAVA,DANIEL | |
| 10:37 | - | Turnover by FAVA,DANIEL | |
| 10:35 | Steal by KELTNER,KEITH | - | |
| 10:30 | - | Foul by ALLEYNE,JARIS | |
| 10:30 | KELTNER,KEITH missed free throw | - | |
| 10:30 | TEAM deadball rebound | - | |
| 10:30 | KELTNER,KEITH missed free throw | - | |
| 10:30 | - | ALLEYNE,JARIS defensive rebound | |
| 10:30 | - | TATUM,TONY enters the game | |
| 10:30 | - | MCMILLAN,BRANDON goes to the bench | |
| 10:23 | 5-20 | ALLEYNE,JARIS made jump shot | |
| 10:07 | KELTNER,KURT missed 3-pt. jump shot | - | |
| 10:07 | RISSER,ANDREW offensive rebound | - | |
| 09:55 | KELTNER,KEITH missed jump shot | - | |
| 09:55 | - | ALLEYNE,JARIS defensive rebound | |
| 09:25 | 5-22 | SEEBER,LAYTON made layup | |
| 09:25 | Foul by KELTNER,KEITH | - | |
| 09:25 | - | SEEBER,LAYTON missed free throw | |
| 09:25 | GRAYBILL,ERICH defensive rebound | - | |
| 09:25 | DERR,BRETT enters the game | - | |
| 09:25 | SCOTT,BENJAMIN enters the game | - | |
| 09:25 | KELTNER,KEITH goes to the bench | - | |
| 09:25 | WARFEL,MADISON goes to the bench | - | |
| 09:04 | SCOTT,BENJAMIN missed jump shot | - | |
| 09:04 | - | SEEBER,LAYTON defensive rebound | |
| 08:56 | - | Turnover by SEEBER,LAYTON | |
| 08:56 | - | Foul by SEEBER,LAYTON | |
| 08:56 | - | HOUSTON,JOCUS enters the game | |
| 08:56 | - | SEEBER,LAYTON goes to the bench | |
| 08:45 | GRAYBILL,ERICH made jump shot | 7-22 | |
| 08:45 | Assist by RISSER,ANDREW | - | |
| 08:37 | - | Turnover by HOUSTON,JOCUS | |
| 08:35 | Steal by KELTNER,KURT | - | |
| 08:30 | GRAYBILL,ERICH made layup | 9-22 | |
| 08:30 | Assist by DERR,BRETT | - | |
| 08:13 | - | ALLEYNE,JARIS missed jump shot | |
| 08:13 | SCOTT,BENJAMIN defensive rebound | - | |
| 07:58 | GRAYBILL,ERICH made jump shot | 11-22 | |
| 07:32 | - | Turnover by TATUM,TONY | |
| 07:31 | - | TEAM TIMEOUT by Gallaudet | |
| 07:31 | - | MCMILLAN,BRANDON enters the game | |
| 07:31 | - | FAVA,DANIEL goes to the bench | |
| 07:12 | Turnover by SCOTT,BENJAMIN | - | |
| 07:00 | 11-24 | ALLEYNE,JARIS made layup | |
| 06:33 | KELTNER,KURT missed 3-pt. jump shot | - | |
| 06:33 | - | HOUSTON,JOCUS defensive rebound | |
| 06:24 | - | ALLEYNE,JARIS missed jump shot | |
| 06:24 | GRAYBILL,ERICH defensive rebound | - | |
| 05:54 | DERR,BRETT missed 3-pt. jump shot | - | |
| 05:54 | - | ALLEYNE,JARIS defensive rebound | |
| 05:38 | - | ALLEYNE,JARIS missed layup | |
| 05:38 | Block by RISSER,ANDREW | - | |
| 05:35 | KELTNER,KURT defensive rebound | - | |
| 05:26 | KELTNER,KURT missed layup | - | |
| 05:26 | - | CRACE,TYLER defensive rebound | |
| 05:14 | - | Turnover by TATUM,TONY | |
| 05:14 | EPPS,DARRELL enters the game | - | |
| 05:14 | KELTNER,KEITH enters the game | - | |
| 05:14 | LEONARD,COREY enters the game | - | |
| 05:14 | WARFEL,MADISON enters the game | - | |
| 05:14 | DERR,BRETT goes to the bench | - | |
| 05:14 | KELTNER,KURT goes to the bench | - | |
| 05:14 | RISSER,ANDREW goes to the bench | - | |
| 05:14 | GRAYBILL,ERICH goes to the bench | - | |
| 05:05 | EPPS,DARRELL missed jump shot | - | |
| 05:05 | SCOTT,BENJAMIN offensive rebound | - | |
| 04:59 | SCOTT,BENJAMIN made layup | 13-24 | |
| 04:59 | - | Foul by CRACE,TYLER | |
| 04:59 | SCOTT,BENJAMIN made free throw | 14-24 | |
| 04:35 | 14-27 | HOUSTON,JOCUS made 3-pt. jump shot | |
| 04:35 | - | Assist by TATUM,TONY | |
| 04:11 | - | FAVA,DANIEL enters the game | |
| 04:11 | - | ALLEYNE,JARIS goes to the bench | |
| 03:55 | Turnover by SCOTT,BENJAMIN | - | |
| 03:39 | 14-30 | TATUM,TONY made 3-pt. jump shot | |
| 03:39 | - | Assist by HOUSTON,JOCUS | |
| 03:31 | Turnover by KELTNER,KEITH | - | |
| 03:31 | - | Steal by TATUM,TONY | |
| 03:31 | - | Turnover by TATUM,TONY | |
| 03:31 | KELTNER,KURT enters the game | - | |
| 03:31 | EPPS,DARRELL goes to the bench | - | |
| 03:18 | KELTNER,KURT missed layup | - | |
| 03:18 | TEAM offensive rebound | - | |
| 03:07 | - | Foul by MCMILLAN,BRANDON | |
| 03:04 | Turnover by LEONARD,COREY | - | |
| 03:04 | Foul by LEONARD,COREY | - | |
| 02:46 | - | HOUSTON,JOCUS missed 3-pt. jump shot | |
| 02:46 | KELTNER,KURT defensive rebound | - | |
| 02:41 | RISSER,ANDREW enters the game | - | |
| 02:41 | LEONARD,COREY goes to the bench | - | |
| 02:34 | Turnover by KELTNER,KURT | - | |
| 02:32 | - | Steal by HOUSTON,JOCUS | |
| 02:10 | - | TATUM,TONY missed 3-pt. jump shot | |
| 02:10 | - | FAVA,DANIEL offensive rebound | |
| 02:04 | 14-32 | FAVA,DANIEL made layup | |
| 01:54 | Turnover by RISSER,ANDREW | - | |
| 01:54 | GRAYBILL,ERICH enters the game | - | |
| 01:54 | SCOTT,BENJAMIN goes to the bench | - | |
| 01:48 | - | 30SEC TIMEOUT by Gallaudet | |
| 01:35 | - | CRACE,TYLER missed 3-pt. jump shot | |
| 01:35 | WARFEL,MADISON defensive rebound | - | |
| 01:24 | WARFEL,MADISON missed 3-pt. jump shot | - | |
| 01:24 | GRAYBILL,ERICH offensive rebound | - | |
| 01:13 | Turnover by WARFEL,MADISON | - | |
| 01:12 | - | Steal by MCMILLAN,BRANDON | |
| 00:49 | 14-35 | HOUSTON,JOCUS made 3-pt. jump shot | |
| 00:49 | - | Assist by TATUM,TONY | |
| 00:33 | Turnover by KELTNER,KEITH | - | |
| 00:33 | Foul by KELTNER,KEITH | - | |
| 00:33 | MCKOY,MICHAEL enters the game | - | |
| 00:33 | KARL,DAN enters the game | - | |
| 00:33 | KELTNER,KURT goes to the bench | - | |
| 00:33 | WARFEL,MADISON goes to the bench | - | |
| 00:33 | - | ALLEYNE,JARIS enters the game | |
| 00:33 | - | CRACE,TYLER goes to the bench | |
| 00:06 | 14-38 | ALLEYNE,JARIS made 3-pt. jump shot | |
| 00:06 | - | Assist by HOUSTON,JOCUS | |
| back to top | |||
| 2nd Half | |||
| Time | Lancaster Bible | Score | Gallaudet |
| 19:45 | KELTNER,KEITH made 3-pt. jump shot | 17-38 | |
| 19:45 | Assist by WARFEL,MADISON | - | |
| 19:28 | 17-41 | HOUSTON,JOCUS made 3-pt. jump shot | |
| 19:28 | - | Assist by FAVA,DANIEL | |
| 18:55 | EPPS,DARRELL made layup | 19-41 | |
| 18:19 | - | Turnover by TATUM,TONY | |
| 18:08 | WARFEL,MADISON missed jump shot | - | |
| 18:08 | - | SEEBER,LAYTON defensive rebound | |
| 18:05 | Foul by GRAYBILL,ERICH | - | |
| 17:57 | - | Turnover by MCMILLAN,BRANDON | |
| 17:55 | Steal by WARFEL,MADISON | - | |
| 17:52 | KELTNER,KEITH made layup | 21-41 | |
| 17:52 | Assist by WARFEL,MADISON | - | |
| 17:52 | - | Foul by HOUSTON,JOCUS | |
| 17:52 | KELTNER,KEITH made free throw | 22-41 | |
| 17:43 | - | Turnover by TATUM,TONY | |
| 17:41 | - | TEAM TIMEOUT by Gallaudet | |
| 17:33 | Turnover by KELTNER,KEITH | - | |
| 17:16 | 22-43 | FAVA,DANIEL made layup | |
| 17:16 | - | Assist by SEEBER,LAYTON | |
| 16:57 | KELTNER,KEITH missed jump shot | - | |
| 16:57 | KELTNER,KEITH offensive rebound | - | |
| 16:46 | Turnover by WARFEL,MADISON | - | |
| 16:44 | - | Steal by TATUM,TONY | |
| 16:42 | 22-45 | MCMILLAN,BRANDON made layup | |
| 16:42 | - | Assist by TATUM,TONY | |
| 16:19 | KELTNER,KEITH made 3-pt. jump shot | 25-45 | |
| 16:19 | Assist by SCOTT,BENJAMIN | - | |
| 16:08 | Foul by SCOTT,BENJAMIN | - | |
| 16:08 | MCKOY,MICHAEL enters the game | - | |
| 16:08 | WARFEL,MADISON goes to the bench | - | |
| 16:07 | 25-47 | TATUM,TONY made layup | |
| 16:07 | - | Assist by MCMILLAN,BRANDON | |
| 15:36 | SCOTT,BENJAMIN made jump shot | 27-47 | |
| 15:24 | 27-49 | TATUM,TONY made jump shot | |
| 15:07 | Turnover by EPPS,DARRELL | - | |
| 15:07 | - | Steal by HOUSTON,JOCUS | |
| 15:07 | Foul by GRAYBILL,ERICH | - | |
| 15:07 | RISSER,ANDREW enters the game | - | |
| 15:07 | GRAYBILL,ERICH goes to the bench | - | |
| 14:43 | 27-51 | FAVA,DANIEL made layup | |
| 14:43 | - | Assist by SEEBER,LAYTON | |
| 14:23 | Turnover by MCKOY,MICHAEL | - | |
| 14:18 | - | Turnover by SEEBER,LAYTON | |
| 14:18 | DERR,BRETT enters the game | - | |
| 14:18 | KELTNER,KURT enters the game | - | |
| 14:18 | KELTNER,KEITH goes to the bench | - | |
| 14:18 | RISSER,ANDREW goes to the bench | - | |
| 14:07 | RISSER,ANDREW enters the game | - | |
| 14:07 | EPPS,DARRELL goes to the bench | - | |
| 13:55 | RISSER,ANDREW made jump shot | 29-51 | |
| 13:46 | 29-54 | HOUSTON,JOCUS made 3-pt. jump shot | |
| 13:46 | - | Assist by TATUM,TONY | |
| 13:36 | RISSER,ANDREW missed layup | - | |
| 13:36 | - | TATUM,TONY defensive rebound | |
| 13:23 | 29-57 | MCMILLAN,BRANDON made 3-pt. jump shot | |
| 13:23 | - | Assist by FAVA,DANIEL | |
| 13:07 | RISSER,ANDREW missed layup | - | |
| 13:07 | - | Block by TATUM,TONY | |
| 13:06 | TEAM offensive rebound | - | |
| 13:01 | GRAVES,CALEB enters the game | - | |
| 13:01 | MCKOY,MICHAEL goes to the bench | - | |
| 13:01 | - | CRACE,TYLER enters the game | |
| 13:01 | - | SEEBER,LAYTON goes to the bench | |
| 12:53 | RISSER,ANDREW missed 3-pt. jump shot | - | |
| 12:53 | DERR,BRETT offensive rebound | - | |
| 12:43 | GRAVES,CALEB made layup | 31-57 | |
| 12:43 | Assist by RISSER,ANDREW | - | |
| 12:35 | - | Turnover by TATUM,TONY | |
| 12:33 | KARL,DAN enters the game | - | |
| 12:33 | SCOTT,BENJAMIN goes to the bench | - | |
| 12:18 | Turnover by RISSER,ANDREW | - | |
| 12:18 | - | ALLEYNE,JARIS enters the game | |
| 12:18 | - | MCMILLAN,BRANDON goes to the bench | |
| 12:15 | 31-59 | TATUM,TONY made layup | |
| 12:15 | - | Assist by ALLEYNE,JARIS | |
| 11:53 | Turnover by GRAVES,CALEB | - | |
| 11:31 | - | ALLEYNE,JARIS missed layup | |
| 11:31 | GRAVES,CALEB defensive rebound | - | |
| 11:15 | Turnover by KARL,DAN | - | |
| 11:12 | - | Steal by HOUSTON,JOCUS | |
| 11:10 | 31-61 | HOUSTON,JOCUS made layup | |
| 11:05 | Turnover by KARL,DAN | - | |
| 11:03 | - | Steal by CRACE,TYLER | |
| 11:02 | 31-63 | ALLEYNE,JARIS made layup | |
| 11:02 | - | Assist by CRACE,TYLER | |
| 10:50 | KELTNER,KURT made jump shot | 33-63 | |
| 10:23 | 33-65 | TATUM,TONY made jump shot | |
| 10:07 | KELTNER,KURT missed 3-pt. jump shot | - | |
| 10:07 | - | HOUSTON,JOCUS defensive rebound | |
| 09:48 | - | FAVA,DANIEL missed layup | |
| 09:48 | GRAVES,CALEB defensive rebound | - | |
| 09:35 | GRAVES,CALEB missed jump shot | - | |
| 09:35 | KELTNER,KURT offensive rebound | - | |
| 09:31 | KELTNER,KURT missed layup | - | |
| 09:31 | - | TATUM,TONY defensive rebound | |
| 09:26 | - | Turnover by TATUM,TONY | |
| 09:26 | WARFEL,MADISON enters the game | - | |
| 09:26 | KELTNER,KEITH enters the game | - | |
| 09:26 | GRAYBILL,ERICH enters the game | - | |
| 09:26 | EPPS,DARRELL enters the game | - | |
| 09:26 | LEONARD,COREY enters the game | - | |
| 09:26 | RISSER,ANDREW goes to the bench | - | |
| 09:26 | DERR,BRETT goes to the bench | - | |
| 09:26 | GRAVES,CALEB goes to the bench | - | |
| 09:26 | KARL,DAN goes to the bench | - | |
| 09:26 | KELTNER,KURT goes to the bench | - | |
| 09:26 | - | MCMILLAN,BRANDON enters the game | |
| 09:26 | - | SEEBER,LAYTON enters the game | |
| 09:26 | - | TATUM,TONY goes to the bench | |
| 09:26 | - | FAVA,DANIEL goes to the bench | |
| 09:03 | GRAYBILL,ERICH made jump shot | 35-65 | |
| 09:03 | Assist by LEONARD,COREY | - | |
| 08:56 | - | Turnover by SEEBER,LAYTON | |
| 08:42 | - | Foul by ALLEYNE,JARIS | |
| 08:40 | Turnover by LEONARD,COREY | - | |
| 08:27 | - | SEEBER,LAYTON missed 3-pt. jump shot | |
| 08:27 | WARFEL,MADISON defensive rebound | - | |
| 08:18 | KELTNER,KEITH missed jump shot | - | |
| 08:18 | - | HOUSTON,JOCUS defensive rebound | |
| 08:04 | - | Turnover by MCMILLAN,BRANDON | |
| 08:03 | 30SEC TIMEOUT by Lancaster Bible | - | |
| 07:43 | KELTNER,KEITH made jump shot | 37-65 | |
| 07:25 | Foul by KELTNER,KEITH | - | |
| 07:25 | - | ALLEYNE,JARIS missed free throw | |
| 07:25 | - | TEAM deadball rebound | |
| 07:25 | - | Turnover by SEEBER,LAYTON | |
| 07:25 | - | BONHEYO,TODD enters the game | |
| 07:25 | - | HOUSTON,JOCUS goes to the bench | |
| 07:21 | WARFEL,MADISON made layup | 39-65 | |
| 07:21 | Assist by KELTNER,KEITH | - | |
| 07:21 | - | HOUSTON,JOCUS missed free throw | |
| 07:21 | SCOTT,BENJAMIN defensive rebound | - | |
| 07:20 | KELTNER,KEITH missed jump shot | - | |
| 07:20 | - | Block by MCMILLAN,BRANDON | |
| 07:17 | GRAYBILL,ERICH offensive rebound | - | |
| 06:34 | Foul by KELTNER,KEITH | - | |
| 06:34 | 39-66 | SEEBER,LAYTON made free throw | |
| 06:34 | 39-67 | SEEBER,LAYTON made free throw | |
| 06:34 | RISSER,ANDREW enters the game | - | |
| 06:34 | KELTNER,KURT enters the game | - | |
| 06:34 | KELTNER,KEITH goes to the bench | - | |
| 06:34 | GRAYBILL,ERICH goes to the bench | - | |
| 06:09 | WARFEL,MADISON made 3-pt. jump shot | 42-67 | |
| 06:09 | Assist by RISSER,ANDREW | - | |
| 06:02 | 42-69 | MCMILLAN,BRANDON made jump shot | |
| 06:02 | - | Assist by SEEBER,LAYTON | |
| 06:02 | Foul by WARFEL,MADISON | - | |
| 06:02 | - | MCMILLAN,BRANDON missed free throw | |
| 06:02 | KELTNER,KURT defensive rebound | - | |
| 05:58 | - | Foul by SEEBER,LAYTON | |
| 05:58 | MONROE,NICK enters the game | - | |
| 05:58 | KELTNER,KURT goes to the bench | - | |
| 05:58 | - | COLEMAN,BEN enters the game | |
| 05:58 | - | MCMILLAN,BRANDON goes to the bench | |
| 05:45 | Turnover by RISSER,ANDREW | - | |
| 05:45 | - | GORDON,TREY enters the game | |
| 05:45 | - | SEEBER,LAYTON goes to the bench | |
| 05:14 | Foul by RISSER,ANDREW | - | |
| 05:14 | 42-70 | ALLEYNE,JARIS made free throw | |
| 05:14 | 42-71 | ALLEYNE,JARIS made free throw | |
| 05:14 | WEYANDT,TRAVIS enters the game | - | |
| 05:14 | WARFEL,MADISON goes to the bench | - | |
| 04:54 | EPPS,DARRELL made jump shot | 44-71 | |
| 04:41 | - | Turnover by GORDON,TREY | |
| 04:23 | - | Foul by COLEMAN,BEN | |
| 04:23 | DERR,BRETT enters the game | - | |
| 04:23 | EPPS,DARRELL goes to the bench | - | |
| 04:18 | DERR,BRETT missed jump shot | - | |
| 04:18 | TEAM offensive rebound | - | |
| 04:11 | RISSER,ANDREW made layup | 46-71 | |
| 04:11 | - | Foul by ALLEYNE,JARIS | |
| 04:11 | RISSER,ANDREW made free throw | 47-71 | |
| 03:53 | - | Turnover by ALLEYNE,JARIS | |
| 03:53 | GRAVES,CALEB enters the game | - | |
| 03:53 | LEONARD,COREY goes to the bench | - | |
| 03:53 | - | STICKLEY,RODDY enters the game | |
| 03:53 | - | CRACE,TYLER goes to the bench | |
| 03:38 | RISSER,ANDREW missed jump shot | - | |
| 03:38 | - | BONHEYO,TODD defensive rebound | |
| 03:29 | - | ALLEYNE,JARIS missed jump shot | |
| 03:29 | - | STICKLEY,RODDY offensive rebound | |
| 03:26 | Foul by RISSER,ANDREW | - | |
| 03:26 | - | STICKLEY,RODDY missed free throw | |
| 03:26 | - | TEAM deadball rebound | |
| 03:26 | 47-72 | STICKLEY,RODDY made free throw | |
| 03:26 | MCKOY,MICHAEL enters the game | - | |
| 03:26 | RISSER,ANDREW goes to the bench | - | |
| 03:09 | - | Foul by STICKLEY,RODDY | |
| 03:09 | WEYANDT,TRAVIS made free throw | 48-72 | |
| 03:09 | WEYANDT,TRAVIS made free throw | 49-72 | |
| 02:51 | - | Turnover by STICKLEY,RODDY | |
| 02:27 | GRAVES,CALEB made 3-pt. jump shot | 52-72 | |
| 02:27 | Assist by WEYANDT,TRAVIS | - | |
| 02:14 | - | Turnover by BONHEYO,TODD | |
| 02:12 | Steal by GRAVES,CALEB | - | |
| 02:07 | GRAVES,CALEB missed layup | - | |
| 02:07 | - | TEAM defensive rebound | |
| 02:00 | Foul by MCKOY,MICHAEL | - | |
| 02:00 | 52-73 | ALLEYNE,JARIS made free throw | |
| 02:00 | 52-74 | ALLEYNE,JARIS made free throw | |
| 01:52 | DERR,BRETT missed jump shot | - | |
| 01:52 | - | BONHEYO,TODD defensive rebound | |
| 01:34 | - | Turnover by COLEMAN,BEN | |
| 01:33 | Steal by DERR,BRETT | - | |
| 01:29 | MCKOY,MICHAEL made layup | 54-74 | |
| 01:29 | Assist by MONROE,NICK | - | |
| 01:05 | - | GORDON,TREY missed 3-pt. jump shot | |
| 01:05 | MCKOY,MICHAEL defensive rebound | - | |
| 00:58 | WEYANDT,TRAVIS missed layup | - | |
| 00:58 | MCKOY,MICHAEL offensive rebound | - | |
| 00:54 | MCKOY,MICHAEL missed jump shot | - | |
| 00:54 | - | STICKLEY,RODDY defensive rebound | |
| 00:39 | - | BONHEYO,TODD missed jump shot | |
| 00:39 | - | ALLEYNE,JARIS offensive rebound | |
| 00:35 | - | Turnover by ALLEYNE,JARIS | |
| 00:30 | Turnover by DERR,BRETT | - | |
| 00:30 | Foul by DERR,BRETT | - | |
| 00:14 | - | Turnover by BONHEYO,TODD | |
| 00:14 | Steal by MONROE,NICK | - | |
| 00:11 | DERR,BRETT missed jump shot | - | |
| 00:11 | - | ALLEYNE,JARIS defensive rebound | |
| back to top | |||





