![]() |
Recap | Box Score
true
Penn St.-Berks at Gallaudet
@ Washington, D.C. - Field House
12/11/2011 at 1:00 p.m.
@ Washington, D.C. - Field House
12/11/2011 at 1:00 p.m.
|
Penn St.-Berks
69 |
Gallaudet
71 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Berks (0-7, 0-2 NEAC) | 36 | 33 | 69 |
| Gallaudet (4-5, 2-0 NEAC) | 42 | 29 | 71 |
Penn St.-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Tim Smith - f | 24 | 6-14 | 0-0 | 3-6 | 4 | 1 | 5 | 0 | 5 | 0 | 3 | 1 | 15 |
| 22 | Jeff Schmidt - f | 24 | 1-3 | 0-0 | 0-0 | 3 | 4 | 7 | 0 | 2 | 3 | 3 | 1 | 2 |
| 50 | Tom Smith - c | 27 | 7-10 | 0-0 | 4-4 | 3 | 5 | 8 | 0 | 4 | 2 | 3 | 3 | 18 |
| 02 | Wanyae Hartsfield - g | 12 | 0-3 | 0-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 5 | 2 | 0 |
| 11 | Tore Turner - g | 32 | 5-9 | 3-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 1 | 0 | 2 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 20 | Nate Weldon | 17 | 0-0 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 1 | 2 | 3 | 0 |
| 24 | Shawn Green | 23 | 1-9 | 0-5 | 0-0 | 0 | 2 | 2 | 3 | 0 | 1 | 0 | 2 | 2 |
| 03 | Dontez Reid | 24 | 4-10 | 2-5 | 0-0 | 1 | 3 | 4 | 1 | 1 | 0 | 2 | 2 | 10 |
| 32 | Connor Hough | 6 | 2-3 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 4 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 13 | Israel Meletiche | 0 | 1-2 | 0-0 | 0-1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| 25 | Michael Porter | 11 | 1-3 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 3 |
| TOTALS |
28-66 42.4% |
6-21 28.6% |
7-11 63.6% |
12 | 27 | 39 | 11 | 18 | 8 | 22 | 17 | 69 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Daniel Fava - F | 32 | 0-1 | 0-0 | 0-0 | 1 | 6 | 7 | 2 | 1 | 0 | 1 | 3 | 0 |
| 01 | Layton Seeber - F | 38 | 7-14 | 3-6 | 1-2 | 1 | 6 | 7 | 7 | 2 | 2 | 8 | 1 | 18 |
| 21 | Tyler Crace - F | 35 | 4-9 | 4-7 | 1-2 | 1 | 7 | 8 | 0 | 1 | 0 | 0 | 0 | 13 |
| 23 | Jocus Houston - G | 24 | 2-11 | 0-3 | 2-2 | 1 | 3 | 4 | 1 | 1 | 0 | 0 | 3 | 6 |
| 02 | Tony Tatum - G | 40 | 9-20 | 0-1 | 3-5 | 4 | 4 | 8 | 2 | 2 | 0 | 10 | 2 | 21 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Jaris Alleyne | 18 | 4-9 | 0-1 | 2-4 | 2 | 1 | 3 | 0 | 2 | 0 | 3 | 1 | 10 |
| TM | TEAM | 4 | 1 | 5 | 0 | 0 | ||||||||
| 03 | Todd Bonheyo | 12 | 1-2 | 1-1 | 0-0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 22 | Ben Coleman | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
27-66 40.9% |
8-19 42.1% |
9-15 60.0% |
15 | 28 | 43 | 12 | 11 | 2 | 22 | 10 | 71 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-Berks-None; Gallaudet-None. Officials: Ben Jordan-Downs, Kevin Orange, Andre Jones Attendance: 100 Time: 1:00 p.m. |





