true
Gallaudet at Lancaster Bible
@ Lancaster, Pa.
1/11/2012 at 2:00 p.m.

Gallaudet
72
Lancaster Bible
55
Final 1 2 T
Gallaudet (7-6, 5-0 NEAC) 27 45 72
Lancaster Bible (2-9, 1-4 NEAC) 34 21 55

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Layton Seeber - F 16 4-8 1-3 3-3 0 4 5 1 2 2 1 3 12
34 Daniel Fava - F 12 1-1 0-0 0-0 0 4 7 0 1 0 0 1 2
21 Tyler Crace - F 3 0-0 0-0 0-0 0 0 1 0 0 0 1 0 0
02 Tony Tatum - G 18 1-1 0-0 0-0 0 2 2 3 2 0 2 0 2
23 Jocus Houston - G 11 0-2 0-1 0-0 0 1 1 0 1 0 2 0 0
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Danny Kelly 14 7-9 1-1 1-1 1 5 12 0 1 1 1 2 16
30 Jaris Alleyne 1 0-0 0-0 0-2 0 0 0 0 1 0 0 0 0
TM TEAM 1 1 2 0 0
33 Trey Gordon 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 Joshua Sechman 2 0-0 0-0 0-0 1 0 1 0 0 0 1 0 0
22 Ben Coleman 2 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
03 Todd Bonheyo 3 1-2 0-0 0-0 0 0 0 0 0 0 1 0 2
05 Brandon McMillan 16 5-6 1-1 0-1 0 1 1 1 1 0 1 0 11
TOTALS 19-29
65.5%
3-6
50.0%
4-7
57.1%
3 20 23 5 9 3 10 6 45

Lancaster Bible

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Scott, Benjamin 12 1-5 0-0 0-0 1 1 3 1 1 0 0 3 2
44 Leonard, Corey 9 2-2 0-0 0-1 1 2 5 1 1 0 4 1 4
11 Keltner, Kurt 8 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0
23 Warfel, Madison 12 0-5 0-3 0-0 0 3 4 0 0 1 2 1 0
12 Derr, Brett 6 1-3 0-1 0-0 0 0 0 0 0 0 1 0 2
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
05 Keltner, Keith 12 2-7 0-2 0-0 2 1 5 1 0 0 0 2 4
14 Graybill, Erich 4 1-1 0-0 1-1 0 1 1 0 1 0 0 0 3
15 Risser, Andrew 13 0-2 0-0 2-2 0 1 4 0 0 0 0 0 2
02 Epps, Darrell 8 0-4 0-2 0-0 0 0 1 0 1 0 1 0 0
34 Bird, Jon 2 0-0 0-0 0-0 0 0 1 0 0 0 0 0 0
13 Karl, Dan 6 1-2 0-0 0-0 1 0 1 0 0 0 0 1 2
04 McKoy, Michael 2 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
TM TEAM 3 0 3 0 0
10 Weyandt, Travis 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 Graves, Caleb 2 0-1 0-0 0-0 0 0 0 0 1 0 1 0 0
01 Monroe, Nick 2 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
TOTALS 9-36
25.0%
0-9
0.0%
3-4
75.0%
8 9 17 4 5 1 9 8 21