Recap | Box Score

true
Keuka at Gallaudet
@ Washington, D.C. - Field House
1/14/2012 at 2:00 p.m.

Keuka
82
Gallaudet
66
Final 1 2 T
Keuka (4-8, 4-1 NEAC) 34 48 82
Gallaudet (7-7, 5-1 NEAC) 32 34 66

Keuka

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
50 Boyer, Conor - f 21 5-6 0-0 0-0 3 6 9 3 1 0 0 1 10
12 Paige, Coty - g 38 3-11 0-3 3-4 1 7 8 2 2 2 7 3 9
03 Tuggles, Teddy - g 40 8-14 4-8 10-11 1 2 3 5 1 0 1 2 30
23 Cunliffe, Brian - g 38 5-8 4-6 7-10 0 4 4 4 2 0 4 2 21
11 Tortolon, Joe - g 24 0-4 0-4 3-4 1 3 4 1 1 0 1 1 3
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
33 Healey, Trevor 8 0-0 0-0 0-0 1 1 2 0 0 0 0 3 0
55 Hixson, Tyler 20 1-5 0-0 2-2 0 3 3 1 1 0 1 1 4
20 Wagner, Jared 8 1-3 1-3 0-0 0 1 1 0 0 0 0 1 3
02 Franklin, Brandon 3 1-1 0-0 0-0 0 2 2 0 0 0 0 0 2
TM TEAM 1 1 2 0 0
TOTALS 24-52
46.2%
9-24
37.5%
25-31
80.6%
8 30 38 16 8 2 14 14 82

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
01 Layton Seeber - F 35 6-12 4-8 0-0 0 4 4 3 3 3 2 2 16
34 Daniel Fava - F 26 2-2 0-0 0-0 2 3 5 2 1 0 1 2 4
02 Tony Tatum - G 38 3-11 1-3 5-6 3 9 12 4 0 0 5 5 12
23 Jocus Houston - G 18 2-4 1-2 2-2 0 0 0 0 0 0 1 4 7
05 Brandon McMillan - G 37 4-14 2-4 1-2 1 3 4 4 1 0 2 1 11
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
11 Danny Kelly 24 5-13 1-3 2-2 3 2 5 1 1 1 4 5 13
30 Jaris Alleyne 7 0-3 0-1 0-0 0 0 0 0 0 0 1 0 0
21 Tyler Crace 15 1-4 0-2 1-2 1 2 3 0 0 1 0 0 3
TM TEAM 3 2 5 0 0
TOTALS 23-63
36.5%
9-23
39.1%
11-14
78.6%
13 25 38 14 6 5 16 19 66
Other Information
Technical fouls: Keuka-None; Gallaudet-None.
Officials: Scott McRoy, Scott Arbogast, Jerry Putt
Attendance: 90
Time: 2:00 p.m.

View: Mobile | Desktop