![]() |
Recap | Box Score
true
Keuka at Gallaudet
@ Washington, D.C. - Field House
1/14/2012 at 2:00 p.m.
@ Washington, D.C. - Field House
1/14/2012 at 2:00 p.m.
|
Keuka
82 |
Gallaudet
66 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Keuka (4-8, 4-1 NEAC) | 34 | 48 | 82 |
| Gallaudet (7-7, 5-1 NEAC) | 32 | 34 | 66 |
Keuka | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Boyer, Conor - f | 13 | 3-4 | 0-0 | 0-0 | 1 | 4 | 7 | 2 | 1 | 0 | 0 | 0 | 6 |
| 12 | Paige, Coty - g | 20 | 2-5 | 0-1 | 0-0 | 1 | 4 | 8 | 1 | 0 | 1 | 4 | 2 | 4 |
| 03 | Tuggles, Teddy - g | 20 | 5-7 | 2-4 | 2-2 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 1 | 14 |
| 23 | Cunliffe, Brian - g | 18 | 3-4 | 2-3 | 0-0 | 0 | 2 | 4 | 2 | 1 | 0 | 4 | 1 | 8 |
| 11 | Tortolon, Joe - g | 11 | 0-3 | 0-3 | 0-0 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 33 | Healey, Trevor | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 55 | Hixson, Tyler | 10 | 1-3 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| 20 | Wagner, Jared | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 02 | Franklin, Brandon | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS |
14-26 53.8% |
4-11 36.4% |
2-2 100.0% |
2 | 15 | 17 | 8 | 3 | 1 | 11 | 7 | 34 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Layton Seeber - F | 15 | 4-6 | 2-3 | 0-0 | 0 | 1 | 4 | 2 | 3 | 1 | 1 | 1 | 10 |
| 34 | Daniel Fava - F | 14 | 2-2 | 0-0 | 0-0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| 02 | Tony Tatum - G | 19 | 0-5 | 0-1 | 0-0 | 0 | 5 | 9 | 1 | 0 | 0 | 3 | 0 | 0 |
| 23 | Jocus Houston - G | 10 | 1-2 | 1-1 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 |
| 05 | Brandon McMillan - G | 17 | 1-4 | 1-2 | 1-2 | 0 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Danny Kelly | 10 | 2-3 | 0-1 | 2-2 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 6 |
| 30 | Jaris Alleyne | 6 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Tyler Crace | 9 | 1-4 | 0-2 | 1-2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 |
| TM | TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS |
11-28 39.3% |
4-10 40.0% |
6-8 75.0% |
4 | 10 | 14 | 7 | 5 | 2 | 8 | 3 | 32 | ||





