true
Wells at Gallaudet
@ Washington, D.C. - Field House
1/15/2012 at 12:00 p.m.

Wells
78
Gallaudet
64
Final 1 2 T
Wells (5-10, 2-3 NEAC) 45 33 78
Gallaudet (7-8, 5-2 NEAC) 32 32 64

Wells

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
20 Sawyers, Andre - f 15 1-3 0-0 0-3 0 3 5 1 1 0 1 4 2
21 Harrison, Terry - f 14 3-6 0-0 2-2 2 5 8 0 2 0 2 2 8
15 Taylor, EJ - g 14 1-3 0-2 1-4 0 1 2 1 0 0 0 2 3
11 Dicampli, Mike - g 13 0-4 0-4 0-0 0 1 1 0 0 0 0 1 0
22 Foltz, Dave - g 17 3-6 1-1 1-2 0 1 2 1 1 0 0 0 8
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
32 Bonds, Jon 6 2-2 0-0 0-0 2 0 3 0 2 0 1 2 4
04 Thomas, Luke 7 2-2 2-2 0-0 0 2 2 0 0 0 1 2 6
02 Lewis, Corey 5 1-2 0-0 0-0 0 1 1 2 1 0 0 0 2
05 Kaempffe, Erich 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
42 Arancio, Patrick 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
33 Walker, Tyler 3 0-1 0-0 0-0 0 0 1 0 0 0 0 0 0
24 Boddie, Kenneth 1 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
TM TEAM 0 0 0 0 0
35 Harden, Jordan 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 13-30
43.3%
3-10
30.0%
4-11
36.4%
4 14 18 5 7 0 6 13 33

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Daniel Fava - F 18 1-2 0-0 2-4 1 0 3 1 0 0 1 2 4
11 Danny Kelly - F 18 1-4 0-0 1-1 0 9 9 1 0 0 1 2 3
01 Layton Seeber - F 17 0-2 0-0 2-2 0 6 9 1 0 0 1 1 2
05 Brandon McMillan - G 17 3-7 1-2 0-0 0 1 3 0 0 0 1 2 7
02 Tony Tatum - G 16 6-8 0-0 2-8 2 2 5 1 0 0 5 0 14
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
03 Todd Bonheyo 3 0-1 0-1 0-0 0 0 0 1 1 0 0 2 0
30 Jaris Alleyne 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 Jocus Houston 4 0-0 0-0 2-2 0 0 0 0 0 0 1 1 2
54 Tyler Snider 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
44 Chris Carson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 Ben Coleman 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 Tyler Crace 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 1 0 0
31 Roddy Stickley 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Trey Gordon 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TOTALS 11-24
45.8%
1-3
33.3%
9-17
52.9%
3 18 21 5 1 0 10 10 32