Official Basketball Box Score
Penn St.-Harrisburg at. Gallaudet
1/18/2012 at 5:00 p.m. @ Washington, D.C. - Field House

VISITORS: Penn St.-Harrisburg (13-3, 6-0 NEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
42 Kenton Alston....... f  8-19  0-0  4-4 5 3 3 20 3 2 3 35
20 Steve Jones......... g  6-11  0-0  1-1 2 2 5 13 0 3 5 17
12 Amani Glenn......... g  4-15  1-3  1-2 3 2 3 10 1 1 6 34
03 Jordan Gatchell..... g  3-9  2-6  0-0 1 3 2 8 4 3 3 39
34 William Doyle....... g  3-13  2-8  0-0 1 5 1 8 5 2 2 38
32 David Reisinger.....  4-10  0-2  1-2 3 3 1 9 2 1 3 19
04 A. De Los Santos....  0-3  0-2  2-4 1 0 1 2 0 0 1 12
11 Julius Brown........  0-1  0-0  0-0 0 0 0 0 0 0 0 2
33 Ethan Strayer.......  0-1  0-1  0-0 0 0 0 0 0 0 0 2
TM TEAM................       2 0 0 0  
23 Joseph Farthing.....  0-1  0-0  0-0 0 0 0 0 0 1 0 2
Totals.............. 28-83 5-22 9-13 18 18 36  16 70 15 13 23 200
TOTAL FG% 1st Half: 31.8% 2nd Half: 35.9% Game: 33.7%
3-Pt. FG% 1st Half: 16.7% 2nd Half: 30.0% Game: 22.7%
F Throw% 1st Half: 71.4% 2nd Half: 66.7% Game: 69.2%

HOME TEAM: Gallaudet (7-9, 5-3 NEAC)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
34 Daniel Fava......... F  4-4  0-0  0-0 2 1 4 8 0 5 1 20
01 Layton Seeber....... F  6-12  2-3  4-6 0 8 3 18 2 7 0 37
23 Jocus Houston....... G  3-5  1-2  0-0 1 3 1 7 3 5 1 28
05 Brandon McMillan.... G  8-11  1-2  0-0 2 3 0 17 4 4 1 36
02 Tony Tatum.......... G  4-10  0-1  4-5 3 14 17  0 12 5 4 2 34
30 Jaris Alleyne.......  3-7  1-1  0-0 1 1 1 7 0 2 0 18
21 Tyler Crace.........  0-3  0-2  0-0 0 3 1 0 0 3 0 19
TM TEAM................       0 4 0 0  
03 Todd Bonheyo........  0-1  0-1  0-2 0 3 0 0 1 4 1 8
Totals.............. 28-53 5-12 8-13 9 40 49  10 69 15 34 6 200
TOTAL FG% 1st Half: 50.0% 2nd Half: 56.5% Game: 52.8%
3-Pt. FG% 1st Half: 57.1% 2nd Half: 20.0% Game: 41.7%
F Throw% 1st Half: 60.0% 2nd Half: 66.7% Game: 61.5%

Score by Periods 1 2 Total
 
Penn St.-Harrisburg. 35 35 - 70
Gallaudet........... 40 29 - 69
Officials: Kevin Hawkins, William Thomas, Thomas Fisher
Attendance: 143
Technical fouls: PSHM1112-None. GALM1112-None.
Points in the paint: PSHM1112-42, GALM1112-38. Points off turnovers: PSHM1112-29, GALM1112-13.
2nd chance points: PSHM1112-22, GALM1112-12. Fast break points: PSHM1112-0, GALM1112-0.
Bench Points: PSHM1112-11, GALM1112-7.