![]() |
Recap | Box Score
true
Penn St.-Harrisburg at Gallaudet
@ Washington, D.C. - Field House
1/18/2012 at 5:00 p.m.
@ Washington, D.C. - Field House
1/18/2012 at 5:00 p.m.
|
Penn St.-Harrisburg
70 |
Gallaudet
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Harrisburg (13-3, 6-0 NEAC) | 35 | 35 | 70 |
| Gallaudet (7-9, 5-3 NEAC) | 40 | 29 | 69 |
Penn St.-Harrisburg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 42 | Kenton Alston - f | 20 | 2-8 | 0-0 | 2-2 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 0 | 6 |
| 20 | Steve Jones - g | 12 | 5-6 | 0-0 | 0-0 | 1 | 1 | 3 | 0 | 4 | 1 | 1 | 2 | 10 |
| 12 | Amani Glenn - g | 17 | 0-5 | 0-1 | 1-2 | 0 | 1 | 2 | 1 | 4 | 0 | 1 | 2 | 1 |
| 03 | Jordan Gatchell - g | 20 | 3-8 | 2-5 | 0-0 | 1 | 1 | 4 | 2 | 3 | 0 | 2 | 1 | 8 |
| 34 | William Doyle - g | 20 | 1-4 | 1-3 | 0-0 | 0 | 1 | 5 | 4 | 1 | 0 | 1 | 1 | 3 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 32 | David Reisinger | 8 | 3-7 | 0-1 | 0-0 | 2 | 0 | 5 | 0 | 1 | 0 | 1 | 1 | 6 |
| 04 | A. De Los Santos | 3 | 0-1 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| 11 | Julius Brown | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ethan Strayer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| 23 | Joseph Farthing | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
14-39 35.9% |
3-10 30.0% |
4-6 66.7% |
9 | 7 | 16 | 9 | 14 | 1 | 7 | 7 | 35 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Daniel Fava - F | 17 | 4-4 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 5 | 2 | 8 |
| 01 | Layton Seeber - F | 20 | 1-4 | 0-1 | 2-3 | 0 | 4 | 8 | 2 | 0 | 2 | 5 | 2 | 4 |
| 23 | Jocus Houston - G | 13 | 1-1 | 0-0 | 0-0 | 0 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 2 |
| 05 | Brandon McMillan - G | 18 | 3-5 | 0-1 | 0-0 | 1 | 3 | 4 | 3 | 1 | 0 | 2 | 0 | 6 |
| 02 | Tony Tatum - G | 18 | 2-4 | 0-1 | 0-0 | 1 | 5 | 15 | 2 | 1 | 0 | 4 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 30 | Jaris Alleyne | 9 | 2-4 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 21 | Tyler Crace | 5 | 0-1 | 0-1 | 0-0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 0 | 1 | 4 | 0 | 0 | ||||||||
| 03 | Todd Bonheyo | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
13-23 56.5% |
1-5 20.0% |
2-3 66.7% |
4 | 18 | 22 | 8 | 3 | 2 | 20 | 5 | 29 | ||





