![]() |
Recap | Box Score
true
Gallaudet at Christendom
@ Front Royal, Va.
2/1/2012 at 7:00 p.m.
@ Front Royal, Va.
2/1/2012 at 7:00 p.m.
|
Gallaudet
83 |
Christendom
58 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (10-9) | 49 | 34 | 83 |
| Christendom (3-11) | 37 | 21 | 58 |
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Layton Seeber - F | 26 | 9-16 | 1-3 | 1-2 | 0 | 4 | 4 | 4 | 2 | 1 | 2 | 1 | 20 |
| 34 | Daniel Fava - F | 26 | 4-8 | 0-1 | 6-11 | 0 | 5 | 5 | 2 | 0 | 0 | 3 | 2 | 14 |
| 02 | Tony Tatum - G | 20 | 1-4 | 0-0 | 1-2 | 0 | 3 | 3 | 7 | 5 | 0 | 4 | 2 | 3 |
| 05 | Brandon McMillan - G | 27 | 10-16 | 2-5 | 0-0 | 4 | 2 | 6 | 1 | 0 | 2 | 1 | 0 | 22 |
| 23 | Jocus Houston - G | 21 | 2-5 | 1-2 | 0-0 | 3 | 4 | 7 | 4 | 2 | 0 | 1 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Todd Bonheyo | 15 | 0-3 | 0-2 | 0-0 | 1 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| 21 | Tyler Crace | 16 | 2-6 | 0-3 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 1 | 4 |
| 22 | Ben Coleman | 17 | 3-5 | 3-5 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 1 | 9 |
| 31 | Roddy Stickley | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 33 | Trey Gordon | 12 | 1-4 | 0-2 | 0-0 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| 44 | Chris Carson | 3 | 0-1 | 0-1 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 54 | Tyler Snider | 14 | 1-3 | 0-0 | 1-4 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 3 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
33-71 46.5% |
7-24 29.2% |
10-21 47.6% |
17 | 24 | 41 | 24 | 12 | 3 | 13 | 9 | 83 | ||
Christendom | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Brian Fox | 24 | 4-10 | 0-0 | 2-2 | 0 | 3 | 3 | 1 | 0 | 0 | 3 | 3 | 10 |
| 24 | Joe Walsh | 25 | 7-16 | 0-1 | 0-0 | 2 | 2 | 4 | 3 | 0 | 0 | 1 | 3 | 14 |
| 25 | Tim Vander Woude | 20 | 1-4 | 0-1 | 0-2 | 1 | 3 | 4 | 2 | 1 | 1 | 6 | 1 | 2 |
| 33 | Tim Beer | 24 | 2-4 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 2 | 4 |
| 43 | Brendan Krebs | 27 | 2-7 | 0-2 | 0-0 | 1 | 4 | 5 | 2 | 1 | 0 | 6 | 1 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | Tim McPhee | 14 | 3-7 | 1-5 | 2-2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
| 02 | Dominic O'Donnell | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 05 | David Townsend | 15 | 1-3 | 0-0 | 2-2 | 2 | 0 | 2 | 0 | 0 | 0 | 4 | 1 | 4 |
| 15 | Brian McCrum | 25 | 5-9 | 0-0 | 1-2 | 6 | 7 | 13 | 0 | 0 | 1 | 2 | 2 | 11 |
| 21 | Christian Kopeck | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 23 | Jonathan Fioramonti | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 30 | Pat Stein | 9 | 0-1 | 0-1 | 0-0 | 0 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 |
| 32 | Micah Davis | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Peter Hill | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
25-61 41.0% |
1-10 10.0% |
7-10 70.0% |
14 | 27 | 41 | 12 | 5 | 2 | 24 | 15 | 58 | ||
| Other Information |
|---|
|
Technical fouls: Gallaudet-None; Christendom-None. Attendance: 85 Time: 7:00 p.m. |





