|
Penn St.-Abington
90 |
Gallaudet
95 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Penn St.-Abington (8-15, 5-7 NEAC) | 29 | 61 | 90 |
| Gallaudet (11-11, 8-5 NEAC) | 45 | 50 | 95 |
Penn St.-Abington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Corey Curtis - g | 26 | 3-10 | 1-3 | 2-2 | 2 | 5 | 7 | 2 | 3 | 0 | 3 | 4 | 9 |
| 24 | Mike Colacci - g | 28 | 3-12 | 0-6 | 0-0 | 1 | 1 | 2 | 0 | 2 | 0 | 2 | 3 | 6 |
| 33 | Josh Howard - g | 28 | 6-17 | 3-8 | 1-2 | 3 | 6 | 9 | 3 | 1 | 1 | 2 | 3 | 16 |
| 10 | Will Alton - g | 38 | 7-11 | 0-1 | 10-12 | 1 | 2 | 3 | 12 | 3 | 0 | 2 | 3 | 24 |
| 23 | Max Alton - g | 16 | 1-8 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 44 | Art Comas | 17 | 3-6 | 0-1 | 0-0 | 3 | 1 | 4 | 1 | 1 | 0 | 0 | 3 | 6 |
| 30 | Mike Marvin | 30 | 11-17 | 0-0 | 2-4 | 8 | 11 | 19 | 0 | 2 | 0 | 0 | 1 | 24 |
| 20 | Fran Hennessey | 11 | 1-8 | 1-8 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| 50 | Darren White-Green | 2 | 0-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| 03 | Kyle Battell | 4 | 0-3 | 0-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
35-94 37.2% |
5-33 15.2% |
15-20 75.0% |
23 | 29 | 52 | 19 | 13 | 1 | 9 | 19 | 90 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Daniel Fava - F | 38 | 3-6 | 0-0 | 4-7 | 0 | 9 | 9 | 5 | 1 | 0 | 3 | 2 | 10 |
| 01 | Layton Seeber - F | 36 | 4-10 | 1-4 | 2-3 | 2 | 12 | 14 | 6 | 0 | 1 | 4 | 2 | 11 |
| 02 | Tony Tatum - G | 35 | 4-14 | 1-2 | 4-4 | 2 | 7 | 9 | 8 | 1 | 0 | 6 | 2 | 13 |
| 05 | Brandon McMillan - G | 34 | 21-28 | 4-6 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 46 |
| 25 | Joshua Sechman - G | 5 | 0-0 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | Jocus Houston | 31 | 1-4 | 0-2 | 2-4 | 0 | 1 | 1 | 6 | 1 | 0 | 1 | 4 | 4 |
| 21 | Tyler Crace | 14 | 3-6 | 2-5 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 8 |
| 03 | Todd Bonheyo | 5 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| 22 | Ben Coleman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| TOTALS |
37-69 53.6% |
8-19 42.1% |
13-20 65.0% |
6 | 36 | 42 | 29 | 4 | 1 | 17 | 13 | 95 | ||
| Other Information |
|---|
|
Technical fouls: Penn St.-Abington-None; Gallaudet-None. Officials: Max Anderson, Matt Oblas, Paul Hvovinen Attendance: 225 Time: 1:00 p.m. |