![]() |
Recap | Box Score
true
Gallaudet at Penn State Berks
@ Reading, PA
2/19/2012 at 1 p.m.
@ Reading, PA
2/19/2012 at 1 p.m.
|
Gallaudet
67 |
Penn St.-Berks
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (11-12, 8-6 NEAC) | 33 | 34 | 67 |
| Penn St.-Berks (10-13, 9-5 NEAC) | 40 | 43 | 83 |
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Daniel Fava - F | 30 | 7-11 | 0-0 | 2-3 | 5 | 5 | 10 | 0 | 0 | 0 | 4 | 4 | 16 |
| 01 | Layton Seeber - F | 36 | 3-10 | 0-2 | 3-3 | 0 | 6 | 6 | 6 | 0 | 0 | 4 | 3 | 9 |
| 05 | Brandon McMillan - G | 37 | 5-10 | 1-4 | 4-6 | 0 | 3 | 3 | 3 | 0 | 0 | 3 | 4 | 15 |
| 23 | Jocus Houston - G | 36 | 3-8 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 8 |
| 02 | Tony Tatum - G | 39 | 5-11 | 1-1 | 4-5 | 1 | 5 | 6 | 2 | 0 | 0 | 3 | 3 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Tyler Crace | 14 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 22 | Ben Coleman | 5 | 0-1 | 0-1 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 54 | Tyler Snider | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Trey Gordon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Roddy Stickley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
24-53 45.3% |
4-13 30.8% |
15-19 78.9% |
6 | 24 | 30 | 11 | 1 | 0 | 16 | 19 | 67 | ||
Penn St.-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeff Schmidt - f | 23 | 3-6 | 1-2 | 3-3 | 1 | 4 | 5 | 3 | 3 | 2 | 2 | 4 | 10 |
| 32 | Connor Hough - f | 33 | 8-11 | 0-0 | 0-3 | 4 | 4 | 8 | 0 | 0 | 0 | 2 | 2 | 16 |
| 50 | Tom Smith - c | 30 | 4-6 | 0-0 | 4-6 | 3 | 8 | 11 | 4 | 1 | 2 | 1 | 3 | 12 |
| 24 | Shawn Green - g | 31 | 6-15 | 3-7 | 8-8 | 1 | 2 | 3 | 3 | 2 | 0 | 3 | 3 | 23 |
| 03 | Dontez Reid - g | 38 | 4-10 | 4-8 | 1-2 | 0 | 2 | 2 | 7 | 1 | 0 | 1 | 0 | 13 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jon Skinner | 18 | 2-5 | 0-0 | 0-0 | 2 | 0 | 2 | 2 | 0 | 1 | 2 | 3 | 4 |
| 15 | Jim Wagner | 8 | 0-0 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | Michael Porter | 19 | 2-7 | 1-3 | 0-0 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 5 |
| TOTALS |
29-60 48.3% |
9-20 45.0% |
16-22 72.7% |
11 | 24 | 35 | 22 | 10 | 5 | 11 | 17 | 83 | ||
| Other Information |
|---|
|
Technical fouls: Gallaudet-None; Penn St.-Berks-None. Officials: Bruce Rudy, Brad Yiengst, Scott Young Attendance: 178 Time: 1 p.m. |





