Recap | Box Score

true
Gallaudet at Penn State Berks
@ Reading, PA
2/19/2012 at 1 p.m.

Gallaudet
67
Penn St.-Berks
83
Final 1 2 T
Gallaudet (11-12, 8-6 NEAC) 33 34 67
Penn St.-Berks (10-13, 9-5 NEAC) 40 43 83

Gallaudet

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
34 Daniel Fava - F 12 4-4 0-0 1-1 3 1 8 0 0 0 3 2 9
01 Layton Seeber - F 17 1-6 0-0 1-1 0 2 6 1 0 0 1 1 3
05 Brandon McMillan - G 18 0-3 0-1 4-6 0 2 3 2 0 0 1 1 4
23 Jocus Houston - G 18 1-3 0-0 0-0 0 0 1 0 1 0 1 1 2
02 Tony Tatum - G 20 4-8 1-1 4-5 1 5 6 0 0 0 2 2 13
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Tyler Crace 12 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 Ben Coleman 3 0-1 0-1 2-2 0 1 1 0 0 0 0 1 2
54 Tyler Snider 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
33 Trey Gordon 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
31 Roddy Stickley 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM TEAM 0 2 3 0 0
TOTALS 10-25
40.0%
1-3
33.3%
12-15
80.0%
4 13 17 3 1 0 8 9 33

Penn St.-Berks

# STARTERS MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
22 Jeff Schmidt - f 13 1-3 0-1 1-1 1 2 5 2 1 1 1 2 3
32 Connor Hough - f 17 3-5 0-0 0-2 1 3 5 0 0 0 0 1 6
50 Tom Smith - c 12 2-2 0-0 2-2 1 4 9 1 1 1 0 2 6
24 Shawn Green - g 17 3-8 3-6 2-2 1 1 3 2 1 0 2 1 11
03 Dontez Reid - g 18 2-5 2-5 1-2 0 1 2 4 0 0 1 0 7
# RESERVES MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
21 Jon Skinner 10 2-4 0-0 0-0 2 0 2 1 0 0 2 2 4
15 Jim Wagner 4 0-0 0-0 0-0 0 1 3 0 0 0 0 2 0
TM TEAM 0 0 0 0 0
25 Michael Porter 9 1-4 1-3 0-0 0 0 1 2 1 0 0 0 3
TOTALS 14-31
45.2%
6-15
40.0%
6-9
66.7%
6 12 18 12 4 2 6 10 40

View: Mobile | Desktop