![]() |
Recap | Box Score
true
Gallaudet at Penn State Berks
@ Reading, PA
2/19/2012 at 1 p.m.
@ Reading, PA
2/19/2012 at 1 p.m.
|
Gallaudet
67 |
Penn St.-Berks
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (11-12, 8-6 NEAC) | 33 | 34 | 67 |
| Penn St.-Berks (10-13, 9-5 NEAC) | 40 | 43 | 83 |
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 34 | Daniel Fava - F | 18 | 3-7 | 0-0 | 1-2 | 2 | 4 | 7 | 0 | 0 | 0 | 1 | 2 | 7 |
| 01 | Layton Seeber - F | 19 | 2-4 | 0-2 | 2-2 | 0 | 4 | 6 | 5 | 0 | 0 | 3 | 2 | 6 |
| 05 | Brandon McMillan - G | 19 | 5-7 | 1-3 | 0-0 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 11 |
| 23 | Jocus Houston - G | 18 | 2-5 | 2-4 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 6 |
| 02 | Tony Tatum - G | 19 | 1-3 | 0-0 | 0-0 | 0 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Tyler Crace | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 22 | Ben Coleman | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | Tyler Snider | 1 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 33 | Trey Gordon | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Roddy Stickley | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
14-28 50.0% |
3-10 30.0% |
3-4 75.0% |
2 | 11 | 13 | 8 | 0 | 0 | 8 | 10 | 34 | ||
Penn St.-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeff Schmidt - f | 10 | 2-3 | 1-1 | 2-2 | 0 | 2 | 4 | 1 | 2 | 1 | 1 | 2 | 7 |
| 32 | Connor Hough - f | 16 | 5-6 | 0-0 | 0-1 | 3 | 1 | 7 | 0 | 0 | 0 | 2 | 1 | 10 |
| 50 | Tom Smith - c | 18 | 2-4 | 0-0 | 2-4 | 2 | 4 | 10 | 3 | 0 | 1 | 1 | 1 | 6 |
| 24 | Shawn Green - g | 14 | 3-7 | 0-1 | 6-6 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 2 | 12 |
| 03 | Dontez Reid - g | 20 | 2-5 | 2-3 | 0-0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 21 | Jon Skinner | 8 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| 15 | Jim Wagner | 4 | 0-0 | 0-0 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| 25 | Michael Porter | 10 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 2 |
| TOTALS |
15-29 51.7% |
3-5 60.0% |
10-13 76.9% |
5 | 12 | 17 | 10 | 6 | 3 | 5 | 7 | 43 | ||





