![]() |
Recap | Box Score
true
Gallaudet at Penn State Berks
@ Reading, PA
2/19/2012 at 1 p.m.
@ Reading, PA
2/19/2012 at 1 p.m.
|
Gallaudet
67 |
Penn St.-Berks
83 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (11-12, 8-6 NEAC) | 33 | 34 | 67 |
| Penn St.-Berks (10-13, 9-5 NEAC) | 40 | 43 | 83 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Gallaudet | Score | Penn St.-Berks |
| 19:29 | MCMILLAN,BRANDON missed 3-pt. jump shot | - | |
| 19:29 | - | SMITH,TOM defensive rebound | |
| 19:09 | - | HOUGH,CONNOR missed layup | |
| 19:09 | - | SMITH,TOM offensive rebound | |
| 19:05 | - | GREEN,SHAWN missed jump shot | |
| 19:05 | MCMILLAN,BRANDON defensive rebound | - | |
| 18:50 | SEEBER,LAYTON missed jump shot | - | |
| 18:50 | - | SMITH,TOM defensive rebound | |
| 18:33 | 0-3 | REID,DONTEZ made 3-pt. jump shot | |
| 18:33 | - | Assist by GREEN,SHAWN | |
| 18:10 | SEEBER,LAYTON missed jump shot | - | |
| 18:10 | - | REID,DONTEZ defensive rebound | |
| 18:03 | 0-5 | SCHMIDT,JEFF made layup | |
| 18:03 | - | Assist by REID,DONTEZ | |
| 18:02 | Foul by SEEBER,LAYTON | - | |
| 18:02 | 0-6 | SCHMIDT,JEFF made free throw | |
| 17:44 | HOUSTON,JOCUS missed layup | - | |
| 17:44 | - | HOUGH,CONNOR defensive rebound | |
| 17:25 | 0-9 | GREEN,SHAWN made 3-pt. jump shot | |
| 17:25 | - | Assist by REID,DONTEZ | |
| 17:02 | SEEBER,LAYTON made layup | 2-9 | |
| 17:02 | - | Foul by GREEN,SHAWN | |
| 17:02 | SEEBER,LAYTON made free throw | 3-9 | |
| 16:37 | Foul by TATUM,TONY | - | |
| 16:23 | - | REID,DONTEZ missed 3-pt. jump shot | |
| 16:23 | - | GREEN,SHAWN offensive rebound | |
| 16:16 | - | Turnover by GREEN,SHAWN | |
| 16:15 | Steal by HOUSTON,JOCUS | - | |
| 16:14 | Turnover by HOUSTON,JOCUS | - | |
| 16:13 | - | Steal by GREEN,SHAWN | |
| 16:11 | 3-11 | SMITH,TOM made layup | |
| 16:11 | - | Assist by GREEN,SHAWN | |
| 15:54 | Turnover by MCMILLAN,BRANDON | - | |
| 15:52 | - | Steal by SCHMIDT,JEFF | |
| 15:47 | - | SCHMIDT,JEFF missed layup | |
| 15:47 | FAVA,DANIEL defensive rebound | - | |
| 15:36 | TATUM,TONY made 3-pt. jump shot | 6-11 | |
| 15:13 | 6-14 | GREEN,SHAWN made 3-pt. jump shot | |
| 15:13 | - | Assist by REID,DONTEZ | |
| 15:02 | TATUM,TONY missed layup | - | |
| 15:02 | - | Block by SMITH,TOM | |
| 15:01 | - | SMITH,TOM defensive rebound | |
| 14:47 | 6-16 | HOUGH,CONNOR made jump shot | |
| 14:47 | - | Assist by SCHMIDT,JEFF | |
| 14:16 | - | Foul by HOUGH,CONNOR | |
| 14:16 | MCMILLAN,BRANDON made free throw | 7-16 | |
| 14:16 | MCMILLAN,BRANDON missed free throw | - | |
| 14:16 | FAVA,DANIEL offensive rebound | - | |
| 14:16 | FAVA,DANIEL made layup | 9-16 | |
| 14:16 | - | WAGNER,JIM enters the game | |
| 14:16 | - | PORTER,MICHAEL enters the game | |
| 14:16 | - | SKINNER,JON enters the game | |
| 14:16 | - | SMITH,TOM goes to the bench | |
| 14:16 | - | GREEN,SHAWN goes to the bench | |
| 14:16 | - | HOUGH,CONNOR goes to the bench | |
| 13:58 | 9-19 | PORTER,MICHAEL made 3-pt. jump shot | |
| 13:58 | - | Assist by REID,DONTEZ | |
| 13:40 | SEEBER,LAYTON missed jump shot | - | |
| 13:40 | - | SCHMIDT,JEFF defensive rebound | |
| 13:26 | - | PORTER,MICHAEL missed 3-pt. jump shot | |
| 13:26 | - | SCHMIDT,JEFF offensive rebound | |
| 13:16 | - | SCHMIDT,JEFF missed 3-pt. jump shot | |
| 13:16 | SEEBER,LAYTON defensive rebound | - | |
| 13:03 | TATUM,TONY missed layup | - | |
| 13:03 | FAVA,DANIEL offensive rebound | - | |
| 12:57 | Foul by FAVA,DANIEL | - | |
| 12:57 | Turnover by FAVA,DANIEL | - | |
| 12:57 | CRACE,TYLER enters the game | - | |
| 12:57 | SEEBER,LAYTON goes to the bench | - | |
| 12:41 | 9-21 | SKINNER,JON made layup | |
| 12:41 | - | Assist by PORTER,MICHAEL | |
| 12:26 | TEAM TIMEOUT by Gallaudet | - | |
| 12:16 | MCMILLAN,BRANDON missed jump shot | - | |
| 12:16 | - | SCHMIDT,JEFF defensive rebound | |
| 11:59 | - | PORTER,MICHAEL missed layup | |
| 11:59 | TATUM,TONY defensive rebound | - | |
| 11:54 | Turnover by FAVA,DANIEL | - | |
| 11:38 | - | Foul by SCHMIDT,JEFF | |
| 11:38 | - | Turnover by SCHMIDT,JEFF | |
| 11:38 | - | GREEN,SHAWN enters the game | |
| 11:38 | - | SMITH,TOM enters the game | |
| 11:38 | - | SCHMIDT,JEFF goes to the bench | |
| 11:38 | - | REID,DONTEZ goes to the bench | |
| 11:30 | Turnover by TATUM,TONY | - | |
| 11:29 | - | Steal by PORTER,MICHAEL | |
| 11:25 | - | SKINNER,JON missed layup | |
| 11:25 | MCMILLAN,BRANDON defensive rebound | - | |
| 11:16 | - | Foul by SKINNER,JON | |
| 11:16 | - | HOUGH,CONNOR enters the game | |
| 11:16 | - | SMITH,TOM goes to the bench | |
| 11:10 | FAVA,DANIEL made layup | 11-21 | |
| 11:09 | - | Foul by WAGNER,JIM | |
| 11:09 | FAVA,DANIEL made free throw | 12-21 | |
| 10:39 | Foul by MCMILLAN,BRANDON | - | |
| 10:39 | - | HOUGH,CONNOR missed free throw | |
| 10:39 | - | TEAM deadball rebound | |
| 10:39 | - | HOUGH,CONNOR missed free throw | |
| 10:39 | TATUM,TONY defensive rebound | - | |
| 10:31 | TATUM,TONY missed layup | - | |
| 10:31 | - | WAGNER,JIM defensive rebound | |
| 10:17 | - | HOUGH,CONNOR missed layup | |
| 10:17 | - | HOUGH,CONNOR offensive rebound | |
| 10:15 | 12-23 | HOUGH,CONNOR made layup | |
| 10:03 | - | Foul by WAGNER,JIM | |
| 10:03 | MCMILLAN,BRANDON missed free throw | - | |
| 10:03 | TEAM deadball rebound | - | |
| 10:03 | MCMILLAN,BRANDON made free throw | 13-23 | |
| 10:03 | SEEBER,LAYTON enters the game | - | |
| 10:03 | HOUSTON,JOCUS goes to the bench | - | |
| 10:03 | - | REID,DONTEZ enters the game | |
| 10:03 | - | SCHMIDT,JEFF enters the game | |
| 10:03 | - | SMITH,TOM enters the game | |
| 10:03 | - | WAGNER,JIM goes to the bench | |
| 10:03 | - | PORTER,MICHAEL goes to the bench | |
| 10:03 | - | SKINNER,JON goes to the bench | |
| 09:40 | - | Turnover by REID,DONTEZ | |
| 09:24 | FAVA,DANIEL made layup | 15-23 | |
| 09:24 | Assist by MCMILLAN,BRANDON | - | |
| 09:01 | 15-25 | SMITH,TOM made layup | |
| 09:01 | - | Assist by SCHMIDT,JEFF | |
| 08:48 | TATUM,TONY made layup | 17-25 | |
| 08:46 | Assist by MCMILLAN,BRANDON | - | |
| 08:25 | - | GREEN,SHAWN missed jump shot | |
| 08:25 | TEAM defensive rebound | - | |
| 08:21 | COLEMAN,BEN enters the game | - | |
| 08:21 | MCMILLAN,BRANDON goes to the bench | - | |
| 08:09 | TATUM,TONY missed jump shot | - | |
| 08:09 | FAVA,DANIEL offensive rebound | - | |
| 08:05 | FAVA,DANIEL made layup | 19-25 | |
| 07:49 | - | Turnover by GREEN,SHAWN | |
| 07:41 | Foul by FAVA,DANIEL | - | |
| 07:41 | Turnover by FAVA,DANIEL | - | |
| 07:41 | HOUSTON,JOCUS enters the game | - | |
| 07:41 | FAVA,DANIEL goes to the bench | - | |
| 07:32 | 19-28 | GREEN,SHAWN made 3-pt. jump shot | |
| 07:32 | - | Assist by SMITH,TOM | |
| 07:13 | - | Foul by SMITH,TOM | |
| 07:13 | COLEMAN,BEN made free throw | 20-28 | |
| 07:13 | COLEMAN,BEN made free throw | 21-28 | |
| 06:59 | Foul by CRACE,TYLER | - | |
| 06:59 | 21-29 | GREEN,SHAWN made free throw | |
| 06:59 | 21-30 | GREEN,SHAWN made free throw | |
| 06:59 | MCMILLAN,BRANDON enters the game | - | |
| 06:59 | CRACE,TYLER goes to the bench | - | |
| 06:50 | Turnover by SEEBER,LAYTON | - | |
| 06:50 | - | Steal by SMITH,TOM | |
| 06:45 | Foul by COLEMAN,BEN | - | |
| 06:45 | 21-31 | SMITH,TOM made free throw | |
| 06:45 | 21-32 | SMITH,TOM made free throw | |
| 06:32 | COLEMAN,BEN missed 3-pt. jump shot | - | |
| 06:32 | TATUM,TONY offensive rebound | - | |
| 06:22 | HOUSTON,JOCUS missed layup | - | |
| 06:22 | - | Block by SCHMIDT,JEFF | |
| 06:21 | - | SMITH,TOM defensive rebound | |
| 06:08 | - | REID,DONTEZ missed 3-pt. jump shot | |
| 06:08 | COLEMAN,BEN defensive rebound | - | |
| 06:00 | TATUM,TONY made jump shot | 23-32 | |
| 06:00 | Assist by SEEBER,LAYTON | - | |
| 05:40 | Foul by HOUSTON,JOCUS | - | |
| 05:40 | 23-33 | REID,DONTEZ made free throw | |
| 05:40 | - | REID,DONTEZ missed free throw | |
| 05:40 | TATUM,TONY defensive rebound | - | |
| 05:40 | CRACE,TYLER enters the game | - | |
| 05:40 | COLEMAN,BEN goes to the bench | - | |
| 05:19 | - | Foul by SCHMIDT,JEFF | |
| 05:19 | MCMILLAN,BRANDON made free throw | 24-33 | |
| 05:19 | MCMILLAN,BRANDON made free throw | 25-33 | |
| 05:19 | - | SKINNER,JON enters the game | |
| 05:19 | - | SCHMIDT,JEFF goes to the bench | |
| 04:54 | - | Turnover by SKINNER,JON | |
| 04:36 | - | Foul by SMITH,TOM | |
| 04:36 | TATUM,TONY made free throw | 26-33 | |
| 04:36 | TATUM,TONY made free throw | 27-33 | |
| 04:36 | TATUM,TONY made free throw | 28-33 | |
| 04:36 | - | PORTER,MICHAEL enters the game | |
| 04:36 | - | SMITH,TOM goes to the bench | |
| 04:16 | - | REID,DONTEZ missed 3-pt. jump shot | |
| 04:16 | SEEBER,LAYTON defensive rebound | - | |
| 04:08 | - | Foul by SKINNER,JON | |
| 04:08 | TATUM,TONY missed free throw | - | |
| 04:08 | TEAM deadball rebound | - | |
| 04:08 | TATUM,TONY made free throw | 29-33 | |
| 04:08 | - | TEAM TIMEOUT by Penn St.-Berks | |
| 03:51 | - | GREEN,SHAWN missed 3-pt. jump shot | |
| 03:51 | - | SKINNER,JON offensive rebound | |
| 03:47 | 29-35 | SKINNER,JON made layup | |
| 03:32 | TATUM,TONY made layup | 31-35 | |
| 03:13 | - | PORTER,MICHAEL missed 3-pt. jump shot | |
| 03:13 | - | SKINNER,JON offensive rebound | |
| 03:10 | - | SKINNER,JON missed layup | |
| 03:10 | TATUM,TONY defensive rebound | - | |
| 02:48 | MCMILLAN,BRANDON missed jump shot | - | |
| 02:48 | - | HOUGH,CONNOR defensive rebound | |
| 02:30 | 31-37 | HOUGH,CONNOR made layup | |
| 02:30 | - | Assist by SKINNER,JON | |
| 01:58 | SEEBER,LAYTON missed jump shot | - | |
| 01:58 | - | HOUGH,CONNOR defensive rebound | |
| 01:42 | - | Turnover by SKINNER,JON | |
| 01:28 | HOUSTON,JOCUS made layup | 33-37 | |
| 01:01 | - | GREEN,SHAWN missed 3-pt. jump shot | |
| 01:01 | TATUM,TONY defensive rebound | - | |
| 00:52 | SEEBER,LAYTON missed layup | - | |
| 00:52 | - | GREEN,SHAWN defensive rebound | |
| 00:20 | 33-40 | REID,DONTEZ made 3-pt. jump shot | |
| 00:20 | - | Assist by PORTER,MICHAEL | |
| 00:11 | Foul by TATUM,TONY | - | |
| 00:11 | Turnover by TATUM,TONY | - | |
| 00:11 | COLEMAN,BEN enters the game | - | |
| 00:11 | TATUM,TONY goes to the bench | - | |
| 00:02 | - | GREEN,SHAWN missed 3-pt. jump shot | |
| 00:01 | TEAM defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Gallaudet | Score | Penn St.-Berks |
| 19:41 | 33-42 | GREEN,SHAWN made jump shot | |
| 19:41 | - | Assist by REID,DONTEZ | |
| 19:25 | FAVA,DANIEL missed layup | - | |
| 19:25 | - | SCHMIDT,JEFF defensive rebound | |
| 19:06 | 33-44 | GREEN,SHAWN made layup | |
| 19:06 | - | Assist by SCHMIDT,JEFF | |
| 18:42 | MCMILLAN,BRANDON made jump shot | 35-44 | |
| 18:42 | Assist by TATUM,TONY | - | |
| 18:21 | - | GREEN,SHAWN missed jump shot | |
| 18:21 | TEAM defensive rebound | - | |
| 17:45 | MCMILLAN,BRANDON missed 3-pt. jump shot | - | |
| 17:45 | - | Block by SCHMIDT,JEFF | |
| 17:43 | FAVA,DANIEL offensive rebound | - | |
| 17:42 | FAVA,DANIEL missed layup | - | |
| 17:42 | - | SMITH,TOM defensive rebound | |
| 17:26 | 35-46 | HOUGH,CONNOR made jump shot | |
| 17:26 | - | Assist by REID,DONTEZ | |
| 17:08 | - | Foul by SCHMIDT,JEFF | |
| 17:08 | TATUM,TONY missed layup | - | |
| 17:08 | - | SMITH,TOM defensive rebound | |
| 16:47 | 35-48 | HOUGH,CONNOR made jump shot | |
| 16:47 | - | Assist by SMITH,TOM | |
| 16:35 | SEEBER,LAYTON made jump shot | 37-48 | |
| 16:32 | 30SEC TIMEOUT by Gallaudet | - | |
| 16:20 | 37-51 | REID,DONTEZ made 3-pt. jump shot | |
| 16:20 | - | Assist by GREEN,SHAWN | |
| 15:54 | FAVA,DANIEL made layup | 39-51 | |
| 15:54 | Assist by MCMILLAN,BRANDON | - | |
| 15:31 | - | GREEN,SHAWN missed jump shot | |
| 15:31 | FAVA,DANIEL defensive rebound | - | |
| 15:22 | HOUSTON,JOCUS made 3-pt. jump shot | 42-51 | |
| 15:22 | Assist by SEEBER,LAYTON | - | |
| 15:04 | - | Turnover by HOUGH,CONNOR | |
| 15:04 | FAVA,DANIEL missed layup | - | |
| 15:04 | - | Block by SMITH,TOM | |
| 15:04 | - | SCHMIDT,JEFF defensive rebound | |
| 15:02 | - | Foul by SCHMIDT,JEFF | |
| 15:01 | - | Turnover by SCHMIDT,JEFF | |
| 14:57 | - | WAGNER,JIM enters the game | |
| 14:57 | - | PORTER,MICHAEL enters the game | |
| 14:57 | - | SKINNER,JON enters the game | |
| 14:57 | - | SCHMIDT,JEFF goes to the bench | |
| 14:57 | - | SMITH,TOM goes to the bench | |
| 14:57 | - | GREEN,SHAWN goes to the bench | |
| 14:57 | - | HOUGH,CONNOR goes to the bench | |
| 14:43 | SEEBER,LAYTON missed 3-pt. jump shot | - | |
| 14:43 | FAVA,DANIEL offensive rebound | - | |
| 14:39 | - | Foul by SMITH,TOM | |
| 14:38 | FAVA,DANIEL made layup | 44-51 | |
| 14:38 | Assist by SEEBER,LAYTON | - | |
| 14:21 | 44-53 | PORTER,MICHAEL made layup | |
| 14:21 | - | Assist by SMITH,TOM | |
| 14:06 | Turnover by SEEBER,LAYTON | - | |
| 14:04 | - | Steal by REID,DONTEZ | |
| 13:57 | 44-55 | SMITH,TOM made layup | |
| 13:57 | - | Assist by SKINNER,JON | |
| 13:27 | HOUSTON,JOCUS missed 3-pt. jump shot | - | |
| 13:27 | - | WAGNER,JIM defensive rebound | |
| 13:09 | - | PORTER,MICHAEL missed layup | |
| 13:09 | - | SMITH,TOM offensive rebound | |
| 12:53 | - | PORTER,MICHAEL missed layup | |
| 12:53 | SEEBER,LAYTON defensive rebound | - | |
| 12:46 | Turnover by SEEBER,LAYTON | - | |
| 12:46 | - | GREEN,SHAWN enters the game | |
| 12:17 | - | REID,DONTEZ missed 3-pt. jump shot | |
| 12:17 | FAVA,DANIEL defensive rebound | - | |
| 12:05 | FAVA,DANIEL made layup | 46-55 | |
| 12:05 | Assist by SEEBER,LAYTON | - | |
| 11:28 | - | GREEN,SHAWN missed 3-pt. jump shot | |
| 11:28 | SEEBER,LAYTON defensive rebound | - | |
| 11:17 | HOUSTON,JOCUS missed layup | - | |
| 11:17 | - | Block by SKINNER,JON | |
| 11:16 | - | WAGNER,JIM defensive rebound | |
| 11:09 | - | SKINNER,JON missed layup | |
| 11:09 | HOUSTON,JOCUS defensive rebound | - | |
| 11:02 | - | Foul by GREEN,SHAWN | |
| 11:02 | - | HOUGH,CONNOR enters the game | |
| 11:02 | - | SMITH,TOM enters the game | |
| 11:02 | - | WAGNER,JIM goes to the bench | |
| 11:02 | - | SKINNER,JON goes to the bench | |
| 10:56 | Turnover by FAVA,DANIEL | - | |
| 10:55 | - | Steal by PORTER,MICHAEL | |
| 10:51 | 46-58 | REID,DONTEZ made 3-pt. jump shot | |
| 10:51 | - | Assist by PORTER,MICHAEL | |
| 10:25 | - | Foul by GREEN,SHAWN | |
| 10:25 | FAVA,DANIEL missed free throw | - | |
| 10:25 | TEAM deadball rebound | - | |
| 10:25 | FAVA,DANIEL made free throw | 47-58 | |
| 10:25 | - | SKINNER,JON enters the game | |
| 10:25 | - | GREEN,SHAWN goes to the bench | |
| 09:48 | - | SMITH,TOM missed jump shot | |
| 09:48 | FAVA,DANIEL defensive rebound | - | |
| 09:35 | MCMILLAN,BRANDON made jump shot | 49-58 | |
| 09:07 | - | SMITH,TOM missed layup | |
| 09:07 | - | HOUGH,CONNOR offensive rebound | |
| 09:04 | - | HOUGH,CONNOR missed layup | |
| 09:04 | - | HOUGH,CONNOR offensive rebound | |
| 09:02 | 49-60 | HOUGH,CONNOR made layup | |
| 08:49 | HOUSTON,JOCUS missed 3-pt. jump shot | - | |
| 08:49 | - | PORTER,MICHAEL defensive rebound | |
| 08:25 | - | Turnover by HOUGH,CONNOR | |
| 08:13 | MCMILLAN,BRANDON made layup | 51-60 | |
| 08:13 | Assist by TATUM,TONY | - | |
| 07:54 | 51-62 | SMITH,TOM made layup | |
| 07:24 | TATUM,TONY missed jump shot | - | |
| 07:24 | - | HOUGH,CONNOR defensive rebound | |
| 07:08 | - | REID,DONTEZ missed jump shot | |
| 07:08 | SEEBER,LAYTON defensive rebound | - | |
| 07:04 | - | Foul by SKINNER,JON | |
| 07:04 | - | GREEN,SHAWN enters the game | |
| 07:04 | - | SKINNER,JON goes to the bench | |
| 06:47 | MCMILLAN,BRANDON missed 3-pt. jump shot | - | |
| 06:47 | - | REID,DONTEZ defensive rebound | |
| 06:39 | 51-64 | GREEN,SHAWN made jump shot | |
| 06:24 | Turnover by TATUM,TONY | - | |
| 06:21 | - | Steal by PORTER,MICHAEL | |
| 06:11 | - | GREEN,SHAWN missed jump shot | |
| 06:11 | - | HOUGH,CONNOR offensive rebound | |
| 06:08 | 51-66 | HOUGH,CONNOR made layup | |
| 05:56 | TEAM TIMEOUT by Gallaudet | - | |
| 05:45 | TATUM,TONY made layup | 53-66 | |
| 05:32 | 53-68 | HOUGH,CONNOR made layup | |
| 05:32 | - | Assist by SMITH,TOM | |
| 05:19 | - | Foul by HOUGH,CONNOR | |
| 05:19 | SEEBER,LAYTON made free throw | 54-68 | |
| 05:19 | SEEBER,LAYTON made free throw | 55-68 | |
| 05:08 | - | Turnover by SMITH,TOM | |
| 04:52 | FAVA,DANIEL missed layup | - | |
| 04:52 | - | SMITH,TOM defensive rebound | |
| 04:41 | Foul by FAVA,DANIEL | - | |
| 04:41 | - | SCHMIDT,JEFF enters the game | |
| 04:41 | - | PORTER,MICHAEL goes to the bench | |
| 04:20 | Foul by FAVA,DANIEL | - | |
| 04:19 | - | SMITH,TOM missed free throw | |
| 04:18 | - | TEAM deadball rebound | |
| 04:17 | 55-69 | SMITH,TOM made free throw | |
| 03:55 | HOUSTON,JOCUS made 3-pt. jump shot | 58-69 | |
| 03:55 | Assist by SEEBER,LAYTON | - | |
| 03:44 | Foul by HOUSTON,JOCUS | - | |
| 03:22 | 58-72 | SCHMIDT,JEFF made 3-pt. jump shot | |
| 03:22 | - | Assist by REID,DONTEZ | |
| 03:08 | SEEBER,LAYTON made jump shot | 60-72 | |
| 02:53 | - | TEAM TIMEOUT by Penn St.-Berks | |
| 02:47 | - | SCHMIDT,JEFF missed layup | |
| 02:47 | FAVA,DANIEL defensive rebound | - | |
| 02:39 | MCMILLAN,BRANDON made jump shot | 62-72 | |
| 02:34 | Foul by HOUSTON,JOCUS | - | |
| 02:20 | Foul by SEEBER,LAYTON | - | |
| 02:20 | 62-73 | GREEN,SHAWN made free throw | |
| 02:20 | 62-74 | GREEN,SHAWN made free throw | |
| 02:20 | - | TEAM TIMEOUT by Penn St.-Berks | |
| 02:20 | COLEMAN,BEN enters the game | - | |
| 02:20 | CRACE,TYLER enters the game | - | |
| 02:20 | FAVA,DANIEL goes to the bench | - | |
| 02:20 | HOUSTON,JOCUS goes to the bench | - | |
| 02:09 | CRACE,TYLER missed 3-pt. jump shot | - | |
| 02:09 | - | GREEN,SHAWN defensive rebound | |
| 02:04 | - | REID,DONTEZ missed layup | |
| 02:04 | - | SMITH,TOM offensive rebound | |
| 01:58 | Foul by MCMILLAN,BRANDON | - | |
| 01:58 | 62-75 | SMITH,TOM made free throw | |
| 01:58 | - | SMITH,TOM missed free throw | |
| 01:58 | SEEBER,LAYTON defensive rebound | - | |
| 01:49 | Turnover by SEEBER,LAYTON | - | |
| 01:49 | FAVA,DANIEL enters the game | - | |
| 01:49 | HOUSTON,JOCUS enters the game | - | |
| 01:49 | COLEMAN,BEN goes to the bench | - | |
| 01:49 | CRACE,TYLER goes to the bench | - | |
| 01:48 | COLEMAN,BEN enters the game | - | |
| 01:48 | CRACE,TYLER enters the game | - | |
| 01:48 | FAVA,DANIEL goes to the bench | - | |
| 01:48 | HOUSTON,JOCUS goes to the bench | - | |
| 01:45 | - | Turnover by GREEN,SHAWN | |
| 01:45 | SEEBER,LAYTON missed 3-pt. jump shot | - | |
| 01:45 | - | SMITH,TOM defensive rebound | |
| 01:30 | Foul by SEEBER,LAYTON | - | |
| 01:30 | 62-76 | GREEN,SHAWN made free throw | |
| 01:30 | 62-77 | GREEN,SHAWN made free throw | |
| 01:23 | MCMILLAN,BRANDON made 3-pt. jump shot | 65-77 | |
| 01:23 | Assist by SEEBER,LAYTON | - | |
| 01:20 | 30SEC TIMEOUT by Gallaudet | - | |
| 01:15 | Foul by MCMILLAN,BRANDON | - | |
| 01:10 | 65-78 | SCHMIDT,JEFF made free throw | |
| 01:10 | 65-79 | SCHMIDT,JEFF made free throw | |
| 01:09 | Turnover by MCMILLAN,BRANDON | - | |
| 01:08 | - | Steal by SCHMIDT,JEFF | |
| 01:01 | Foul by MCMILLAN,BRANDON | - | |
| 01:01 | - | HOUGH,CONNOR missed free throw | |
| 01:01 | MCMILLAN,BRANDON defensive rebound | - | |
| 00:58 | Turnover by MCMILLAN,BRANDON | - | |
| 00:57 | - | Steal by GREEN,SHAWN | |
| 00:53 | Foul by TATUM,TONY | - | |
| 00:53 | 65-80 | GREEN,SHAWN made free throw | |
| 00:53 | 65-81 | GREEN,SHAWN made free throw | |
| 00:53 | STICKLEY,RODDY enters the game | - | |
| 00:53 | GORDON,TREY enters the game | - | |
| 00:53 | SNIDER,TYLER enters the game | - | |
| 00:53 | MCMILLAN,BRANDON goes to the bench | - | |
| 00:53 | TATUM,TONY goes to the bench | - | |
| 00:53 | SEEBER,LAYTON goes to the bench | - | |
| 00:47 | Turnover by CRACE,TYLER | - | |
| 00:45 | - | Steal by SCHMIDT,JEFF | |
| 00:43 | 65-83 | SCHMIDT,JEFF made dunk | |
| 00:30 | SNIDER,TYLER made layup | 67-83 | |
| back to top | |||





