![]() |
Recap | Box Score
true
Gallaudet at Penn State Berks
@ Reading, PA
2/21/2012 at 8 p.m.
@ Reading, PA
2/21/2012 at 8 p.m.
|
Gallaudet
62 |
Penn St.-Berks
67 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Gallaudet (11-13) | 32 | 30 | 62 |
| Penn St.-Berks (11-13) | 32 | 35 | 67 |
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Layton Seeber - F | 38 | 1-13 | 1-3 | 6-6 | 0 | 5 | 5 | 2 | 1 | 3 | 6 | 2 | 9 |
| 34 | Daniel Fava - F | 40 | 3-11 | 0-0 | 2-2 | 7 | 6 | 13 | 0 | 0 | 0 | 2 | 3 | 8 |
| 02 | Tony Tatum - G | 27 | 6-9 | 1-2 | 3-4 | 0 | 2 | 2 | 1 | 2 | 0 | 3 | 4 | 16 |
| 05 | Brandon McMillan - G | 38 | 5-12 | 3-6 | 2-2 | 2 | 5 | 7 | 0 | 3 | 1 | 1 | 3 | 15 |
| 23 | Jocus Houston - G | 34 | 3-11 | 0-3 | 4-5 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Todd Bonheyo | 10 | 1-1 | 0-0 | 2-2 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 4 |
| 21 | Tyler Crace | 10 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| 22 | Ben Coleman | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 3 | 5 | 0 | 0 | ||||||||
| TOTALS |
19-58 32.8% |
5-15 33.3% |
19-21 90.5% |
12 | 25 | 37 | 3 | 11 | 5 | 14 | 16 | 62 | ||
Penn St.-Berks | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Jeff Schmidt - f | 37 | 2-4 | 0-1 | 1-2 | 2 | 6 | 8 | 6 | 1 | 2 | 3 | 0 | 5 |
| 32 | Connor Hough - f | 29 | 5-10 | 0-0 | 0-1 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 2 | 10 |
| 50 | Tom Smith - c | 20 | 4-7 | 0-0 | 2-2 | 5 | 5 | 10 | 3 | 1 | 0 | 4 | 4 | 10 |
| 03 | Dontez Reid - g | 35 | 3-15 | 0-9 | 0-0 | 3 | 6 | 9 | 5 | 1 | 0 | 3 | 3 | 6 |
| 24 | Shawn Green - g | 35 | 9-16 | 5-7 | 5-6 | 4 | 2 | 6 | 0 | 3 | 1 | 3 | 4 | 28 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Tore Turner | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 15 | Jim Wagner | 11 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
| 21 | Jon Skinner | 13 | 4-8 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 8 |
| 25 | Michael Porter | 15 | 0-4 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM | TEAM | 0 | 3 | 3 | 0 | 0 | ||||||||
| TOTALS |
27-66 40.9% |
5-21 23.8% |
8-11 72.7% |
17 | 28 | 45 | 16 | 7 | 5 | 14 | 18 | 67 | ||
| Other Information |
|---|
|
Technical fouls: Gallaudet-None; Penn St.-Berks-None. Officials: Joe Palacz, Dave Ruminski, Bob Porambo Attendance: 248 Time: 8 p.m. |





