Official Basketball Box Score
Gallaudet at. Penn State Berks
2/21/2012 at 8 p.m. @ Reading, PA

VISITORS: Gallaudet (11-13)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
01 Layton Seeber....... F  1-13  1-3  6-6 0 5 2 9 2 6 1 38
34 Daniel Fava......... F  3-11  0-0  2-2 7 6 13  3 8 0 2 0 40
02 Tony Tatum.......... G  6-9  1-2  3-4 0 2 4 16 1 3 2 27
05 Brandon McMillan.... G  5-12  3-6  2-2 2 5 3 15 0 1 3 38
23 Jocus Houston....... G  3-11  0-3  4-5 0 1 1 10 0 1 5 34
03 Todd Bonheyo........  1-1  0-0  2-2 1 1 2 4 0 1 0 10
21 Tyler Crace.........  0-1  0-1  0-0 0 1 1 0 0 0 0 10
22 Ben Coleman.........  0-0  0-0  0-0 0 1 0 0 0 0 0 3
TM TEAM................       2 3 0 0  
Totals.............. 19-58 5-15 19-21 12 25 37  16 62 3 14 11 200
TOTAL FG% 1st Half: 33.3% 2nd Half: 32.3% Game: 32.8%
3-Pt. FG% 1st Half: 50.0% 2nd Half: 27.3% Game: 33.3%
F Throw% 1st Half: 92.3% 2nd Half: 87.5% Game: 90.5%

HOME TEAM: Penn St.-Berks (11-13)
TOT-FG 3-PT REBOUNDS
# Player Name FG-FGA FG-FGA FT-FTA OF DE TOT PF TP A TO BLK S MIN
 
22 Jeff Schmidt........ f  2-4  0-1  1-2 2 6 0 5 6 3 1 37
32 Connor Hough........ f  5-10  0-0  0-1 2 4 2 10 0 0 1 29
50 Tom Smith........... c  4-7  0-0  2-2 5 5 10  4 10 3 4 1 20
03 Dontez Reid......... g  3-15  0-9  0-0 3 6 3 6 5 3 1 35
24 Shawn Green......... g  9-16  5-7  5-6 4 2 4 28 0 3 3 35
11 Tore Turner.........  0-0  0-0  0-0 0 0 0 0 1 0 0 5
15 Jim Wagner..........  0-2  0-2  0-0 0 1 1 0 1 0 0 11
21 Jon Skinner.........  4-8  0-0  0-0 1 1 2 8 0 0 0 13
25 Michael Porter......  0-4  0-2  0-0 0 0 2 0 0 1 0 15
TM TEAM................       0 3 0 0  
Totals.............. 27-66 5-21 8-11 17 28 45  18 67 16 14 7 200
TOTAL FG% 1st Half: 36.1% 2nd Half: 46.7% Game: 40.9%
3-Pt. FG% 1st Half: 27.3% 2nd Half: 20.0% Game: 23.8%
F Throw% 1st Half: 75.0% 2nd Half: 71.4% Game: 72.7%

Score by Periods 1 2 Total
 
Gallaudet........... 32 30 - 62
Penn St.-Berks...... 32 35 - 67
Officials: Joe Palacz, Dave Ruminski, Bob Porambo
Attendance: 248
Technical fouls: GALM1112-None. PSBM1112-None.
Points off turnovers: GALM1112-10, PSBM1112-11.
2nd chance points: GALM1112-11, PSBM1112-13.
Bench Points: GALM1112-4, PSBM1112-8.