Team Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MARYLAND BIBLE COLLEGE | 11/15/11 | 80-69 | W | 31-61 | .508 | 4-18 | .222 | 14-19 | .737 | 9 | 34 | 43 | 43.0 | 16 | 22 | 15 | 1 | 4 | 80 | 80.0 | |
| at Lebanon Valley | 11/19/11 | 62-79 | L | 19-59 | .322 | 6-17 | .353 | 18-24 | .750 | 9 | 29 | 38 | 40.5 | 21 | 8 | 19 | 3 | 9 | 62 | 71.0 | |
| vs Rowan | 11/20/11 | 64-71 | L | 23-59 | .390 | 8-23 | .348 | 10-15 | .667 | 11 | 27 | 38 | 39.7 | 11 | 12 | 14 | 7 | 5 | 64 | 68.7 | |
| CHRISTENDOM | 11/22/11 | 86-56 | W | 35-66 | .530 | 2-14 | .143 | 14-21 | .667 | 14 | 25 | 39 | 39.5 | 23 | 18 | 20 | 1 | 15 | 86 | 73.0 | |
| MEDGAR EVERS | 11/26/11 | 43-63 | L | 13-41 | .317 | 2-6 | .333 | 15-27 | .556 | 9 | 22 | 31 | 37.8 | 18 | 7 | 27 | 0 | 7 | 43 | 67.0 | |
| VALLEY FORGE CHRISTI | 11/27/11 | 71-78 | L | 27-56 | .482 | 8-24 | .333 | 9-12 | .750 | 7 | 25 | 32 | 36.8 | 18 | 14 | 22 | 0 | 6 | 71 | 67.7 | |
| LANCASTER BIBLE | 12/01/11 | 74-54 | W | 29-45 | .644 | 9-16 | .563 | 7-13 | .538 | 6 | 25 | 31 | 36.0 | 12 | 21 | 32 | 2 | 11 | 74 | 68.6 | |
| at Randolph | 12/05/11 | 42-71 | L | 16-57 | .281 | 6-23 | .261 | 4-9 | .444 | 9 | 29 | 38 | 36.2 | 12 | 11 | 24 | 2 | 8 | 42 | 65.2 | |
| PENN ST.-BERKS | 12/11/11 | 71-69 | W | 27-66 | .409 | 8-19 | .421 | 9-15 | .600 | 15 | 28 | 43 | 37.0 | 10 | 12 | 22 | 2 | 11 | 71 | 65.9 | |
| at Catholic | 12/17/11 | 65-80 | L | 21-55 | .382 | 9-23 | .391 | 14-17 | .824 | 1 | 21 | 22 | 35.5 | 14 | 10 | 11 | 3 | 6 | 65 | 65.8 | |
| at Cazenovia | 01/07/12 | 63-60 | W | 20-54 | .370 | 5-18 | .278 | 18-28 | .643 | 10 | 24 | 34 | 35.4 | 15 | 10 | 14 | 4 | 7 | 63 | 65.5 | |
| at SUNYIT | 01/08/12 | 75-71 | W | 29-53 | .547 | 1-7 | .143 | 16-20 | .800 | 11 | 24 | 35 | 35.3 | 17 | 18 | 16 | 1 | 4 | 75 | 66.3 | |
| at Lancaster Bible | 01/11/12 | 72-55 | W | 31-55 | .564 | 4-13 | .308 | 6-12 | .500 | 8 | 31 | 39 | 35.6 | 8 | 12 | 19 | 3 | 11 | 72 | 66.8 | |
| KEUKA | 01/14/12 | 66-82 | L | 23-63 | .365 | 9-23 | .391 | 11-14 | .786 | 13 | 25 | 38 | 35.8 | 19 | 14 | 16 | 5 | 6 | 66 | 66.7 | |
| WELLS | 01/15/12 | 64-78 | L | 24-52 | .462 | 3-11 | .273 | 13-22 | .591 | 11 | 27 | 38 | 35.9 | 18 | 12 | 21 | 1 | 5 | 64 | 66.5 | |
| PENN ST.-HARRISBURG | 01/18/12 | 69-70 | L | 28-53 | .528 | 5-12 | .417 | 8-13 | .615 | 9 | 40 | 49 | 36.8 | 10 | 15 | 34 | 3 | 6 | 69 | 66.7 | |
| SUNY COBLESKILL | 01/22/12 | 87-67 | W | 33-67 | .493 | 4-19 | .211 | 17-23 | .739 | 16 | 29 | 45 | 37.2 | 12 | 14 | 11 | 3 | 7 | 87 | 67.9 | |
| at Penn St.-Abington | 01/28/12 | 91-78 | W | 37-73 | .507 | 5-15 | .333 | 12-19 | .632 | 13 | 39 | 52 | 38.1 | 10 | 15 | 13 | 4 | 6 | 91 | 69.2 | |
| at Christendom | 02/01/12 | 83-58 | W | 33-71 | .465 | 7-24 | .292 | 10-21 | .476 | 17 | 24 | 41 | 38.2 | 9 | 24 | 13 | 3 | 12 | 83 | 69.9 | |
| at Morrisville St. | 02/04/12 | 67-76 | L | 27-69 | .391 | 7-23 | .304 | 6-7 | .857 | 4 | 23 | 27 | 37.7 | 15 | 17 | 15 | 2 | 17 | 67 | 69.8 | |
| at Penn St.-Harrisburg | 02/08/12 | 74-94 | L | 25-56 | .446 | 7-18 | .389 | 17-23 | .739 | 11 | 20 | 31 | 37.3 | 12 | 15 | 33 | 2 | 7 | 74 | 70.0 | |
| PENN ST.-ABINGTON | 02/12/12 | 95-90 | W | 37-69 | .536 | 8-19 | .421 | 13-20 | .650 | 6 | 36 | 42 | 37.5 | 13 | 29 | 17 | 1 | 4 | 95 | 71.1 | |
| at Penn St.-Berks | 02/19/12 | 67-83 | L | 24-53 | .453 | 4-13 | .308 | 15-19 | .789 | 6 | 24 | 30 | 37.2 | 19 | 11 | 16 | 0 | 1 | 67 | 70.9 | |
| at Penn St.-Berks | 02/21/12 | 62-67 | L | 19-58 | .328 | 5-15 | .333 | 19-21 | .905 | 12 | 25 | 37 | 37.2 | 16 | 3 | 14 | 5 | 11 | 62 | 70.5 | |
| Gallaudet | 1693 | 631-1411 | .447 | 136-413 | .329 | 295-434 | .680 | 237 | 656 | 893 | 37.2 | 348 | 344 | 458 | 58 | 186 | 1693 | 70.5 | |||
| Opponents | 1719 | 664-1616 | .411 | 140-487 | .287 | 251-379 | .662 | 353 | 612 | 965 | 40.2 | 421 | 372 | 385 | 68 | 254 | 1719 | 71.6 | |||
| Games played: 24 | Rebounds/game: 37.2 | |
| Points/game: 70.5 | Assists/game: 14.3 | |
| FG Pct: 44.7 | Turnovers/game: 19.1 | |
| 3FG Pct: 32.9 | Assist/turnover ratio: 0.8 | |
| FT Pct: 68.0 | Steals/game: 7.8 | |
| Blocks/game: 2.4 |
Opponent Game-by-Game |
| TOTAL | 3-PTRS | REBOUNDS | POINTS | ||||||||||||||||||
| Opponent | Date | Score | w/l | fgm-fga | pct | 3fg-fga | pct | ftm-fta | pct | off | def | tot | avg | pf | ast | t/o | blk | stl | pts | avg | |
| MARYLAND BIBLE COLLEGE | 11/15/11 | 80-69 | W | 29-81 | .358 | 1-17 | .059 | 10-18 | .556 | 23 | 25 | 48 | 48.0 | 18 | 14 | 12 | 2 | 11 | 69 | 69.0 | |
| at Lebanon Valley | 11/19/11 | 62-79 | L | 30-71 | .423 | 2-12 | .167 | 17-31 | .548 | 18 | 33 | 51 | 49.5 | 22 | 11 | 16 | 1 | 10 | 79 | 74.0 | |
| vs Rowan | 11/20/11 | 64-71 | L | 31-68 | .456 | 6-12 | .500 | 3-9 | .333 | 15 | 27 | 42 | 47.0 | 11 | 18 | 9 | 3 | 8 | 71 | 73.0 | |
| CHRISTENDOM | 11/22/11 | 86-56 | W | 16-44 | .364 | 3-5 | .600 | 21-32 | .656 | 8 | 21 | 29 | 42.5 | 18 | 10 | 30 | 1 | 3 | 56 | 68.8 | |
| MEDGAR EVERS | 11/26/11 | 43-63 | L | 23-57 | .404 | 6-21 | .286 | 11-18 | .611 | 14 | 24 | 38 | 41.6 | 23 | 12 | 18 | 5 | 9 | 63 | 67.6 | |
| VALLEY FORGE CHRISTI | 11/27/11 | 71-78 | L | 32-65 | .492 | 4-16 | .250 | 10-13 | .769 | 11 | 25 | 36 | 40.7 | 15 | 19 | 16 | 1 | 10 | 78 | 69.3 | |
| LANCASTER BIBLE | 12/01/11 | 74-54 | W | 22-59 | .373 | 5-16 | .313 | 5-7 | .714 | 13 | 14 | 27 | 38.7 | 15 | 13 | 27 | 1 | 13 | 54 | 67.1 | |
| at Randolph | 12/05/11 | 42-71 | L | 27-64 | .422 | 11-33 | .333 | 6-9 | .667 | 9 | 35 | 44 | 39.4 | 16 | 17 | 17 | 1 | 14 | 71 | 67.6 | |
| PENN ST.-BERKS | 12/11/11 | 71-69 | W | 28-66 | .424 | 6-21 | .286 | 7-11 | .636 | 12 | 27 | 39 | 39.3 | 17 | 11 | 22 | 8 | 18 | 69 | 67.8 | |
| at Catholic | 12/17/11 | 65-80 | L | 28-68 | .412 | 8-23 | .348 | 16-20 | .800 | 21 | 35 | 56 | 41.0 | 20 | 20 | 16 | 4 | 6 | 80 | 69.0 | |
| at Cazenovia | 01/07/12 | 63-60 | W | 24-66 | .364 | 6-19 | .316 | 6-11 | .545 | 16 | 25 | 41 | 41.0 | 22 | 12 | 17 | 3 | 6 | 60 | 68.2 | |
| at SUNYIT | 01/08/12 | 75-71 | W | 28-66 | .424 | 6-17 | .353 | 9-11 | .818 | 14 | 14 | 28 | 39.9 | 20 | 14 | 11 | 1 | 8 | 71 | 68.4 | |
| at Lancaster Bible | 01/11/12 | 72-55 | W | 24-69 | .348 | 2-16 | .125 | 5-6 | .833 | 15 | 20 | 35 | 39.5 | 17 | 13 | 14 | 1 | 11 | 55 | 67.4 | |
| KEUKA | 01/14/12 | 66-82 | L | 24-52 | .462 | 9-24 | .375 | 25-31 | .806 | 8 | 30 | 38 | 39.4 | 14 | 16 | 14 | 2 | 8 | 82 | 68.4 | |
| WELLS | 01/15/12 | 64-78 | L | 29-66 | .439 | 10-29 | .345 | 10-21 | .476 | 16 | 21 | 37 | 39.3 | 20 | 13 | 11 | 2 | 13 | 78 | 69.1 | |
| PENN ST.-HARRISBURG | 01/18/12 | 69-70 | L | 28-83 | .337 | 5-22 | .227 | 9-13 | .692 | 18 | 18 | 36 | 39.1 | 16 | 15 | 13 | 1 | 23 | 70 | 69.1 | |
| SUNY COBLESKILL | 01/22/12 | 87-67 | W | 26-59 | .441 | 6-19 | .316 | 9-15 | .600 | 5 | 21 | 26 | 38.3 | 17 | 13 | 11 | 3 | 6 | 67 | 69.0 | |
| at Penn St.-Abington | 01/28/12 | 91-78 | W | 29-76 | .382 | 13-34 | .382 | 7-12 | .583 | 12 | 28 | 40 | 38.4 | 18 | 17 | 11 | 7 | 8 | 78 | 69.5 | |
| at Christendom | 02/01/12 | 83-58 | W | 25-61 | .410 | 1-10 | .100 | 7-10 | .700 | 14 | 27 | 41 | 38.5 | 15 | 12 | 24 | 2 | 5 | 58 | 68.9 | |
| at Morrisville St. | 02/04/12 | 67-76 | L | 30-73 | .411 | 6-31 | .194 | 10-17 | .588 | 24 | 39 | 63 | 39.8 | 11 | 21 | 23 | 3 | 11 | 76 | 69.2 | |
| at Penn St.-Harrisburg | 02/08/12 | 74-94 | L | 40-82 | .488 | 5-16 | .313 | 9-11 | .818 | 16 | 22 | 38 | 39.7 | 22 | 24 | 19 | 5 | 23 | 94 | 70.4 | |
| PENN ST.-ABINGTON | 02/12/12 | 95-90 | W | 35-94 | .372 | 5-33 | .152 | 15-20 | .750 | 23 | 29 | 52 | 40.2 | 19 | 19 | 9 | 1 | 13 | 90 | 71.3 | |
| at Penn St.-Berks | 02/19/12 | 67-83 | L | 29-60 | .483 | 9-20 | .450 | 16-22 | .727 | 11 | 24 | 35 | 40.0 | 17 | 22 | 11 | 5 | 10 | 83 | 71.8 | |
| at Penn St.-Berks | 02/21/12 | 62-67 | L | 27-66 | .409 | 5-21 | .238 | 8-11 | .727 | 17 | 28 | 45 | 40.2 | 18 | 16 | 14 | 5 | 7 | 67 | 71.6 | |
| Opponents | 1719 | 664-1616 | .411 | 140-487 | .287 | 251-379 | .662 | 353 | 612 | 965 | 40.2 | 421 | 372 | 385 | 68 | 254 | 1719 | 71.6 | |||
| Gallaudet | 1693 | 631-1411 | .447 | 136-413 | .329 | 295-434 | .680 | 237 | 656 | 893 | 37.2 | 348 | 344 | 458 | 58 | 186 | 1693 | 70.5 | |||
| Games played: 24 | Rebounds/game: 40.2 | |
| Points/game: 71.6 | Assists/game: 15.5 | |
| FG Pct: 41.1 | Turnovers/game: 16.0 | |
| 3FG Pct: 28.7 | Assist/turnover ratio: 1.0 | |
| FT Pct: 66.2 | Steals/game: 10.6 | |
| Blocks/game: 2.8 |
Team Game-by-Game Comparison |
| Opponent | 1st | 2nd | Score | Mar | Total FG | FG Pct | 3-Pointers | 3FG Pct | F-Throws | FT Pct | Rebounds | Assist | TOver | Block | Steal | Fouls | |
| MARYLAND BIBLE COLLEGE | 41/20 | 39/49 | 80-69 | +11 | 31-61/29-81 | .508/ .358 | 4-18/1-17 | .222/ .059 | 14-19/10-18 | .737/ .556 | 43/48 | (5) | 22/14 | 15/12 | 1/2 | 4/11 | 16/18 |
| Lebanon Valley | 32/33 | 30/46 | 62-79 | (17) | 19-59/30-71 | .322/ .423 | 6-17/2-12 | .353/ .167 | 18-24/17-31 | .750/ .548 | 38/51 | (13) | 8/11 | 19/16 | 3/1 | 9/10 | 21/22 |
| Rowan | 28/35 | 36/36 | 64-71 | (7) | 23-59/31-68 | .390/ .456 | 8-23/6-12 | .348/ .500 | 10-15/3-9 | .667/ .333 | 38/42 | (4) | 12/18 | 14/9 | 7/3 | 5/8 | 11/11 |
| CHRISTENDOM | 51/30 | 35/26 | 86-56 | +30 | 35-66/16-44 | .530/ .364 | 2-14/3-5 | .143/ .600 | 14-21/21-32 | .667/ .656 | 39/29 | +10 | 18/10 | 20/30 | 1/1 | 15/3 | 23/18 |
| MEDGAR EVERS | 23/31 | 20/32 | 43-63 | (20) | 13-41/23-57 | .317/ .404 | 2-6/6-21 | .333/ .286 | 15-27/11-18 | .556/ .611 | 31/38 | (7) | 7/12 | 27/18 | 0/5 | 7/9 | 18/23 |
| VALLEY FORGE CHRISTI | 40/39 | 31/39 | 71-78 | (7) | 27-56/32-65 | .482/ .492 | 8-24/4-16 | .333/ .250 | 9-12/10-13 | .750/ .769 | 32/36 | (4) | 14/19 | 22/16 | 0/1 | 6/10 | 18/15 |
| LANCASTER BIBLE | 38/14 | 36/40 | 74-54 | +20 | 29-45/22-59 | .644/ .373 | 9-16/5-16 | .563/ .313 | 7-13/5-7 | .538/ .714 | 31/27 | +4 | 21/13 | 32/27 | 2/1 | 11/13 | 12/15 |
| Randolph | 18/42 | 24/29 | 42-71 | (29) | 16-57/27-64 | .281/ .422 | 6-23/11-33 | .261/ .333 | 4-9/6-9 | .444/ .667 | 38/44 | (6) | 11/17 | 24/17 | 2/1 | 8/14 | 12/16 |
| PENN ST.-BERKS | 42/36 | 29/33 | 71-69 | +2 | 27-66/28-66 | .409/ .424 | 8-19/6-21 | .421/ .286 | 9-15/7-11 | .600/ .636 | 43/39 | +4 | 12/11 | 22/22 | 2/8 | 11/18 | 10/17 |
| Catholic | 22/44 | 43/36 | 65-80 | (15) | 21-55/28-68 | .382/ .412 | 9-23/8-23 | .391/ .348 | 14-17/16-20 | .824/ .800 | 22/56 | (34) | 10/20 | 11/16 | 3/4 | 6/6 | 14/20 |
| Cazenovia | 31/27 | 32/33 | 63-60 | +3 | 20-54/24-66 | .370/ .364 | 5-18/6-19 | .278/ .316 | 18-28/6-11 | .643/ .545 | 34/41 | (7) | 10/12 | 14/17 | 4/3 | 7/6 | 15/22 |
| SUNYIT | 44/31 | 31/40 | 75-71 | +4 | 29-53/28-66 | .547/ .424 | 1-7/6-17 | .143/ .353 | 16-20/9-11 | .800/ .818 | 35/28 | +7 | 18/14 | 16/11 | 1/1 | 4/8 | 17/20 |
| Lancaster Bible | 27/34 | 45/21 | 72-55 | +17 | 31-55/24-69 | .564/ .348 | 4-13/2-16 | .308/ .125 | 6-12/5-6 | .500/ .833 | 39/35 | +4 | 12/13 | 19/14 | 3/1 | 11/11 | 8/17 |
| KEUKA | 32/34 | 34/48 | 66-82 | (16) | 23-63/24-52 | .365/ .462 | 9-23/9-24 | .391/ .375 | 11-14/25-31 | .786/ .806 | 38/38 | - | 14/16 | 16/14 | 5/2 | 6/8 | 19/14 |
| WELLS | 32/45 | 32/33 | 64-78 | (14) | 24-52/29-66 | .462/ .439 | 3-11/10-29 | .273/ .345 | 13-22/10-21 | .591/ .476 | 38/37 | +1 | 12/13 | 21/11 | 1/2 | 5/13 | 18/20 |
| PENN ST.-HARRISBURG | 40/35 | 29/35 | 69-70 | (1) | 28-53/28-83 | .528/ .337 | 5-12/5-22 | .417/ .227 | 8-13/9-13 | .615/ .692 | 49/36 | +13 | 15/15 | 34/13 | 3/1 | 6/23 | 10/16 |
| SUNY COBLESKILL | 35/24 | 52/43 | 87-67 | +20 | 33-67/26-59 | .493/ .441 | 4-19/6-19 | .211/ .316 | 17-23/9-15 | .739/ .600 | 45/26 | +19 | 14/13 | 11/11 | 3/3 | 7/6 | 12/17 |
| Penn St.-Abington | 51/45 | 40/33 | 91-78 | +13 | 37-73/29-76 | .507/ .382 | 5-15/13-34 | .333/ .382 | 12-19/7-12 | .632/ .583 | 52/40 | +12 | 15/17 | 13/11 | 4/7 | 6/8 | 10/18 |
| Christendom | 49/37 | 34/21 | 83-58 | +25 | 33-71/25-61 | .465/ .410 | 7-24/1-10 | .292/ .100 | 10-21/7-10 | .476/ .700 | 41/41 | - | 24/12 | 13/24 | 3/2 | 12/5 | 9/15 |
| Morrisville St. | 28/37 | 39/39 | 67-76 | (9) | 27-69/30-73 | .391/ .411 | 7-23/6-31 | .304/ .194 | 6-7/10-17 | .857/ .588 | 27/63 | (36) | 17/21 | 15/23 | 2/3 | 17/11 | 15/11 |
| Penn St.-Harrisburg | 33/45 | 41/49 | 74-94 | (20) | 25-56/40-82 | .446/ .488 | 7-18/5-16 | .389/ .313 | 17-23/9-11 | .739/ .818 | 31/38 | (7) | 15/24 | 33/19 | 2/5 | 7/23 | 12/22 |
| PENN ST.-ABINGTON | 45/29 | 50/61 | 95-90 | +5 | 37-69/35-94 | .536/ .372 | 8-19/5-33 | .421/ .152 | 13-20/15-20 | .650/ .750 | 42/52 | (10) | 29/19 | 17/9 | 1/1 | 4/13 | 13/19 |
| Penn St.-Berks | 33/40 | 34/43 | 67-83 | (16) | 24-53/29-60 | .453/ .483 | 4-13/9-20 | .308/ .450 | 15-19/16-22 | .789/ .727 | 30/35 | (5) | 11/22 | 16/11 | 0/5 | 1/10 | 19/17 |
| Penn St.-Berks | 32/32 | 30/35 | 62-67 | (5) | 19-58/27-66 | .328/ .409 | 5-15/5-21 | .333/ .238 | 19-21/8-11 | .905/ .727 | 37/45 | (8) | 3/16 | 14/14 | 5/5 | 11/7 | 16/18 |
| Note: Game totals are displayed in the format TEAM/OPPONENT for each category |
Points-Rebounds-Assists |
| 01 | 02 | 03 | 05 | 11 | 21 | 22 | ||||
| Opponent | Date | Score | WL | SEEBER,LA | TATUM,TON | BONHEYO,T | MCMILLAN, | KELLY,DAN | CRACE,TYL | COLEMAN,B |
| MARYLAND BIBLE COLLEGE | 11/15/11 | 80-69 | W | 5-7-8 | 15-2-2 | 0-0-0 | 7-3-3 | 24-18-3 | 9-4-0 | DNP |
| at Lebanon Valley | 11/19/11 | 62-79 | L | 11-2-2 | 10-1-1 | 2-0-0 | 6-4-3 | 8-6-0 | 7-7-0 | 0-0-0 |
| vs Rowan | 11/20/11 | 64-71 | L | 14-4-7 | 7-7-2 | 0-0-0 | 14-5-0 | 20-14-1 | 6-3-1 | DNP |
| CHRISTENDOM | 11/22/11 | 86-56 | W | 9-4-7 | 6-1-0 | 2-6-2 | 20-2-2 | 14-4-3 | 6-6-2 | 2-1-0 |
| MEDGAR EVERS | 11/26/11 | 43-63 | L | 4-2-2 | 9-1-0 | 0-1-0 | 7-6-4 | 13-8-1 | 3-0-0 | 0-0-0 |
| VALLEY FORGE CHRISTI | 11/27/11 | 71-78 | L | 16-5-5 | 11-5-4 | 0-0-0 | 13-6-1 | 7-8-1 | 9-3-1 | DNP |
| LANCASTER BIBLE | 12/01/11 | 74-54 | W | 6-2-5 | 16-3-6 | 0-2-0 | 18-4-1 | DNP | 0-3-1 | 0-0-0 |
| at Randolph | 12/05/11 | 42-71 | L | 8-8-3 | 8-5-3 | 2-1-0 | DNP | DNP | 5-0-0 | 0-1-0 |
| PENN ST.-BERKS | 12/11/11 | 71-69 | W | 18-7-7 | 21-8-2 | 3-1-0 | DNP | DNP | 13-8-0 | 0-0-0 |
| at Catholic | 12/17/11 | 65-80 | L | 22-3-3 | 7-5-3 | 0-0-1 | DNP | DNP | 8-1-0 | 0-2-0 |
| at Cazenovia | 01/07/12 | 63-60 | W | 15-7-1 | 4-3-3 | 2-1-0 | 9-6-2 | 15-5-2 | 2-2-0 | DNP |
| at SUNYIT | 01/08/12 | 75-71 | W | 6-6-4 | 11-9-6 | 0-0-0 | 15-2-4 | 20-6-0 | 5-4-1 | DNP |
| at Lancaster Bible | 01/11/12 | 72-55 | W | 16-6-2 | 10-2-4 | 2-0-0 | 11-1-2 | 23-12-1 | 5-3-0 | 0-1-0 |
| KEUKA | 01/14/12 | 66-82 | L | 16-4-3 | 12-12-4 | DNP | 11-4-4 | 13-5-1 | 3-3-0 | DNP |
| WELLS | 01/15/12 | 64-78 | L | 12-10-2 | 16-5-1 | 0-0-1 | 18-4-0 | 8-11-5 | 2-0-1 | 0-0-0 |
| PENN ST.-HARRISBURG | 01/18/12 | 69-70 | L | 18-8-2 | 12-17-5 | 0-3-1 | 17-5-4 | DNP | 0-3-0 | DNP |
| SUNY COBLESKILL | 01/22/12 | 87-67 | W | 5-4-3 | 18-8-5 | 2-1-2 | 17-5-2 | DNP | 5-1-0 | 5-1-0 |
| at Penn St.-Abington | 01/28/12 | 91-78 | W | 17-8-2 | 13-7-2 | 2-1-0 | 22-13-6 | DNP | 5-2-0 | 2-0-0 |
| at Christendom | 02/01/12 | 83-58 | W | 20-4-4 | 3-3-7 | 0-2-2 | 22-6-1 | DNP | 4-3-0 | 9-2-1 |
| at Morrisville St. | 02/04/12 | 67-76 | L | 10-3-8 | 11-7-4 | 0-0-0 | 17-3-0 | DNP | 5-4-0 | 3-1-0 |
| at Penn St.-Harrisburg | 02/08/12 | 74-94 | L | 14-5-3 | 8-8-5 | 0-2-1 | 16-8-3 | DNP | 8-3-0 | 8-1-2 |
| PENN ST.-ABINGTON | 02/12/12 | 95-90 | W | 11-14-6 | 13-9-8 | 2-1-0 | 46-2-2 | DNP | 8-0-1 | 0-0-1 |
| at Penn St.-Berks | 02/19/12 | 67-83 | L | 9-6-6 | 15-6-2 | DNP | 15-3-3 | DNP | 0-0-0 | 2-1-0 |
| at Penn St.-Berks | 02/21/12 | 62-67 | L | 9-5-2 | 16-2-1 | 4-2-0 | 15-7-0 | DNP | 0-1-0 | 0-1-0 |
| 23 | 25 | 30 | 31 | 33 | 34 | 44 | ||||
| Opponent | Date | Score | WL | HOUSTON,J | SECHMAN,J | ALLEYNE,J | STICKLEY, | GORDON,TR | FAVA,DANI | CARSON,CH |
| MARYLAND BIBLE COLLEGE | 11/15/11 | 80-69 | W | 6-3-2 | DNP | 6-2-2 | DNP | DNP | 8-2-2 | DNP |
| at Lebanon Valley | 11/19/11 | 62-79 | L | 0-4-0 | DNP | 11-8-1 | 0-1-1 | 5-2-0 | 2-0-0 | DNP |
| vs Rowan | 11/20/11 | 64-71 | L | 0-0-0 | DNP | 0-0-0 | DNP | DNP | 3-0-1 | DNP |
| CHRISTENDOM | 11/22/11 | 86-56 | W | 4-3-0 | DNP | 19-6-0 | 0-1-0 | 0-0-1 | 4-3-1 | DNP |
| MEDGAR EVERS | 11/26/11 | 43-63 | L | 3-2-0 | DNP | 0-1-0 | DNP | 0-0-0 | 4-4-0 | DNP |
| VALLEY FORGE CHRISTI | 11/27/11 | 71-78 | L | 10-0-0 | DNP | 0-1-0 | DNP | DNP | 5-2-2 | DNP |
| LANCASTER BIBLE | 12/01/11 | 74-54 | W | 14-4-2 | DNP | 13-5-1 | 1-2-0 | 0-0-0 | 6-4-5 | DNP |
| at Randolph | 12/05/11 | 42-71 | L | 2-1-2 | DNP | 11-7-0 | 0-0-0 | 0-0-0 | 6-7-3 | DNP |
| PENN ST.-BERKS | 12/11/11 | 71-69 | W | 6-4-1 | DNP | 10-3-0 | DNP | DNP | 0-7-2 | DNP |
| at Catholic | 12/17/11 | 65-80 | L | 9-2-1 | DNP | 3-2-1 | 2-0-0 | 0-0-0 | 14-4-1 | DNP |
| at Cazenovia | 01/07/12 | 63-60 | W | 10-3-2 | DNP | 4-1-0 | DNP | DNP | 2-5-0 | DNP |
| at SUNYIT | 01/08/12 | 75-71 | W | 5-2-1 | DNP | 0-0-1 | DNP | DNP | 13-5-1 | DNP |
| at Lancaster Bible | 01/11/12 | 72-55 | W | 2-1-0 | 0-1-0 | 0-0-0 | DNP | 0-1-0 | 3-8-3 | DNP |
| KEUKA | 01/14/12 | 66-82 | L | 7-0-0 | DNP | 0-0-0 | DNP | DNP | 4-5-2 | DNP |
| WELLS | 01/15/12 | 64-78 | L | 2-0-0 | DNP | 0-0-0 | 0-0-0 | 0-0-0 | 6-4-2 | 0-0-0 |
| PENN ST.-HARRISBURG | 01/18/12 | 69-70 | L | 7-4-3 | DNP | 7-2-0 | DNP | DNP | 8-3-0 | DNP |
| SUNY COBLESKILL | 01/22/12 | 87-67 | W | 2-1-0 | DNP | 8-5-0 | 0-1-0 | 3-1-0 | 14-12-1 | 4-0-1 |
| at Penn St.-Abington | 01/28/12 | 91-78 | W | 13-6-2 | DNP | 2-7-1 | DNP | 0-0-0 | 15-5-1 | 0-1-0 |
| at Christendom | 02/01/12 | 83-58 | W | 5-7-4 | DNP | DNP | 0-0-2 | 2-4-0 | 14-5-2 | 1-0-0 |
| at Morrisville St. | 02/04/12 | 67-76 | L | 12-2-3 | DNP | DNP | DNP | DNP | 9-6-2 | DNP |
| at Penn St.-Harrisburg | 02/08/12 | 74-94 | L | 6-0-0 | DNP | DNP | 0-0-0 | 0-0-0 | 14-4-1 | DNP |
| PENN ST.-ABINGTON | 02/12/12 | 95-90 | W | 4-1-6 | 1-1-0 | DNP | DNP | DNP | 10-9-5 | DNP |
| at Penn St.-Berks | 02/19/12 | 67-83 | L | 8-1-0 | DNP | DNP | 0-0-0 | 0-0-0 | 16-10-0 | DNP |
| at Penn St.-Berks | 02/21/12 | 62-67 | L | 10-1-0 | DNP | DNP | DNP | DNP | 8-13-0 | DNP |
| 54 | ||||
| Opponent | Date | Score | WL | SNIDER,TY |
| MARYLAND BIBLE COLLEGE | 11/15/11 | 80-69 | W | DNP |
| at Lebanon Valley | 11/19/11 | 62-79 | L | DNP |
| vs Rowan | 11/20/11 | 64-71 | L | DNP |
| CHRISTENDOM | 11/22/11 | 86-56 | W | DNP |
| MEDGAR EVERS | 11/26/11 | 43-63 | L | DNP |
| VALLEY FORGE CHRISTI | 11/27/11 | 71-78 | L | DNP |
| LANCASTER BIBLE | 12/01/11 | 74-54 | W | DNP |
| at Randolph | 12/05/11 | 42-71 | L | DNP |
| PENN ST.-BERKS | 12/11/11 | 71-69 | W | DNP |
| at Catholic | 12/17/11 | 65-80 | L | 0-0-0 |
| at Cazenovia | 01/07/12 | 63-60 | W | DNP |
| at SUNYIT | 01/08/12 | 75-71 | W | DNP |
| at Lancaster Bible | 01/11/12 | 72-55 | W | DNP |
| KEUKA | 01/14/12 | 66-82 | L | DNP |
| WELLS | 01/15/12 | 64-78 | L | 0-0-0 |
