Brandon McMillan | #05 | G | Gallaudet

gp pts/g fg % 3pt % ft % reb/g a/g
21 16.0 54.7 45.5 74.6 4.7 2.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 21 20 32.0 6.1-11.1 54.7 1.4-3.1 45.5 2.4-3.2 74.6 16.0
Conference 13 12 33.0 6.8-12.3 55.6 1.5-3.3 44.2 2.7-3.8 71.4 17.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -

Home 10 10 31.5 7.0-11.2 62.5 1.5-2.6 57.7 1.9-2.5 76.0 17.4
Away 10 9 32.1 5.3-11.0 48.2 1.4-3.7 37.8 2.8-3.9 71.8 14.8
Neutral 1 1 37.0 5.0-12.0 41.7 1.0-3.0 33.3 3.0-3.0 100.0 14.0

Wins 10 9 30.0 7.5-12.4 60.5 1.2-2.9 41.4 2.5-3.5 71.4 18.7
Losses 11 11 33.9 4.8-10.0 48.2 1.6-3.4 48.6 2.3-2.9 78.1 13.5

November 6 6 29.8 4.0-7.7 52.2 1.0-2.0 50.0 2.2-2.7 81.2 11.2
December 1 1 28.0 8.0-9.0 88.9 2.0-2.0 100.0 0.0-1.0 0.0 18.0
January 8 7 33.9 5.5-11.5 47.8 1.0-2.8 36.4 3.0-4.1 72.7 15.0
February 6 6 32.5 8.7-14.5 59.8 2.3-5.0 46.7 2.2-2.8 76.5 21.8
March - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -