![]() |
Brandon McMillan | #05 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 16.0 | 54.7 | 45.5 | 74.6 | 4.7 | 2.2 |
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryland Bible | W, 80-69 | 1 | 26 | 1 | 2 | 3 | 3 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 19 | at Lebanon Valley | L, 79-62 | 1 | 28 | 1 | 3 | 4 | 3 | 3 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 20 | vs. Rowan | L, 71-64 | 1 | 37 | 1 | 4 | 5 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 |
| Nov 22 | Christendom | W, 86-56 | 1 | 23 | 1 | 1 | 2 | 2 | 2 | 1.0 | 2 | 0 | 3 | 0 |
| Nov 26 | Medgar Evers | L, 63-43 | 1 | 28 | 1 | 5 | 6 | 4 | 7 | 0.6 | 1 | 0 | 2 | 0 |
| Nov 27 | Valley Forge Chrst. | L, 78-71 | 1 | 37 | 0 | 6 | 6 | 1 | 6 | 0.2 | 1 | 0 | 1 | 0 |
| Dec 1 | Lancaster Bible | W, 74-54 | 1 | 28 | 2 | 2 | 4 | 1 | 4 | 0.2 | 2 | 1 | 1 | 0 |
| Dec 5 | at Randolph | L, 71-42 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn St.-Berks | W, 71-69 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Catholic | L, 80-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cazenovia | W, 63-60 | 1 | 34 | 2 | 4 | 6 | 2 | 2 | 1.0 | 1 | 1 | 4 | 0 |
| Jan 8 | at SUNYIT | W, 75-71 | 1 | 37 | 0 | 2 | 2 | 4 | 0 | - | 2 | 0 | 0 | 0 |
| Jan 11 | at Lancaster Bible | W, 72-55 | - | 27 | 0 | 1 | 1 | 2 | 1 | 2.0 | 2 | 0 | 0 | 0 |
| Jan 14 | Keuka | L, 82-66 | 1 | 37 | 1 | 3 | 4 | 4 | 2 | 2.0 | 1 | 0 | 1 | 0 |
| Jan 15 | Wells | L, 78-64 | 1 | 36 | 1 | 3 | 4 | 0 | 6 | 0.0 | 1 | 0 | 4 | 0 |
| Jan 18 | Penn St.-Harrisburg | L, 70-69 | 1 | 36 | 2 | 3 | 5 | 4 | 4 | 1.0 | 1 | 0 | 0 | 0 |
| Jan 22 | SUNY Cobleskill | W, 87-67 | 1 | 30 | 1 | 4 | 5 | 2 | 1 | 2.0 | 0 | 1 | 0 | 0 |
| Jan 28 | at Penn St.-Abington | W, 91-78 | 1 | 34 | 6 | 7 | 13 | 6 | 3 | 2.0 | 1 | 0 | 1 | 0 |
| Feb 1 | at Christendom | W, 83-58 | 1 | 27 | 4 | 2 | 6 | 1 | 1 | 1.0 | 0 | 2 | 0 | 0 |
| Feb 4 | at Morrisville St. | L, 76-67 | 1 | 24 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 3 | 0 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 | 1 | 35 | 4 | 4 | 8 | 3 | 9 | 0.3 | 0 | 1 | 0 | 0 |
| Feb 12 | Penn St.-Abington | W, 95-90 | 1 | 34 | 0 | 2 | 2 | 2 | 3 | 0.7 | 0 | 0 | 1 | 0 |
| Feb 19 | at Penn St.-Berks | L, 83-67 | 1 | 37 | 0 | 3 | 3 | 3 | 3 | 1.0 | 0 | 0 | 4 | 0 |
| Feb 21 | at Penn St.-Berks | L, 67-62 | 1 | 38 | 2 | 5 | 7 | 0 | 1 | 0.0 | 3 | 1 | 3 | 0 |





