![]() |
Brandon McMillan | #05 | G | Gallaudet
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 21 | 16.0 | 54.7 | 45.5 | 74.6 | 4.7 | 2.2 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 15 | Maryland Bible | W, 80-69 | 1 | 26 | 3-6 | 50.0 | 1-2 | 50.0 | 0-0 | - | 7 |
| Nov 19 | at Lebanon Valley | L, 79-62 | 1 | 28 | 2-7 | 28.6 | 2-3 | 66.7 | 0-0 | - | 6 |
| Nov 20 | vs. Rowan | L, 71-64 | 1 | 37 | 5-12 | 41.7 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Nov 22 | Christendom | W, 86-56 | 1 | 23 | 8-10 | 80.0 | 0-1 | 0.0 | 4-5 | 80.0 | 20 |
| Nov 26 | Medgar Evers | L, 63-43 | 1 | 28 | 2-5 | 40.0 | 1-1 | 100.0 | 2-4 | 50.0 | 7 |
| Nov 27 | Valley Forge Chrst. | L, 78-71 | 1 | 37 | 4-6 | 66.7 | 1-2 | 50.0 | 4-4 | 100.0 | 13 |
| Dec 1 | Lancaster Bible | W, 74-54 | 1 | 28 | 8-9 | 88.9 | 2-2 | 100.0 | 0-1 | 0.0 | 18 |
| Dec 5 | at Randolph | L, 71-42 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Penn St.-Berks | W, 71-69 | - | - | - | - | - | - | - | - | - |
| Dec 17 | at Catholic | L, 80-65 | - | - | - | - | - | - | - | - | - |
| Jan 7 | at Cazenovia | W, 63-60 | 1 | 34 | 2-9 | 22.2 | 1-6 | 16.7 | 4-7 | 57.1 | 9 |
| Jan 8 | at SUNYIT | W, 75-71 | 1 | 37 | 5-11 | 45.5 | 0-0 | - | 5-5 | 100.0 | 15 |
| Jan 11 | at Lancaster Bible | W, 72-55 | - | 27 | 5-7 | 71.4 | 1-1 | 100.0 | 0-1 | 0.0 | 11 |
| Jan 14 | Keuka | L, 82-66 | 1 | 37 | 4-14 | 28.6 | 2-4 | 50.0 | 1-2 | 50.0 | 11 |
| Jan 15 | Wells | L, 78-64 | 1 | 36 | 7-12 | 58.3 | 2-3 | 66.7 | 2-2 | 100.0 | 18 |
| Jan 18 | Penn St.-Harrisburg | L, 70-69 | 1 | 36 | 8-11 | 72.7 | 1-2 | 50.0 | 0-0 | - | 17 |
| Jan 22 | SUNY Cobleskill | W, 87-67 | 1 | 30 | 5-11 | 45.5 | 1-3 | 33.3 | 6-7 | 85.7 | 17 |
| Jan 28 | at Penn St.-Abington | W, 91-78 | 1 | 34 | 8-17 | 47.1 | 0-3 | 0.0 | 6-9 | 66.7 | 22 |
| Feb 1 | at Christendom | W, 83-58 | 1 | 27 | 10-16 | 62.5 | 2-5 | 40.0 | 0-0 | - | 22 |
| Feb 4 | at Morrisville St. | L, 76-67 | 1 | 24 | 6-10 | 60.0 | 3-5 | 60.0 | 2-3 | 66.7 | 17 |
| Feb 8 | at Penn St.-Harrisburg | L, 94-74 | 1 | 35 | 5-11 | 45.5 | 1-4 | 25.0 | 5-6 | 83.3 | 16 |
| Feb 12 | Penn St.-Abington | W, 95-90 | 1 | 34 | 21-28 | 75.0 | 4-6 | 66.7 | 0-0 | - | 46 |
| Feb 19 | at Penn St.-Berks | L, 83-67 | 1 | 37 | 5-10 | 50.0 | 1-4 | 25.0 | 4-6 | 66.7 | 15 |
| Feb 21 | at Penn St.-Berks | L, 67-62 | 1 | 38 | 5-12 | 41.7 | 3-6 | 50.0 | 2-2 | 100.0 | 15 |





